2003 Final NL Team Stats

TEAM G AB H RBI 2B 3B HR BB K HBP SF SB CS DP E AVG OBP SLG
Wizards 162 5618 943 1615 889 295 52 259 626 1114 83 43 128 39 186 104 0.288 0.367 0.497
Mad Hatters 162 5663 849 1534 792 316 62 229 459 1103 38 38 92 39 136 105 0.270 0.352 0.470
Twins 162 5574 797 1500 746 303 27 196 550 1003 69 27 22 8 145 63 0.269 0.342 0.439
Pods 162 5492 761 1456 718 235 42 163 535 923 69 50 138 43   99 0.265 0.337 0.412
Roadrunners 163 5672 778 1472 761 352 62 180 502 1280 72 34 127 36 130 70 0.260 0.328 0.439
Bimbos 163 5473 742 1382 694 364 61 148 603 1141 47 28 107 59 125 94 0.253 0.326 0.422
Buffalo Chips 162 5539 652 1375 622 273 50 135 511 1072 80 37 88 47 157 65 0.248 0.319 0.389
Bulls 162 5861 724 1420 700 316 48 166 498 1024 63 43 56 10 137 88 0.242 0.304 0.398
Turkeys 162 5437 572 1278 546 206 24 136 496 945 52 34 108 38 142 107 0.235 0.305 0.356
Rebels 162 5445 446 1182 420 266 42 97 432 971 45 18 30 12 164 86 0.217 0.279 0.335

 

TEAM G ST CG SH SV W L IP H BB K R ER HR HB ERA
Buffalo Chips 162 162 70 16 33 94 68 1494 1188 442 1238 565 515 140 59 3.1
Pods 162 162 40 7 45 96 66 1447 1315 430 1056 644 584 142 54 3.62
Bimbos 163 163 56 8 36 89 74 1454 1344 526 967 679 626 187 53 3.87
Bulls 162 162 59 6 30 83 79 1457 1357 515 1176 737 667 177 61 4.12
Mad Hatters 162 162 45 5 32 86 76 1386 1349 506 1071 682 642 165 52 4.16
Wizards 162 162 20 3 43 95 67 1428 1512 401 927 735 665 188 59 4.19
Roadrunners 163 163 37 9 38 90 73 1476 1398 551 1124 734 690 146 67 4.21
Rebels 162 162 15 2 15 39 123 1450 1494 623 1059 790 717 132 60 4.45
Twins 162 162 59 0 17 72 90 1430 1489 453 962 750 722 177   4.54
Turkeys 162 162 23 3 43 66 96 1448 1547 589 1027 855 787 190 50 4.89