Statistics

2007 AL Team Stats - Final

  AVG G AB RUNS H RBI 2B 3B HR BB K'S HBP SF SB CS ERR TB SLUG OB
TIGERS 0.294 1655 5818 1167 1708 1115 380 44 349 660 1105 71 40 87 30 145 3223 0.554 0.370
RAMPAGE 0.291 1703 5785 989 1681 939 346 35 300 562 1068 34 43 41 18 87 2997 0.518 0.354
HUNTERS 0.289 1635 5727 996 1654 936 363 42 229 639 980 97 43 64 20 105 2788 0.487 0.367
TAZ DEVILS 0.284 1666 5661 987 1609 934 346 49 273 583 1021 54 45 93 36 103 2872 0.507 0.354
JAYBIRDS 0.280 1574 5808 801 1626 748 353 63 190 438 1121 62 39 95 30 116 2675 0.461 0.335
THUNDERBIRDS 0.276 1795 5722 868 1578 815 386 36 190 588 1158 84 42 42 11 126 2606 0.455 0.350
UNCALLABLES 0.272 1626 5694 722 1551 673 286 38 160 374 929 84 34 73 40 74 2393 0.420 0.325
BUFFALO CHIPS 0.272 1670 5758 769 1565 730 326 55 138 359 786 45 43 251 84 62 2415 0.419 0.317
WHALES 0.270 1745 5621 911 1519 873 309 43 209 674 1047 77 46 95 16 135 2541 0.452 0.354
MUSTANGS 0.264 1531 5718 773 1511 716 361 31 160 472 948 58 30 37 16 136 2414 0.422 0.325

 

  GAMES GS CG SO SV W L INNINGS HITS BB K'S R ER HR HBP ERA
BUFFALO CHIPS 428 163 47 4 40 93 70 1490.65 1411 474 1043 705 676 204 59 4.08
WHALES 548 163 33 2 35 94 69 1457.01 1479 467 1042 765 680 181 67 4.20
TAZ DEVILS 552 162 34 6 37 96 66 1442.00 1400 465 1101 791 723 216 60 4.51
RAMPAGE 666 162 24 7 23 90 72 1449.00 1502 520 1078 785 743 210 78 4.61
TIGERS 551 162 32 3 48 109 53 1455.32 1530 528 1075 867 776 217 61 4.80
HUNTERS 507 162 24 5 42 99 63 1450.01 1607 505 885 858 800 191 68 4.97
UNCALLABLES 501 162 22 2 32 62 100 1432.66 1611 626 1006 944 901 218 51 5.66
THUNDERBIRDS 455 162 43 5 26 62 100 1433.33 1784 520 976 1053 963 243 51 6.05
MUSTANGS 471 162 31 5 17 53 109 1437.33 1803 532 1099 1068 981 237 76 6.14
JAYBIRDS 561 162 24 1 23 53 109 1439.67 1829 663 853 1147 1039 259 57 6.50