Rampage 2002 Final Statistics

Rampage 2002 162 Games
G GS IP ERA IP G GS CG SHO SV W L H BB SO R ER HR HBP WP BK E
34 M. Morris 4.97 257.00 34 34 9 2 17 8 307 74 228 149 142 29 12 6 5 1
34 W. Williams 4.67 242.67 34 34 7 2 15 14 249 75 164 137 126 38 14 5 0 8
33 H. Nomo 6.19 216.67 33 33 3 0 17 12 193 138 251 160 149 48 9 7 0 0
32 S. Schoeneweis 6.56 193.33 31 31 3 0 13 8 250 95 91 148 141 33 8 3 0 0
26 F. Castillo 4.77 186.67 26 26 9 0 13 5 177 47 139 105 99 37 8 6 3 0
  12   D. Wright 5.81 26.33 4 4 0 0 2 1 28 12 14 17 17 5 3 2 0 0
    50 D. Baez 4.02 47.00 50       1 0 8 29 28 51 22 21 3 2 6 0 0
  82 N. Cruz 3.06 79.33 62       6 5 63 32 75 31 27 7 5 0 0 2
51 V. Zambrano 3.71 51.00 62       1 5 5 40 10 66 22 21 6 3 10 0 0
  48 N. Charlton 3.48 44.00 71       1 0 49 13 42 18 17 4 3 5 0 0
67 J. Rocker 6.97 62.00 57       2 1 64 50 81 50 48 7 3 12 0 3
58 T. Percival 1.32 47.67 50       39 3 1 34 13 56 10 7 2 1 0 0 0
Team                                      
171 356 TOTALS 5.05 1453.67 514 162 31 4 41 94 68 1483 587 1258 869 815 219 71 62 8 14
331 331.00
G AB R AVG SLG OBP G AB R H RBI 2B 3B HR BB SO HBP SB CS DP E SF S PB
162 0 A. Rodriguez 0.310 0.606 0.385 162 677 138 210 135 33 4 53 66 148 19 10 1 29 20 4
160 -3 B. Giles 0.330 0.660 0.391 157 606 117 200 133 49 11 43 61 76 2 7 2 22 7 4
153   -3 C. Koskie 0.282 0.538 0.378 150 554 117 156 90 43 3 31 76 113 12 24 4 17 15 4
156 -7 J. Thome 0.281 0.641 0.400 149 512 118 144 121 29 1 51 99 155 4 0 0 5 9 2
142 0 M. Ramirez 0.274 0.535 0.345 142 570 96 156 115 32 3 37 50 168 14 0 0 12 3 3
154   -16 J. Burnitz 0.231 0.456 0.345 138 441 69 102 63 19 4 24 75 111 4 0 0 14 4 5
128   0 J. Lopez 0.271 0.428 0.321 128 472 61 128 72 18 1 18 22 82 14 0 0 13 20 3 5
94 -8 R. Sierra 0.290 0.617 0.324 86 303 58 88 60 21 0 26 17 52 0 0 0 10 0 4
78   0 H. Bush 0.257 0.308 0.283 78 276 34 71 17 6 1 2 8 53 2 24 5 3 4 0
133 -34 P. Reese 0.199 0.303 0.249 99 327 39 65 22 17 1 5 21 59 2 15 2 10 9 3 10
128 -43 R. Winn 0.280 0.448 0.366 85 250 46 70 27 19 4 5 31 45 3 13 3 3 3 0
95 -8 R. White 0.349 0.681 0.394 87 298 59 104 63 19 4 24 17 46 9 0 0 9 0 6
50 127 -8 L. Collier 0.330 0.547 0.451 42 106 25 35 14 15 1 2 22 20 3 3 3 0 14 2
47   -2 B. Haselman 0.181 0.263 0.214 45 160 14 29 12 4 0 3 6 34 1 0 0 1 4 1 4
K. Young * 0.186 0.319 0.238 45 113 13 21 11 6 3 6 34 2 2 1 3 1
89 -82 W. Cordero 0.267 0.867 0.353 7 15 4 4 3 0 0 3 2 2 0 0 0 0 0 0
139 -133 S. Hillenbrand 0.250 0.375 0.250 6 8 1 2 0 1 0 0 0 0 0 0 0 0 1 0
61 -26 J. Canseco ** 0.256 0.667 0.376 35 78 18 20 13 8 8 15 23 3
TOTALS 0.278 0.526 0.353 1641 5766 1027 1605 971 339 38 338 594 1221 91 98 21 154 113 42 10 9
*  K. Young received in trade from T-Birds game 31
** Canseco received in trade from T-Birds game 60