| vs Left Handers | vs Right Handers | |
Hitters | Team | AB | SO | BB | H | OB | TB | HR | BP | CL | DP | SO | BB | H | OB | TB | HR | BP | CL | DP | Stealing | SPD | B | H/R | Defense |
Abrams,C* | WAN | 284 | 20 | 0 | 7.4 | 16.4 | 12.4 | 0.0 | w | -2 | 13 | 6 | 0 | 31.1 | 40.1 | 44.5 | 2.0 | w | -2 | 13 | *2-7/- (15-13) | 16 | B | C | ss-2e30 2b-3e44 rf-5(0)e16 |
Abreu,J | CHA | 601 | 18 | 17 | 27.8 | 51.8 | 47.6 | 1.8 | 2 | -12 | 18 | 9 | 10 | 33.7 | 49.7 | 46.9 | 1.4 | 0 | -13 | 20 | -/- (---) | 11 | D | C | 1b-3e14 |
Acuna,R | ATN | 467 | 22 | 18 | 14.8 | 39.3 | 25.3 | 1.3 | 1 | -1 | 9 | 27 | 10 | 24.0 | 41.5 | 42.3 | 1.8 | 3 | -1 | 9 | *3-6/- (18-14) | 15 | D | D | rf-3(-3)e7 |
Adames,W | MLN | 563 | 41 | 9 | 14.6 | 26.6 | 36.3 | 2.0 | 2 | 4 | 15 | 31 | 8 | 16.1 | 30.1 | 53.1 | 5.0 | 8 | 4 | 15 | *6/- (17-6) | 13 | D | B | ss-1e17 |
Adams,R | WAN | 142 | 27 | 6 | 9.1 | 20.1 | 20.9 | 1.9 | 2 | -4 | 10 | 47 | 10 | 4.7 | 20.6 | 22.1 | 2.5 | 4 | 0 | 8 | 2-7/- (3-1) | 10 | D | D | c-4(+3)e1,T-7(pb-0) 1b-5e25 |
Adell,J | LAA | 268 | 57 | 0 | 15.6 | 20.6 | 26.8 | 0.5 | 0 | -7 | 18 | 55 | 0 | 19.4 | 25.9 | 40.1 | 2.5 | 3 | -7 | 14 | *2-5,11,12/- (15-11) | 15 | D | D | lf-4(-1)e12 rf-4e12 |
Adrianza,E+ | ATN | 97 | 37 | 11 | 8.2 | 23.2 | 14.4 | 0.0 | w | 1 | 14 | 18 | 13 | 6.2 | 23.2 | 8.2 | 0.0 | w | 1 | 14 | 2/- (20-6) | 12 | D | D | 3b-3e11 2b-3e11 lf-4(+1)e16 ss-4e44 |
Aguilar,J | BAA | 464 | 38 | 4 | 13.7 | 22.7 | 23.3 | 1.2 | 2 | -4 | 11 | 22 | 4 | 20.1 | 30.1 | 42.1 | 2.7 | 4 | -4 | 12 | 2/- (20-6) | 8 | D | C | 1b-4e11 3b-5e37 |
Alberto,H | LAN | 156 | 10 | 0 | 28.8 | 30.8 | 48.4 | 2.3 | w | 0 | 34 | 7 | 0 | 9.8 | 9.8 | 21.8 | 0.8 | 0* | 0 | 34 | 3-7/- (3-1) | 12 | D | C | 2b-3e23 3b-3e12 ss-4e7 1b-4e12 rf-4(+2)e16 |
Albies,O+ | ATN | 247 | 3 | 0 | 20.3 | 25.8 | 49.0 | 2.5 | 3 | 5 | 0 | 20 | 8 | 19.5 | 32.5 | 35.7 | 2.0 | 2 | 4 | 0 | *2-6,12/7,8 (15-5) | 14 | D | C | 2b-2e8 |
Alcantara,S+ | ARN | 205 | 32 | 6 | 13.5 | 25.0 | 33.8 | 2.3 | 5 | -8 | 21 | 32 | 1 | 17.9 | 22.9 | 33.2 | 1.8 | 2 | -11 | 23 | 4-6/8-10 (13-4) | 13 | D | B | 3b-4e30 ss-4e10 2b-3e24 |
Alfaro,J | SDN | 256 | 56 | 4 | 23.3 | 34.8 | 45.1 | 3.3 | 5 | 8 | 6 | 52 | 0 | 20.5 | 26.0 | 35.5 | 0.8 | 1 | 8 | 18 | 2/- (20-6) | 13 | D | D | c-4(-1)e3,T-5(pb-4) |
Allen,G+ | PIN | 118 | 43 | 6 | 8.1 | 19.1 | 11.6 | 0.0 | 0 | -5 | 12 | 46 | 9 | 10.4 | 24.4 | 13.3 | 0.0 | 0 | -6 | 11 | *3-6/- (19-15) | 15 | C | D | lf-2(-2)e3 cf-2e3 rf-2e3 |
Allen,N | OAA | 299 | 0 | 2 | 24.2 | 31.7 | 52.4 | 2.6 | 5 | -10 | 13 | 25 | 6 | 12.3 | 21.3 | 18.9 | 1.0 | w | -7 | 12 | 4,6/12 (13-6) | 14 | A | B | ss-1e17 2b-2e19 |
Almora Jr,A | CIN | 215 | 11 | 9 | 14.1 | 26.6 | 29.3 | 1.8 | 1 | 8 | 28 | 21 | 7 | 15.9 | 25.8 | 25.3 | 0.8 | 0 | 8 | 29 | *6,7/12 (15-9) | 14 | D | C | rf-2(-2)e5 cf-2e5 lf-2e5 |
Alonso,P | NYN | 597 | 21 | 16 | 16.1 | 42.1 | 50.1 | 4.8 | 8 | -7 | 15 | 15 | 6 | 25.8 | 41.8 | 67.8 | 6.6 | 8 | -9 | 20 | 3/- (17-6) | 12 | D | C | 1b-4e10 |
Altuve,J | HOA | 527 | 8 | 16 | 33.3 | 59.4 | 84.4 | 6.4 | 8 | -10 | 16 | 7 | 14 | 26.0 | 48.5 | 54.8 | 3.4 | 5 | -11 | 16 | *5/- (19-11) | 15 | A | C | 2b-3e11 |
Alvarez,Y* | HOA | 470 | 18 | 20 | 30.8 | 59.8 | 74.5 | 5.2 | 8 | -5 | 14 | 18 | 17 | 26.5 | 52.5 | 78.0 | 9.3 | 8 | -5 | 17 | 3/12 (13-5) | 12 | D | C | lf-5(-3)e6 |
Anderson,B | MMN | 338 | 52 | 5 | 19.8 | 33.3 | 45.5 | 2.8 | 5 | -9 | 10 | 25 | 14 | 14.2 | 34.3 | 21.8 | 0.4 | 0 | -8 | 14 | 2/- (20-6) | 13 | D | D | 3b-3e31 rf-3(-3)e8 lf-3e8 2b-4e41 |
Anderson,T | CHA | 332 | 5 | 0 | 54.1 | 60.1 | 69.0 | 2.5 | 2 | -15 | 19 | 11 | 0 | 32.0 | 37.0 | 37.0 | 0.0 | 0 | -15 | 22 | *6/- (20-11) | 14 | D | C | ss-3e25 |
Andrus,E | CHA | 535 | 9 | 7 | 25.5 | 39.0 | 59.3 | 3.8 | 7 | -12 | 16 | 10 | 6 | 21.8 | 31.8 | 38.3 | 1.3 | 2 | -10 | 16 | *5,6/- (18-12) | 14 | D | C | ss-2e12 |
Andujar,M | PIN | 132 | 15 | 0 | 19.1 | 21.1 | 28.6 | 0.0 | w | 1 | 4 | 19 | 0 | 21.9 | 23.9 | 36.1 | 2.5 | w | 1 | 4 | *5,6/- (18-12) | 12 | D | C | lf-4(+1)e2 |
Aquino,A | CIN | 259 | 55 | 7 | 9.6 | 16.6 | 21.8 | 2.0 | w* | 0 | 0 | 53 | 4 | 11.1 | 19.6 | 42.1 | 5.0 | 5 | 0 | 0 | 4-6/8,10 (13-5) | 14 | D | D | rf-3(-5)e12 lf-3e12 cf-4e12 |
Aranda,J* | TBA | 78 | 55 | 0 | 4.1 | 9.1 | 6.1 | 0.0 | w | 4 | 9 | 31 | 10 | 11.2 | 27.2 | 27.1 | 1.5 | 2 | 4 | 6 | -/- (---) | 10 | D | D | 2b-4e71 1b-4e4 3b-4e16 lf-5(+2)e6 |
Arcia,O | ATN | 209 | 20 | 13 | 12.1 | 29.1 | 26.5 | 3.0 | w | 0 | 21 | 23 | 11 | 18.9 | 37.3 | 49.7 | 4.0 | 7 | 0 | 21 | -/- (---) | 11 | D | C | 2b-2e15 lf-4(0)e9 3b-3e44 ss-3e42 |
Arenado,N | SLN | 557 | 0 | 9 | 18.9 | 34.9 | 77.2 | 11.8 | 8* | 0 | 18 | 1 | 9 | 30.1 | 46.7 | 61.7 | 3.0 | 5 | -5 | 17 | 7/- (13-6) | 11 | D | B | 3b-1e15 |
Arias,G | CLA | 47 | 46 | 22 | 11.6 | 39.5 | 30.3 | 0.0 | w | 3 | 11 | 29 | 22 | 3.2 | 31.2 | 19.6 | 2.8 | 4* | 0 | 12 | 3/- (20-6) | 12 | C | D | 3b-3e39 2b-3e50 1b-4e21 ss-3e88 |
Arozarena,R | TBA | 586 | 18 | 2 | 33.8 | 45.3 | 73.5 | 4.0 | 7 | -3 | 23 | 30 | 8 | 21.1 | 36.6 | 43.4 | 1.8 | 3 | -3 | 18 | *3-6/- (18-14) | 16 | D | C | lf-3(-2)e7 rf-3e7 |
Arraez,L* | MNA | 547 | 0 | 8 | 25.8 | 36.8 | 33.4 | 1.0 | 0 | 0 | 6 | 0 | 8 | 37.8 | 48.8 | 55.9 | 2.7 | w | 0 | 6 | 4,5/11 (13-5) | 12 | D | B | 1b-4e3 2b-4e5 3b-4e35 |
Arroyo,C | BOA | 280 | 25 | 0 | 32.0 | 36.5 | 48.4 | 0.8 | 1 | -8 | 20 | 5 | 0 | 29.5 | 34.0 | 42.3 | 0.8 | 1 | -8 | 20 | *5/- (19-6) | 13 | D | C | 2b-3e5 rf-5(+1)e16 3b-3e18 ss-4e38 1b-4e25 |
Azocar,J | SDN | 202 | 18 | 3 | 27.8 | 32.8 | 43.6 | 0.0 | w | -13 | 22 | 22 | 5 | 25.8 | 32.8 | 31.3 | 0.0 | w | -12 | 22 | *3-8/2,9-12 (15-7) | 16 | D | D | cf-3(-2)e11 rf-2e11 lf-2e11 |
Baddoo,A* | DEA | 201 | 52 | 6 | 18.5 | 26.5 | 21.3 | 0.0 | w | -12 | 5 | 33 | 16 | 13.3 | 31.3 | 25.6 | 2.2 | w | -6 | 4 | *2-9/11 (15-11) | 16 | D | D | lf-2(0)e5 cf-4e5 |
Bader,H | NYA | 292 | 24 | 10 | 18.3 | 33.3 | 26.7 | 0.0 | w | 4 | 8 | 17 | 1 | 23.6 | 29.6 | 34.4 | 1.2 | 0 | 4 | 10 | *2-5,12/- (19-13) | 16 | D | D | cf-2(-1)e2 |
Baez,J | DEA | 555 | 21 | 0 | 29.4 | 36.4 | 64.3 | 2.5 | 6 | 0 | 18 | 32 | 2 | 15.9 | 23.9 | 34.9 | 1.5 | 4 | 0 | 18 | *6/- (18-6) | 14 | D | D | ss-3e33 |
Barnes,A | LAN | 179 | 16 | 26 | 7.8 | 37.8 | 22.9 | 3.0 | 2* | 0 | 14 | 12 | 16 | 11.8 | 34.3 | 28.8 | 3.0 | 3 | -2 | 17 | 4,5/- (13-6) | 12 | D | B | c-2(0)e3,T-17(pb-1) 2b-4e71 |
Barnhart,T+ | DEA | 281 | 29 | 10 | 18.0 | 30.9 | 20.0 | 0.0 | w | -8 | 17 | 27 | 8 | 17.7 | 28.7 | 25.4 | 1.0 | w | -8 | 18 | -/- (---) | 8 | C | D | c-3(+1)e5,T-1(pb-0) 3b-5e65 |
Barrera,L* | OAA | 77 | 4 | 0 | 5.9 | 8.9 | 10.1 | 0.0 | w* | 0 | 20 | 20 | 7 | 22.4 | 34.4 | 40.8 | 2.8 | w | -8 | 19 | *5/- (20-12) | 14 | D | C | rf-4(0)e21 lf-4e21 |
Barrero,J | CIN | 165 | 69 | 6 | 5.4 | 13.4 | 24.8 | 3.6 | 4* | 0 | 15 | 70 | 2 | 2.0 | 6.0 | 4.0 | 0.0 | w | 0 | 18 | *5,6/- (18-12) | 14 | D | D | ss-3e21 |
Bart,J | SFN | 261 | 65 | 7 | 7.2 | 21.2 | 44.8 | 7.2 | 8* | 0 | 9 | 54 | 13 | 16.5 | 36.0 | 28.5 | 1.2 | 3 | -11 | 7 | 7/- (13-6) | 12 | D | D | c-3(0)e6,T-12(pb-1) |
Beer,S* | ARN | 111 | 24 | 1 | 13.6 | 22.6 | 16.0 | 0.0 | w | 0 | 19 | 30 | 9 | 8.1 | 25.0 | 16.2 | 2.0 | w | 0 | 18 | -/- (---) | 9 | D | D | 1b-5e30 |
Bell,J+ | SDN | 552 | 7 | 14 | 25.3 | 44.8 | 46.8 | 2.5 | 3 | -11 | 24 | 12 | 18 | 22.9 | 45.9 | 37.7 | 1.2 | 2 | -10 | 24 | 5/- (3-1) | 11 | D | C | 1b-4e12 |
Bellinger,C* | LAN | 504 | 34 | 1 | 18.1 | 22.1 | 32.5 | 0.6 | 0 | 3 | 9 | 36 | 7 | 11.8 | 24.4 | 39.8 | 3.6 | 5 | 2 | 9 | *5,6/- (18-12) | 15 | D | D | cf-1(-3)e4 |
Belt,B* | SFN | 254 | 36 | 16 | 8.9 | 31.9 | 13.6 | 0.5 | 0 | -5 | 20 | 34 | 16 | 14.2 | 39.3 | 33.4 | 2.4 | 4 | -8 | 17 | 2/- (20-6) | 9 | C | D | 1b-3e17 |
Benintendi,A* | NYA | 461 | 1 | 13 | 27.5 | 43.4 | 35.1 | 1.4 | w | -3 | 9 | 10 | 13 | 35.6 | 51.6 | 52.0 | 2.3 | w | -3 | 10 | 6/- (15-6) | 13 | D | C | lf-2(0)e0 |
Benson,W* | CLA | 55 | 54 | 0 | 0.0 | 8.0 | 0.0 | 0.0 | w* | 0 | 13 | 42 | 2 | 12.7 | 24.7 | 14.7 | 0.0 | w | 0 | 13 | -/- (---) | 14 | D | D | cf-3(-2)e12 lf-3e12 rf-3e12 |
Berti,J | MMN | 358 | 37 | 10 | 17.0 | 31.5 | 35.0 | 1.0 | 1 | -3 | 11 | 17 | 16 | 19.2 | 39.2 | 30.4 | 1.3 | w | -5 | 10 | *2-6,12/- (19-15) | 17 | D | C | 2b-3e4 3b-3e10 lf-3(+1)e4 ss-4e12 cf-4e4 |
Bethancourt,C | TBA | 318 | 26 | 0 | 23.8 | 27.8 | 36.4 | 1.3 | 2 | 2 | 16 | 28 | 0 | 23.0 | 29.0 | 53.9 | 3.3 | 6 | 2 | 16 | *5/- (19-6) | 12 | D | D | c-4(-2)e10,T-1(pb-0) 1b-4e6 3b-5e65 |
Betts,M | LAN | 572 | 9 | 12 | 27.3 | 47.3 | 68.4 | 5.8 | 6 | -10 | 8 | 11 | 10 | 18.8 | 36.3 | 53.1 | 4.5 | 5 | -4 | 8 | *6/- (19-6) | 14 | D | C | rf-1(-4)e3 2b-4e18 |
Bichette,B | TOA | 652 | 22 | 8 | 23.3 | 37.3 | 53.9 | 3.4 | 6 | -11 | 22 | 24 | 4 | 32.3 | 41.3 | 57.8 | 2.3 | 4 | -13 | 20 | *2-5,10/12 (15-9) | 14 | D | C | ss-4e24 |
Biggio,C* | TOA | 257 | 47 | 15 | 4.4 | 25.5 | 15.9 | 1.6 | 2* | 0 | 2 | 34 | 18 | 12.1 | 37.6 | 27.8 | 0.8 | 1 | 0 | 2 | 2/- (20-6) | 13 | D | D | 1b-4e11 2b-4e8 rf-4(+2)e4 3b-4e28 lf-4e4 |
Blackmon,C* | CON | 530 | 5 | 0 | 33.4 | 38.4 | 49.9 | 1.3 | w | 13 | 15 | 22 | 2 | 18.0 | 27.0 | 40.8 | 2.8 | 4 | 12 | 15 | 3/- (16-6) | 12 | B | C | rf-4(0)e14 |
Bleday,J* | MMN | 204 | 35 | 0 | 9.5 | 12.5 | 24.1 | 1.6 | 2* | 0 | 21 | 36 | 24 | 5.6 | 32.0 | 16.1 | 0.9 | 1* | 0 | 13 | *6/- (18-6) | 13 | D | D | cf-4(-1)e3 lf-3e3 rf-4e3 |
Bogaerts,X | BOA | 557 | 10 | 20 | 41.1 | 68.1 | 62.7 | 1.6 | 2 | -12 | 18 | 18 | 9 | 28.0 | 43.5 | 42.9 | 1.4 | 1 | -14 | 17 | 5/- (16-6) | 14 | D | D | ss-2e12 |
Bohm,A | PHN | 586 | 9 | 6 | 41.8 | 51.8 | 65.0 | 0.4 | 0 | -3 | 22 | 13 | 1 | 24.1 | 29.6 | 30.8 | 0.9 | 1 | -3 | 24 | 5/11 (13-4) | 12 | D | C | 3b-4e16 1b-4e25 |
Bolt,S+ | OAA | 106 | 27 | 0 | 11.4 | 17.4 | 33.0 | 2.2 | 4* | 0 | 4 | 32 | 9 | 11.1 | 28.6 | 32.4 | 3.1 | 5 | 2 | 4 | *7/- (20-13) | 15 | D | C | cf-3(-1)e2 rf-3e2 lf-3e2 |
Bote,D | CHN | 116 | 51 | 9 | 16.8 | 34.8 | 30.1 | 0.0 | w | -3 | 15 | 51 | 0 | 24.9 | 36.9 | 56.8 | 3.7 | 6 | -10 | 12 | 2/- (20-6) | 13 | D | D | 2b-3e6 3b-3e11 1b-4e25 |
Bouchard,S | CON | 74 | 26 | 33 | 16.9 | 55.4 | 38.0 | 1.8 | 1 | -1 | 4 | 8 | 43 | 21.9 | 70.8 | 41.3 | 2.5 | 2 | -5 | 3 | -/- (---) | 13 | D | D | lf-4(0)e2 |
Bradley Jr,J* | TOA | 344 | 13 | 10 | 8.9 | 20.4 | 26.6 | 1.8 | 3* | 0 | 10 | 22 | 4 | 14.5 | 20.5 | 30.1 | 1.4 | w | 8 | 11 | 4,6/8 (13-4) | 13 | C | C | rf-1(-2)e3 cf-2e3 |
Brantley,M* | HOA | 243 | 0 | 9 | 34.3 | 46.3 | 39.3 | 0.0 | 0 | -12 | 0 | 0 | 16 | 28.8 | 48.3 | 43.6 | 0.8 | 1 | -11 | 0 | 5/12 (13-5) | 10 | D | C | lf-4(+1)e1 |
Bregman,A | HOA | 548 | 0 | 22 | 13.2 | 41.2 | 23.3 | 0.5 | 0 | 1 | 17 | 3 | 20 | 21.1 | 50.2 | 53.9 | 3.8 | 6 | 1 | 17 | 4/10 (13-3) | 12 | D | C | 3b-2e8 |
Brennan,W* | CLA | 42 | 0 | 0 | 6.7 | 13.6 | 8.7 | 0.0 | w | 4 | 0 | 0 | 0 | 49.2 | 57.2 | 69.9 | 1.5 | 2 | 4 | 0 | *2-8,11/- (15-13) | 13 | D | C | lf-3(-1)e6 rf-3e6 cf-4e6 |
Bride,J | OAA | 162 | 12 | 9 | 9.8 | 25.8 | 11.8 | 0.0 | w | -7 | 17 | 13 | 16 | 14.3 | 37.3 | 23.1 | 1.6 | w | -8 | 15 | 2/- (20-6) | 12 | D | B | 2b-4e6 3b-4e32 1b-4e3 |
Brosseau,M | MLN | 141 | 41 | 6 | 22.6 | 39.7 | 44.3 | 2.4 | 4 | 1 | 0 | 38 | 19 | 9.9 | 40.0 | 26.7 | 2.3 | 4 | 1 | 0 | 3/- (20-6) | 13 | D | D | 3b-3e27 1b-3e25 ss-4e72 |
Brown,S* | OAA | 500 | 40 | 4 | 7.5 | 17.1 | 31.2 | 2.5 | 5 | 0 | 10 | 30 | 11 | 18.7 | 36.7 | 57.0 | 4.5 | 8 | -4 | 8 | *6/- (19-11) | 14 | D | D | 1b-3e9 rf-3(0)e5 lf-3e5 cf-4e5 |
Brujan,V+ | TBA | 147 | 18 | 17 | 12.4 | 34.4 | 35.7 | 2.5 | 4 | 5 | 8 | 31 | 1 | 2.9 | 4.9 | 9.2 | 2.1 | w* | 0 | 10 | *2-8,11/9,10,12 (15-8) | 16 | D | D | 2b-3e24 rf-3(-1)e15 ss-4e20 3b-4e56 cf-4e15 |
Bryant,K | CON | 160 | 2 | 7 | 35.1 | 49.1 | 71.5 | 2.8 | 4 | -10 | 28 | 11 | 16 | 26.6 | 47.6 | 34.2 | 0.8 | 0 | -9 | 26 | -/- (---) | 12 | D | D | lf-3(-1)e11 |
Burdick,P | MMN | 92 | 51 | 9 | 12.3 | 32.3 | 45.5 | 5.0 | 8 | -3 | 5 | 46 | 9 | 9.6 | 27.1 | 29.0 | 2.2 | 3 | 0 | 5 | 3/- (20-6) | 14 | D | D | lf-3(-1)e4 cf-4e4 rf-4e4 |
Burger,J | CHA | 168 | 42 | 9 | 26.5 | 45.5 | 77.3 | 5.4 | 8 | -2 | 7 | 41 | 1 | 18.8 | 27.3 | 40.0 | 3.1 | 3 | -4 | 27 | -/- (---) | 11 | D | D | 3b-4e27 2b-4e71 |
Buxton,B | MNA | 340 | 43 | 10 | 18.4 | 38.4 | 77.2 | 12.3 | 8 | 0 | 0 | 40 | 12 | 12.6 | 32.5 | 60.4 | 8.8 | 8* | 0 | 0 | *4/- (20-6) | 16 | D | D | cf-1(-3)e1 |
Cabrera,M | DEA | 397 | 22 | 11 | 26.6 | 41.7 | 34.5 | 2.0 | w | 8 | 19 | 28 | 2 | 20.4 | 26.4 | 31.2 | 2.7 | w | 9 | 21 | 2/- (20-6) | 8 | D | C | |
Cabrera,O+ | NYA | 154 | 31 | 12 | 23.0 | 38.5 | 51.5 | 2.0 | 3 | -10 | 1 | 32 | 10 | 20.9 | 34.9 | 44.2 | 2.5 | 4 | -9 | 1 | *3-6/12 (15-10) | 13 | D | D | rf-3(-1)e4 lf-4e4 3b-4e29 ss-4e14 1b-4e25 2b-4e71 |
Cain,L | MLN | 145 | 15 | 13 | 0.6 | 16.6 | 1.3 | 0.0 | w* | 0 | 18 | 30 | 0 | 13.0 | 18.0 | 23.2 | 2.0 | w | -4 | 21 | *2-7/10-12 (15-7) | 14 | D | C | cf-2(-1)e8 |
Calhoun,K* | TEA | 388 | 41 | 7 | 12.2 | 26.7 | 35.8 | 2.8 | 5 | 5 | 9 | 45 | 4 | 10.2 | 20.2 | 23.5 | 1.8 | 2 | 5 | 10 | 7/12 (13-6) | 10 | D | B | rf-3(0)e0 lf-3e0 |
Call,A | WAN | 114 | 26 | 16 | 18.7 | 41.2 | 36.5 | 2.3 | 3 | -9 | 11 | 22 | 17 | 14.7 | 39.2 | 40.1 | 3.4 | 5 | -6 | 9 | *2-8,12/9-11 (15-8) | 14 | D | C | lf-3(-1)e4 rf-3e4 cf-4e4 |
Camargo,J+ | PHN | 152 | 32 | 9 | 19.8 | 31.8 | 30.1 | 1.5 | 2 | -10 | 2 | 17 | 6 | 21.4 | 29.4 | 30.9 | 2.5 | w | -10 | 2 | -/- (---) | 11 | D | C | ss-4e7 3b-3e16 2b-4e6 1b-4e18 |
Cameron,D | DEA | 64 | 32 | 18 | 16.9 | 39.8 | 31.9 | 0.0 | w | 3 | 9 | 40 | 2 | 12.9 | 20.9 | 30.3 | 1.0 | 2 | 4 | 11 | *4/- (20-11) | 14 | D | D | rf-3(0)e4 cf-3e4 |
Candelario,J+ | DEA | 429 | 19 | 0 | 16.8 | 25.8 | 49.8 | 5.0 | 8 | 3 | 17 | 29 | 5 | 14.9 | 25.9 | 29.5 | 0.8 | 2 | 2 | 16 | 4,5/- (3-1) | 11 | D | D | 3b-4e16 |
Canha,M | NYN | 462 | 14 | 11 | 16.4 | 42.9 | 33.5 | 2.0 | 3 | -5 | 0 | 14 | 10 | 25.0 | 49.5 | 36.1 | 0.8 | 1 | -5 | 0 | 3/- (15-6) | 13 | D | C | lf-3(+1)e0 cf-4e0 rf-3e0 3b-5e37 1b-4e9 |
Cano,R* | ATN | 100 | 0 | 0 | 1.6 | 1.6 | 1.6 | 0.0 | w* | 0 | 17 | 31 | 0 | 5.0 | 7.0 | 14.1 | 2.3 | w | -1 | 17 | -/- (---) | 9 | D | C | 2b-4e10 |
Caratini,V+ | MLN | 272 | 29 | 11 | 11.5 | 33.0 | 29.4 | 1.8 | 3 | -3 | 24 | 19 | 12 | 8.6 | 30.5 | 20.6 | 1.6 | 2 | -3 | 23 | -/- (---) | 8 | D | C | c-3(0)e6,T-3(pb-2) 1b-4e11 |
Carlson,D+ | SLN | 432 | 22 | 8 | 31.7 | 44.7 | 48.6 | 0.8 | 0 | -3 | 9 | 16 | 11 | 13.1 | 29.1 | 33.0 | 3.0 | w | -1 | 8 | 7/- (14-6) | 14 | D | C | cf-3(-2)e3 rf-2e3 |
Carpenter,K* | DEA | 103 | 18 | 0 | 16.8 | 28.8 | 46.3 | 3.8 | 8 | -10 | 0 | 41 | 5 | 23.8 | 40.8 | 70.9 | 6.8 | 8 | -7 | 0 | -/- (---) | 11 | D | D | lf-4(+1)e6 rf-4e6 |
Carpenter,M* | NYA | 128 | 28 | 14 | 27.4 | 55.4 | 95.6 | 14.6 | 8 | -4 | 8 | 22 | 18 | 24.4 | 56.4 | 88.5 | 12.8 | 8 | -1 | 6 | -/- (---) | 10 | C | D | rf-5(+2)e12 1b-4e12 3b-4e16 lf-5e12 |
Carroll,C* | ARN | 104 | 24 | 0 | 12.4 | 18.9 | 29.3 | 1.0 | 1* | 0 | 5 | 33 | 8 | 25.5 | 44.5 | 69.5 | 3.5 | 6 | -4 | 7 | *2-6/- (15-12) | 17 | D | D | lf-2(0)e6 cf-3e6 rf-2e6 |
Casali,C | SEA | 148 | 34 | 27 | 15.2 | 50.6 | 46.5 | 3.8 | 7 | -6 | 0 | 38 | 18 | 4.3 | 27.8 | 9.6 | 0.4 | 1 | -1 | 1 | -/- (---) | 9 | D | D | c-2(0)e4,T-10(pb-0) 1b-4e25 |
Casas,T* | BOA | 76 | 31 | 36 | 8.7 | 46.7 | 14.3 | 1.2 | 0 | -5 | 17 | 26 | 33 | 8.1 | 45.1 | 48.4 | 8.1 | 8* | 0 | 22 | 2/- (20-6) | 10 | D | D | 1b-3e7 |
Castellanos,N | PHN | 524 | 17 | 3 | 31.7 | 37.7 | 44.2 | 3.3 | w | -1 | 17 | 26 | 3 | 24.1 | 30.6 | 39.9 | 1.8 | 1 | -1 | 22 | 4/- (18-6) | 13 | D | C | rf-4(+1)e0 lf-5e0 |
Castillo,D | PIN | 262 | 33 | 0 | 17.3 | 25.3 | 64.5 | 6.4 | 8 | 0 | 19 | 33 | 4 | 6.6 | 14.6 | 9.2 | 0.2 | 0 | -5 | 20 | 7/11 (13-5) | 13 | D | D | ss-4e28 2b-4e12 rf-5(+1)e10 1b-5e30 3b-4e65 |
Castro,H* | DEA | 420 | 15 | 0 | 26.4 | 28.4 | 41.7 | 0.0 | w | 12 | 8 | 14 | 0 | 28.8 | 31.3 | 39.9 | 0.8 | 1 | 12 | 8 | 7/- (3-1) | 11 | C | C | 1b-3e14 3b-4e27 ss-4e23 2b-4e37 lf-4(+2)e2 |
Castro,J* | HOA | 78 | 94 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | w* | 0 | 6 | 70 | 13 | 2.6 | 18.6 | 10.4 | 2.6 | w* | 0 | 5 | 3/- (20-6) | 9 | D | D | c-4(+1)e7,T-17(pb-0) |
Castro,R+ | PIN | 253 | 19 | 1 | 23.0 | 32.0 | 70.8 | 6.2 | 8 | -8 | 19 | 39 | 10 | 15.1 | 30.6 | 34.2 | 2.5 | 3 | -9 | 15 | *2-6,12/- (15-12) | 13 | D | D | 2b-3e30 3b-4e22 ss-4e44 |
Castro,W+ | DEA | 365 | 10 | 0 | 22.4 | 30.4 | 40.7 | 1.3 | 2 | -9 | 6 | 27 | 0 | 22.4 | 29.9 | 33.1 | 0.8 | 1 | -9 | 6 | *4-6/- (16-12) | 15 | D | C | rf-3(-2)e4 lf-3e4 cf-4e4 2b-4e15 ss-4e38 3b-4e41 |
Cave,J* | MNA | 164 | 50 | 0 | 23.8 | 25.8 | 45.1 | 0.0 | w | 1 | 8 | 32 | 7 | 11.7 | 22.7 | 36.1 | 2.4 | 4 | 1 | 7 | 3/- (20-6) | 14 | D | C | lf-3(-1)e4 rf-3e4 cf-4e4 |
Celestino,G | MNA | 311 | 29 | 9 | 14.8 | 26.8 | 25.4 | 1.8 | w | -3 | 28 | 21 | 13 | 21.8 | 37.8 | 29.3 | 1.0 | w | -3 | 27 | 4/- (16-6) | 12 | D | C | cf-3(-1)e7 lf-3e7 rf-4e7 |
Chang,Y | BOA | 168 | 53 | 5 | 9.3 | 21.3 | 18.5 | 2.4 | w | -4 | 16 | 33 | 14 | 15.5 | 38.0 | 35.5 | 2.1 | 3 | -3 | 17 | 2-6/- (3-1) | 14 | D | D | 2b-3e11 ss-4e7 1b-4e12 3b-4e14 |
Chapman,M | TOA | 538 | 30 | 10 | 19.4 | 37.4 | 43.3 | 2.2 | 4 | -7 | 6 | 36 | 17 | 12.6 | 38.7 | 42.1 | 4.0 | 6 | -3 | 6 | 6/12 (13-5) | 13 | D | D | 3b-1e5 |
