2023 Pitcher Stats
Return to Player Stats homepage
| vs Left Handers | vs Right Handers | |
Pitchers | Team | IP | SO | BB | H | OB | TB | HR | BP | DP | SO | BB | H | OB | TB | HR | BP | DP | HO | Endurance | Defense | BK | WP | SPD |
Abbott,C | WAN | 48 | 29 | 14 | 18.5 | 36.5 | 67.2 | 7.3 | 8* | 0 | 13 | 20 | 4.6 | 28.0 | 30.6 | 3.8 | 7* | 0 | 2 | S(4) R(3) | 3- 0 | 0 | 8 | 10 |
Abreu,A | NYA | 39 | 33 | 26 | 3.4 | 33.4 | 21.3 | 2.6 | 4 | 3 | 20 | 18 | 19.3 | 40.3 | 35.6 | 1.8 | 2 | 9 | -4 | R(2) | 4-51 | 0 | 20 | 10 |
Abreu,B | HOA | 60 | 50 | 13 | 7.2 | 22.1 | 9.2 | 0.0 | 0 | 2 | 41 | 17 | 12.3 | 31.3 | 18.3 | 0.0 | 0 | 2 | 8 | R(2) C(1) | 4- 0 | 0 | 20 | 10 |
Acevedo,D | OAA | 68 | 13 | 6 | 12.3 | 22.3 | 48.4 | 4.2 | 8* | 11 | 25 | 1 | 9.8 | 14.8 | 30.3 | 1.6 | 4 | 11 | 0 | R(1) C(2) | 4-51 | 6 | 3 | 10 |
Adam,J | TBA | 63 | 40 | 0 | 1.4 | 2.4 | 9.6 | 1.4 | 2* | 12 | 51 | 10 | 1.0 | 11.5 | 6.0 | 1.0 | 1* | 12 | 9 | R(1) C(3) | 4- 0 | 0 | 7 | 10 |
Adon,J | WAN | 65 | 20 | 22 | 15.3 | 41.3 | 47.2 | 2.6 | 4 | 1 | 10 | 15 | 28.1 | 45.2 | 45.0 | 0.8 | 0 | 2 | -1 | S(4) | 4-44 | 0 | 20 | 10 |
Akin,K* | BAA | 82 | 26 | 3 | 7.7 | 12.7 | 12.3 | 0.0 | 0 | 10 | 27 | 5 | 15.6 | 26.6 | 55.3 | 5.0 | 8 | 11 | -4 | R(3) C(1) | 3- 0 | 0 | 2 | 10 |
Alcantara,S | MMN | 229 | 21 | 3 | 8.4 | 13.4 | 17.2 | 0.4 | 0 | 12 | 33 | 4 | 15.0 | 21.5 | 25.7 | 0.4 | 1 | 12 | 3 | S(7*) | 4- 0 | 0 | 2 | 10 |
Alexander,J | MLN | 72 | 12 | 12 | 30.9 | 48.8 | 78.7 | 6.8 | 8 | 9 | 4 | 9 | 28.9 | 39.9 | 41.3 | 0.6 | 0 | 12 | 0 | S(5) R(3) | 3-20 | 0 | 2 | 10 |
Alexander,T* | DEA | 101 | 15 | 0 | 22.3 | 27.8 | 57.3 | 4.3 | 7 | 9 | 5 | 6 | 21.4 | 33.4 | 59.2 | 4.3 | 8 | 9 | 0 | S(5) R(3) | 4-14 | 0 | 0 | 10 |
Almonte,Y | LAN | 35 | 5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0* | 12 | 43 | 10 | 7.0 | 19.5 | 18.3 | 1.4 | 1 | 8 | 0 | R(1) C(0) | 3-42 | 0 | 0 | 10 |
Alvarado,J* | PHN | 51 | 43 | 11 | 15.4 | 28.4 | 19.8 | 0.0 | 0 | 3 | 57 | 13 | 5.3 | 18.3 | 11.7 | 0.0 | 0* | 1 | 8 | R(1) C(1) | 3- 0 | 0 | 20 | 10 |
Anderson,C | CIN | 24 | 27 | 28 | 7.0 | 35.0 | 16.8 | 1.4 | 0* | 0 | 25 | 21 | 4.1 | 26.5 | 19.7 | 2.8 | 3* | 0 | 3 | S(4) R(3) | 3- 0 | 0 | 0 | 14 |
Anderson,I | ATN | 112 | 21 | 18 | 9.8 | 29.8 | 17.6 | 0.0 | 0 | 6 | 16 | 12 | 28.9 | 45.3 | 58.3 | 3.2 | 5 | 7 | -3 | S(5) | 2- 0 | 0 | 7 | 10 |
Anderson,T* | LAN | 179 | 19 | 0 | 11.7 | 14.7 | 27.5 | 2.0 | 2 | 12 | 18 | 3 | 13.7 | 18.7 | 24.7 | 0.8 | 0 | 12 | -3 | S(6) R(3) | 2-24 | 0 | 7 | 10 |
Arano,V | WAN | 42 | 24 | 0 | 33.9 | 39.9 | 68.5 | 5.2 | 8 | 3 | 30 | 10 | 15.3 | 27.3 | 22.4 | 0.0 | 0 | 6 | 4 | R(1) C(0) | 5-34 | 0 | 20 | 10 |
Archer,C | MNA | 103 | 31 | 21 | 9.9 | 31.4 | 24.1 | 1.6 | 1* | 10 | 9 | 13 | 14.5 | 31.5 | 41.1 | 2.6 | 4 | 12 | -2 | S(4) | 3- 0 | 0 | 6 | 10 |
Armstrong,S | TBA | 62 | 35 | 5 | 28.9 | 37.0 | 54.1 | 1.0 | 2 | 1 | 27 | 3 | 22.2 | 28.7 | 42.4 | 2.0 | 3 | 3 | 1 | S(1) R(1) C(1) | 3- 0 | 0 | 10 | 10 |
Ashby,A* | MLN | 107 | 40 | 9 | 16.9 | 28.9 | 35.4 | 1.6 | 2 | 1 | 32 | 14 | 17.3 | 34.8 | 36.8 | 2.4 | 3 | 3 | 2 | S(5) R(3) C(0) | 5- 0 | 3 | 14 | 13 |
Ashcraft,G | CIN | 105 | 13 | 4 | 13.9 | 19.9 | 15.9 | 0.0 | 0 | 4 | 6 | 5 | 29.9 | 38.3 | 58.0 | 3.6 | 3 | 4 | 0 | S(5) | 3- 0 | 0 | 18 | 10 |
Assad,J | CHN | 38 | 11 | 23 | 21.1 | 47.1 | 40.8 | 1.6 | 2 | 0 | 16 | 13 | 7.4 | 23.0 | 14.4 | 1.0 | 1 | 0 | 7 | S(5) R(3) | 3- 0 | 0 | 5 | 10 |
Baker,B | BAA | 70 | 27 | 8 | 13.9 | 24.0 | 25.8 | 0.0 | 0 | 5 | 36 | 11 | 12.6 | 25.6 | 16.6 | 0.0 | 0 | 5 | -2 | S(1) R(1) C(0) | 4- 0 | 0 | 6 | 10 |
Banda,A* | NYA | 27 | 20 | 8 | 43.9 | 53.9 | 61.8 | 0.0 | 0 | 0 | 22 | 10 | 31.9 | 47.9 | 70.7 | 4.9 | 8 | 0 | 6 | R(1) | 5- 0 | 0 | 6 | 10 |
Banks,T* | CHA | 53 | 31 | 11 | 13.9 | 29.4 | 40.6 | 4.1 | 5 | 3 | 23 | 9 | 7.8 | 18.8 | 9.8 | 0.0 | 0 | 3 | -4 | R(2) | 2- 0 | 0 | 8 | 10 |
Banuelos,M* | PIN | 41 | 31 | 22 | 7.3 | 31.3 | 11.7 | 0.0 | 0 | 8 | 27 | 12 | 9.8 | 23.8 | 20.8 | 0.0 | 0 | 8 | 5 | R(2) C(0) | 2- 0 | 0 | 0 | 10 |
Bard,D | CON | 60 | 38 | 14 | 5.0 | 19.0 | 10.0 | 0.0 | 0* | 0 | 37 | 10 | 0.0 | 10.0 | 0.0 | 0.0 | 0* | 0 | 3 | R(1) C(6) | 5- 0 | 0 | 11 | 10 |
Barlow,J | TEA | 35 | 10 | 18 | 6.9 | 26.5 | 21.6 | 2.2 | 3* | 1 | 25 | 6 | 13.7 | 24.2 | 41.3 | 3.2 | 5 | 0 | -2 | R(1) C(4) | 2- 0 | 0 | 0 | 10 |
Barlow,S | KCA | 74 | 41 | 4 | 9.5 | 16.5 | 22.2 | 1.4 | 2 | 11 | 29 | 11 | 4.8 | 18.9 | 27.6 | 3.6 | 6* | 12 | 2 | R(1) C(5) | 4- 0 | 0 | 16 | 10 |
Barnes,M | BOA | 40 | 29 | 18 | 12.3 | 30.3 | 25.9 | 0.0 | 0* | 7 | 11 | 16 | 15.5 | 33.5 | 17.5 | 0.0 | 0 | 7 | 9 | R(1) C(4) | 4- 0 | 0 | 20 | 10 |
Barria,J | LAA | 79 | 12 | 10 | 12.7 | 25.6 | 46.5 | 5.3 | 6* | 12 | 14 | 1 | 13.6 | 16.6 | 27.5 | 1.2 | 0 | 12 | -5 | R(3) | 2- 0 | 0 | 8 | 10 |
Bass,A | TOA | 70 | 29 | 1 | 16.0 | 22.0 | 42.5 | 3.0 | 6 | 6 | 34 | 10 | 3.7 | 15.7 | 8.2 | 0.0 | 0 | 5 | -3 | R(1) | 2-40 | 0 | 6 | 12 |
Bassitt,C | NYN | 182 | 31 | 10 | 18.6 | 32.6 | 38.8 | 2.2 | 4 | 8 | 19 | 2 | 17.4 | 21.9 | 25.7 | 0.6 | 1 | 12 | -1 | S(6) | 3- 0 | 2 | 6 | 10 |
Baumann,M | BAA | 34 | 22 | 6 | 24.5 | 33.0 | 37.3 | 0.6 | 1 | 12 | 2 | 4 | 35.3 | 42.3 | 53.1 | 0.8 | 2 | 12 | -1 | S(4) R(3) | 2-42 | 0 | 6 | 10 |
Bautista,F | BAA | 66 | 59 | 7 | 2.0 | 10.6 | 14.1 | 2.0 | 3* | 6 | 48 | 13 | 2.7 | 17.2 | 15.0 | 1.8 | 3* | 8 | 5 | R(1) C(4) | 3- 0 | 0 | 7 | 10 |
Baz,S | TBA | 27 | 36 | 15 | 8.9 | 29.4 | 36.9 | 4.0 | 7 | 5 | 26 | 4 | 23.3 | 32.8 | 60.1 | 3.6 | 7 | 5 | 0 | S(5) | 4- 0 | 0 | 16 | 10 |
Bednar,D | PIN | 52 | 50 | 10 | 6.3 | 16.3 | 11.0 | 0.0 | 0* | 1 | 45 | 3 | 14.5 | 20.5 | 32.9 | 1.4 | 2 | 0 | 2 | R(1) C(5) | 4- 0 | 7 | 8 | 10 |
Beede,T | PIN | 61 | 12 | 8 | 18.5 | 30.0 | 37.9 | 2.2 | 3 | 1 | 0 | 16 | 23.5 | 42.0 | 42.0 | 0.6 | 1 | 2 | 6 | S(4) R(3) | 4- 0 | 0 | 16 | 10 |
Beeks,J* | TBA | 61 | 36 | 15 | 12.3 | 31.8 | 43.9 | 3.0 | 5 | 4 | 35 | 8 | 12.5 | 23.5 | 30.1 | 1.4 | 2 | 7 | -4 | S(1) R(1) C(1) | 3- 0 | 0 | 11 | 10 |
Bellatti,A | PHN | 54 | 33 | 17 | 18.3 | 39.3 | 49.9 | 2.8 | 4 | 0 | 50 | 13 | 7.7 | 22.6 | 17.1 | 0.0 | 0 | 0 | 0 | R(1) C(1) | 2- 0 | 0 | 3 | 10 |
Bello,B | BOA | 57 | 14 | 13 | 25.2 | 40.2 | 36.0 | 0.0 | 0 | 11 | 24 | 13 | 30.3 | 45.3 | 46.3 | 0.0 | 0 | 4 | 7 | S(4) R(3) | 4- 0 | 0 | 6 | 10 |
Bender,A | MMN | 19 | 5 | 5 | 27.5 | 36.5 | 44.7 | 2.4 | 4 | 12 | 35 | 20 | 6.3 | 31.3 | 30.5 | 3.4 | 6 | 5 | -1 | R(1) C(3) | 3- 0 | 0 | 12 | 10 |
Berrios,J | TOA | 172 | 14 | 4 | 27.0 | 37.0 | 65.0 | 5.3 | 8 | 3 | 24 | 5 | 24.2 | 32.2 | 40.8 | 1.4 | 2 | 2 | -3 | S(6) | 2- 8 | 0 | 3 | 10 |
Bickford,P | LAN | 61 | 29 | 3 | 18.6 | 25.6 | 47.3 | 2.6 | 4 | 9 | 38 | 4 | 11.5 | 20.5 | 45.7 | 5.0 | 6 | 8 | 5 | R(1) | 4- 0 | 0 | 0 | 10 |
Bieber,S | CLA | 200 | 37 | 0 | 16.7 | 19.7 | 31.5 | 1.8 | 2 | 12 | 24 | 3 | 19.5 | 25.0 | 31.3 | 1.0 | 1 | 10 | -1 | S(6*) | 1- 7 | 2 | 5 | 10 |
Bird,J | CON | 48 | 16 | 16 | 13.2 | 32.7 | 36.3 | 1.8 | 3 | 10 | 25 | 9 | 16.0 | 28.5 | 35.2 | 3.2 | 3 | 10 | 3 | R(2) | 3- 0 | 0 | 18 | 10 |
Blach,T* | CON | 44 | 7 | 3 | 8.3 | 14.8 | 27.9 | 2.2 | 3 | 5 | 10 | 1 | 40.0 | 43.0 | 66.0 | 0.4 | 0 | 5 | -3 | R(3) C(0) | 2- 0 | 0 | 4 | 10 |
Blackburn,P | OAA | 111 | 20 | 4 | 21.6 | 29.1 | 49.8 | 2.0 | 3 | 8 | 13 | 6 | 18.3 | 29.3 | 48.4 | 2.6 | 6 | 8 | 6 | S(5) | 3- 0 | 0 | 1 | 10 |
Bleier,R* | MMN | 51 | 8 | 0 | 22.6 | 24.6 | 41.0 | 0.0 | 0 | 1 | 6 | 0 | 36.1 | 38.1 | 58.8 | 0.0 | 0 | 1 | -4 | R(1) C(0) | 2- 0 | 20 | 12 | 10 |
Borucki,R* | SEA | 25 | 26 | 12 | 10.5 | 25.1 | 16.4 | 0.6 | 1 | 0 | 8 | 15 | 21.0 | 40.0 | 83.8 | 13.3 | 8* | 0 | 2 | R(1) | 3- 0 | 0 | 20 | 10 |
Boxberger,B | MLN | 64 | 24 | 11 | 19.1 | 32.1 | 26.1 | 0.6 | 0 | 0 | 38 | 15 | 7.6 | 25.6 | 21.5 | 1.8 | 2 | 1 | 7 | R(1) C(0) | 5-23 | 0 | 0 | 10 |
Boyd,M* | SEA | 13 | 35 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0* | 6 | 33 | 29 | 0.0 | 29.0 | 0.0 | 0.0 | 0* | 6 | 2 | R(2) | 3- 0 | 0 | 0 | 10 |
Bradish,K | BAA | 118 | 24 | 14 | 13.9 | 30.9 | 25.6 | 1.4 | 2 | 12 | 24 | 10 | 20.4 | 35.4 | 48.5 | 3.4 | 6 | 11 | -3 | S(5) | 4- 0 | 0 | 13 | 10 |
Brash,M | SEA | 51 | 30 | 28 | 11.8 | 41.8 | 16.1 | 0.0 | 0 | 3 | 32 | 20 | 17.6 | 39.5 | 20.1 | 0.0 | 0 | 3 | -4 | S(4) R(3) | 3-28 | 0 | 12 | 10 |
Brasier,R | BOA | 62 | 26 | 4 | 27.9 | 36.9 | 71.4 | 3.0 | 6 | 7 | 31 | 0 | 20.8 | 24.3 | 47.1 | 2.4 | 3 | 11 | 6 | R(1) C(0) | 4-23 | 0 | 3 | 12 |
Brazoban,H | MMN | 32 | 18 | 34 | 10.6 | 49.5 | 38.0 | 3.2 | 6 | 4 | 44 | 17 | 7.3 | 26.4 | 14.6 | 0.0 | 0 | 3 | 0 | R(2) | 3-44 | 0 | 20 | 10 |
Brebbia,J | SFN | 68 | 26 | 2 | 24.9 | 29.4 | 48.4 | 0.8 | 1 | 0 | 11 | 4 | 20.4 | 26.4 | 37.2 | 0.6 | 0 | 0 | 0 | S(1) R(1) | 2- 0 | 0 | 0 | 10 |
Brieske,B | DEA | 82 | 14 | 9 | 9.5 | 22.0 | 24.9 | 1.8 | 3 | 0 | 8 | 6 | 18.0 | 30.0 | 61.3 | 6.5 | 8 | 0 | -4 | S(5) | 2-35 | 5 | 5 | 10 |
Brogdon,C | PHN | 44 | 18 | 1 | 17.1 | 20.1 | 26.3 | 0.0 | 0 | 0 | 42 | 7 | 16.4 | 28.5 | 49.1 | 4.2 | 6 | 0 | 2 | R(1) C(1) | 3- 0 | 0 | 15 | 10 |
Brown,H | HOA | 20 | 36 | 13 | 6.2 | 21.1 | 16.1 | 0.0 | 0 | 12 | 30 | 6 | 18.5 | 26.5 | 36.8 | 0.0 | 0 | 11 | 1 | S(5) R(3) | 3- 0 | 0 | 0 | 10 |
Brubaker,J | PIN | 144 | 28 | 9 | 18.3 | 31.3 | 49.5 | 2.6 | 4 | 6 | 23 | 10 | 19.9 | 32.4 | 31.1 | 0.6 | 1 | 7 | -3 | S(5) | 2-30 | 5 | 8 | 10 |
Bruihl,J* | LAN | 24 | 9 | 0 | 20.5 | 22.5 | 30.5 | 0.0 | 0 | 0 | 1 | 2 | 19.4 | 27.4 | 71.7 | 11.4 | 8 | 0 | -1 | R(1) C(0) | 4-51 | 0 | 0 | 10 |
Bubic,K* | KCA | 129 | 4 | 18 | 35.2 | 59.2 | 77.8 | 5.0 | 8 | 6 | 21 | 15 | 20.8 | 39.3 | 39.5 | 1.6 | 3 | 12 | 0 | S(5) | 3-22 | 3 | 6 | 10 |
Buehler,W | LAN | 65 | 19 | 4 | 24.6 | 31.6 | 41.5 | 1.4 | 2 | 4 | 24 | 5 | 19.5 | 27.5 | 38.4 | 2.8 | 2 | 4 | 4 | S(5) | 3- 0 | 0 | 3 | 12 |
Bumgarner,M* | ARN | 159 | 8 | 11 | 19.5 | 33.5 | 38.5 | 1.4 | 2 | 8 | 11 | 5 | 21.5 | 32.0 | 59.9 | 3.2 | 7 | 8 | 3 | S(5) | 4- 0 | 0 | 2 | 10 |
Bummer,A* | CHA | 27 | 32 | 24 | 11.1 | 37.0 | 13.6 | 0.0 | 0 | 4 | 32 | 1 | 33.3 | 37.3 | 46.4 | 2.0 | 2 | 4 | -1 | R(1) C(1) | 4- 0 | 0 | 0 | 10 |
Bundy,D | MNA | 140 | 0 | 0 | 20.6 | 23.6 | 39.6 | 2.0 | 2 | 1 | 19 | 5 | 23.4 | 34.4 | 64.7 | 5.5 | 8 | 1 | 1 | S(5) | 5- 0 | 0 | 4 | 10 |
Burke,B* | TEA | 82 | 35 | 11 | 11.0 | 24.0 | 33.8 | 3.0 | 4* | 7 | 36 | 5 | 11.5 | 19.5 | 26.8 | 1.4 | 2 | 8 | -3 | R(2) | 3- 0 | 5 | 5 | 10 |
Burnes,C | MLN | 202 | 42 | 5 | 10.6 | 18.6 | 26.6 | 1.2 | 2 | 10 | 42 | 5 | 7.5 | 16.0 | 25.9 | 2.6 | 3 | 10 | -3 | S(6*) | 2-14 | 0 | 11 | 10 |
Bush,M | MLN | 60 | 44 | 12 | 7.5 | 23.5 | 37.8 | 4.8 | 8* | 0 | 43 | 2 | 6.8 | 13.8 | 30.4 | 3.2 | 6 | 0 | 2 | S(1) R(1) C(2) | 3-48 | 0 | 15 | 10 |
Cabrera,E | MMN | 72 | 27 | 7 | 3.0 | 12.1 | 20.1 | 3.0 | 4* | 8 | 37 | 27 | 2.4 | 31.4 | 17.6 | 2.4 | 4* | 6 | 0 | S(5) | 3- 0 | 0 | 6 | 10 |
Cabrera,G* | SLN | 45 | 8 | 20 | 10.7 | 35.7 | 33.7 | 3.0 | 6 | 4 | 12 | 6 | 13.8 | 25.3 | 49.7 | 4.3 | 7 | 3 | -3 | R(2) C(0) | 2- 0 | 0 | 4 | 10 |
Carrasco,C | NYN | 152 | 25 | 5 | 20.7 | 29.7 | 44.1 | 2.0 | 4 | 12 | 24 | 4 | 30.0 | 36.5 | 47.2 | 1.2 | 1 | 10 | 0 | S(5) | 2-10 | 0 | 7 | 10 |
Castano,D* | MMN | 36 | 9 | 8 | 20.3 | 34.3 | 74.1 | 7.8 | 8 | 13 | 1 | 2 | 29.5 | 33.5 | 52.0 | 0.8 | 0 | 12 | -1 | S(4) R(3) | 4- 0 | 0 | 12 | 10 |
Castellanos,H | ARN | 44 | 7 | 5 | 16.3 | 27.3 | 58.6 | 4.2 | 8 | 3 | 18 | 5 | 29.8 | 38.8 | 52.5 | 2.2 | 4 | 3 | -3 | S(5) R(3) | 3- 0 | 0 | 9 | 10 |
Castillo,D | SEA | 54 | 14 | 13 | 15.8 | 31.8 | 30.4 | 1.6 | 2 | 8 | 36 | 8 | 4.9 | 15.4 | 12.4 | 1.2 | 1 | 9 | 9 | R(1) C(3) | 4-27 | 0 | 3 | 10 |
Castillo,L | SEA | 150 | 33 | 9 | 7.3 | 19.4 | 22.3 | 1.6 | 2 | 6 | 36 | 6 | 11.3 | 19.3 | 20.4 | 0.2 | 0 | 6 | 1 | S(6) | 5- 0 | 2 | 0 | 10 |
Castillo,M | KCA | 39 | 27 | 12 | 15.4 | 33.4 | 59.8 | 6.0 | 8 | 4 | 20 | 10 | 12.4 | 27.9 | 39.2 | 3.6 | 7 | 7 | 5 | S(4) R(3) | 4- 0 | 0 | 11 | 10 |
Castro,M | NYA | 29 | 13 | 12 | 18.5 | 32.4 | 36.3 | 0.0 | 0 | 0 | 35 | 20 | 14.6 | 37.1 | 33.1 | 1.4 | 1 | 0 | 4 | R(1) | 4- 0 | 0 | 14 | 10 |
Cease,D | CHA | 184 | 35 | 16 | 7.3 | 25.4 | 17.1 | 0.8 | 0 | 0 | 49 | 11 | 2.2 | 13.7 | 10.8 | 2.2 | 1* | 0 | -1 | S(6) | 3-16 | 2 | 8 | 10 |
Cessa,L | CIN | 81 | 12 | 9 | 15.0 | 26.5 | 27.8 | 1.4 | 1 | 9 | 15 | 9 | 12.3 | 26.3 | 44.6 | 5.0 | 6 | 9 | 2 | S(5) R(3) | 3-18 | 0 | 8 | 10 |
Chacin,J | CON | 47 | 6 | 16 | 15.0 | 34.0 | 38.4 | 2.2 | 2 | 5 | 17 | 9 | 27.2 | 39.7 | 59.3 | 2.2 | 3 | 7 | -3 | R(2) | 2- 0 | 0 | 13 | 10 |
Chafin,A* | DEA | 57 | 40 | 13 | 15.0 | 31.0 | 30.3 | 1.6 | 2 | 2 | 35 | 6 | 9.7 | 18.7 | 20.4 | 0.8 | 2 | 12 | -3 | R(1) C(2) | 4-50 | 0 | 15 | 10 |
Chapman,A* | NYA | 36 | 47 | 22 | 3.6 | 25.6 | 7.2 | 0.0 | 0* | 0 | 30 | 33 | 3.9 | 38.4 | 19.3 | 2.8 | 3* | 0 | -6 | R(1) C(3) | 2- 0 | 0 | 20 | 10 |
Chargois,J | TBA | 22 | 14 | 29 | 7.3 | 40.3 | 43.5 | 6.5 | 8* | 13 | 20 | 0 | 11.4 | 12.9 | 34.7 | 2.2 | 3* | 12 | 0 | S(1) R(1) | 3- 0 | 0 | 0 | 10 |
Chavez,J | ATN | 69 | 20 | 8 | 23.8 | 33.8 | 40.7 | 0.2 | 0 | 6 | 39 | 5 | 19.1 | 28.6 | 45.5 | 2.6 | 5 | 4 | -1 | R(2) | 4- 0 | 5 | 6 | 10 |
Cimber,A | TOA | 71 | 32 | 0 | 12.2 | 15.7 | 31.8 | 1.8 | 3 | 2 | 13 | 1 | 24.6 | 27.6 | 33.2 | 0.6 | 0 | 2 | 5 | R(1) C(2) | 4-20 | 0 | 2 | 10 |
Cishek,S | WAN | 66 | 21 | 23 | 16.4 | 45.3 | 57.6 | 6.8 | 8 | 0 | 38 | 10 | 5.6 | 18.6 | 16.9 | 1.8 | 2 | 0 | -1 | R(1) C(0) | 3- 0 | 0 | 9 | 10 |
Cisnero,J | DEA | 25 | 24 | 43 | 0.0 | 43.0 | 0.0 | 0.0 | 0* | 11 | 24 | 23 | 4.0 | 27.0 | 6.4 | 0.0 | 0* | 12 | -6 | R(1) | 2- 0 | 0 | 8 | 10 |
Civale,A | CLA | 97 | 38 | 5 | 17.7 | 27.2 | 46.8 | 3.2 | 5 | 5 | 21 | 2 | 21.9 | 27.9 | 46.8 | 2.2 | 4 | 3 | 2 | S(5) | 3-30 | 0 | 1 | 10 |
Clarke,T | KCA | 49 | 22 | 2 | 16.9 | 23.9 | 50.0 | 3.0 | 6 | 0 | 31 | 0 | 21.6 | 25.1 | 43.0 | 1.4 | 3 | 0 | -3 | R(1) C(2) | 3- 0 | 0 | 14 | 10 |
Clase,E | CLA | 73 | 40 | 0 | 7.7 | 9.7 | 10.7 | 0.0 | 0 | 12 | 35 | 0 | 2.6 | 4.6 | 4.6 | 0.0 | 0 | 12 | 0 | R(1) C(6) | 3- 0 | 0 | 14 | 10 |
Cleavinger,G* | TBA | 23 | 37 | 7 | 3.2 | 13.2 | 24.8 | 3.2 | 6* | 0 | 59 | 8 | 8.5 | 16.5 | 20.2 | 0.0 | 0* | 0 | -1 | R(2) | 5- 0 | 0 | 0 | 10 |
Clevinger,M | SDN | 114 | 23 | 10 | 9.6 | 25.0 | 39.6 | 4.5 | 7 | 0 | 9 | 3 | 22.3 | 28.8 | 44.0 | 2.2 | 3 | 0 | 6 | S(5) | 4-38 | 0 | 5 | 10 |
Cobb,A | SFN | 150 | 25 | 7 | 21.9 | 30.9 | 27.7 | 0.0 | 0 | 7 | 30 | 5 | 19.0 | 26.0 | 24.0 | 0.0 | 0 | 7 | 4 | S(5) | 2- 0 | 2 | 5 | 10 |
Cole,G | NYA | 201 | 44 | 9 | 6.8 | 20.8 | 33.9 | 4.1 | 6 | 4 | 39 | 2 | 12.7 | 18.7 | 37.5 | 2.8 | 4 | 10 | 1 | S(6*) | 3- 0 | 4 | 1 | 10 |
Coleman,D | KCA | 68 | 34 | 16 | 10.3 | 26.8 | 21.0 | 0.6 | 1* | 2 | 29 | 22 | 3.6 | 26.1 | 10.4 | 0.6 | 1* | 1 | 0 | R(1) | 5-51 | 0 | 20 | 10 |
Colome,A | CON | 47 | 23 | 10 | 22.0 | 34.0 | 40.5 | 0.0 | 0 | 9 | 0 | 13 | 28.0 | 44.0 | 55.9 | 2.4 | 2 | 9 | 9 | R(1) C(2) | 5- 0 | 7 | 17 | 10 |
Contreras,R | PIN | 95 | 16 | 10 | 7.5 | 20.0 | 30.6 | 2.8 | 5* | 1 | 25 | 12 | 14.6 | 28.1 | 39.5 | 1.8 | 3* | 1 | 2 | S(5) R(3) | 3- 0 | 0 | 20 | 10 |
Corbin,P* | WAN | 153 | 9 | 6 | 33.9 | 42.9 | 54.0 | 1.2 | 2 | 6 | 14 | 6 | 29.3 | 39.8 | 58.6 | 3.4 | 5 | 6 | 1 | S(5) | 3- 0 | 0 | 2 | 14 |
Cortes,N* | NYA | 158 | 53 | 9 | 0.2 | 9.2 | 0.8 | 0.2 | 0* | 2 | 30 | 4 | 8.8 | 15.8 | 23.9 | 1.8 | 2 | 2 | -3 | S(5) | 2-10 | 0 | 1 | 13 |
Cotton,J | SFN | 43 | 24 | 19 | 10.3 | 31.8 | 36.4 | 3.2 | 5* | 5 | 23 | 14 | 8.1 | 27.2 | 37.6 | 3.8 | 6 | 3 | 2 | R(2) | 4- 0 | 0 | 15 | 10 |
Crawford,K | BOA | 77 | 34 | 14 | 21.3 | 39.3 | 70.6 | 6.8 | 8* | 0 | 21 | 6 | 19.7 | 27.7 | 30.9 | 1.0 | 0 | 5 | 3 | S(5) R(3) | 4-51 | 5 | 11 | 10 |
Crismatt,N | SDN | 67 | 6 | 15 | 11.5 | 28.5 | 20.0 | 0.6 | 0 | 11 | 42 | 2 | 20.3 | 24.3 | 39.8 | 1.0 | 0 | 8 | 8 | R(2) | 4- 0 | 10 | 0 | 10 |
Crowe,W | PIN | 76 | 26 | 15 | 4.4 | 21.5 | 8.1 | 0.1 | 0 | 9 | 16 | 17 | 14.6 | 35.5 | 33.0 | 1.8 | 4 | 11 | -6 | R(2) C(2) | 4-38 | 0 | 8 | 10 |
Cuas,J | KCA | 38 | 12 | 29 | 25.5 | 56.5 | 45.0 | 0.0 | 0 | 0 | 22 | 16 | 13.4 | 31.4 | 19.6 | 0.0 | 0 | 0 | 5 | R(1) C(0) | 2- 0 | 0 | 4 | 10 |
Cueto,J | CHA | 158 | 7 | 3 | 23.1 | 28.1 | 39.6 | 1.6 | 0 | 12 | 13 | 1 | 19.5 | 23.0 | 35.3 | 2.0 | 1 | 12 | -4 | S(6) | 3-10 | 3 | 2 | 12 |
Danish,T | BOA | 40 | 2 | 13 | 19.7 | 37.2 | 52.2 | 2.4 | 5 | 7 | 23 | 4 | 13.4 | 22.4 | 38.1 | 3.2 | 6 | 7 | -1 | R(2) | 3- 0 | 0 | 5 | 10 |
Darvish,Y | SDN | 195 | 37 | 2 | 8.3 | 13.3 | 21.1 | 1.2 | 2 | 5 | 24 | 1 | 17.6 | 22.6 | 35.4 | 2.6 | 4 | 3 | 2 | S(6) | 5- 7 | 2 | 4 | 10 |
Davidson,T* | LAA | 52 | 0 | 36 | 14.0 | 53.0 | 48.3 | 4.3 | 6* | 6 | 11 | 18 | 18.5 | 39.0 | 33.5 | 0.8 | 1 | 5 | -1 | S(4) | 5- 0 | 0 | 3 | 10 |
