Most Playoff Series Wins
| # | Manager | W |
|---|---|---|
| 1 | Richard Deyerle | 40 |
| 2 | Pat Jennings | 20 |
| 3 | Jeff Easton | 17 |
| 4 | Mike Thurston | 14 |
| 5 | Dave Caddell | 12 |
| 6 | Craig Eddy | 10 |
| 7 | Pat Manuel | 10 |
| 8 | Scott Thurston | 10 |
| 9 | Mike Parker | 8 |
| 10 | Earl Estes | 7 |
| 11 | Justin Harmon | 6 |
| 12 | Keith Gilmore | 6 |
| 13 | Terry Maguire | 6 |
| 14 | Tim Turner | 6 |
| 15 | Chip Foster | 5 |
Most Playoff Series Losses
| # | Manager | L |
|---|---|---|
| 1 | Richard Deyerle | 18 |
| 2 | Mike Thurston | 14 |
| 3 | Mike Parker | 13 |
| 4 | Pat Jennings | 12 |
| 5 | Jeff Easton | 11 |
| 6 | Jim Proffitt | 11 |
| 7 | Pat Manuel | 11 |
| 8 | Craig Eddy | 10 |
| 9 | Chip Foster | 9 |
| 10 | Don Leigers | 9 |
| 11 | Tim Turner | 9 |
| 12 | Keith Gilmore | 8 |
| 13 | Dave Caddell | 7 |
| 14 | Earl Estes | 7 |
| 15 | Randy Shavis | 7 |
Most Consecutive Appearances
| # | Manager | Yrs | Span |
|---|---|---|---|
| 1 | Richard Deyerle | 9 | 1997–2005 |
| 2 | Mike Parker | 7 | 1999–2005 |
| 3 | Craig Eddy | 6 | 2019–2024 |
| 4 | Pat Manuel | 6 | 1995–2000 |
| 5 | Terry Maguire | 5 | 1994–1998 |
| 6 | Jeff Easton | 4 | 2012–2015 |
| 7 | Jim Proffitt | 4 | 2001–2004 |
| 8 | Mike Thurston | 4 | 2020–2023 |
| 9 | Earl Estes | 3 | 2009–2011 |
| 10 | Jim Melillo | 3 | 1998–2000 |
| 11 | Pat Jennings | 3 | 2019–2021 |
| 12 | Scott Thurston | 3 | 2017–2019 |
| 13 | Tim Turner | 3 | 2016–2018 |
| 14 | Adam Griffin | 2 | 2011–2012 |
| 15 | Chip Foster | 2 | 1997–1998 |