2026 Standings
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| StormTroopers | 104 | 58 | .642 | Dave Gotschalk |
| Wizards | 103 | 59 | .636 | Pat Jennings |
| TreadHeads | 97 | 65 | .599 | Stan Scott |
| Ramrods | 82 | 63 | .566 | Justin Harmon |
| Road Runners | 88 | 68 | .564 | Jim Proffitt |
| Insaneddy | 90 | 72 | .556 | Craig Eddy |
| Express | 85 | 77 | .525 | Scott Thurston |
| Rhinos | 74 | 83 | .471 | Nick Britton |
| Armada | 76 | 86 | .469 | John Jimison |
| Bulls | 76 | 86 | .469 | Pat Manuel |
| Rampage | 71 | 85 | .455 | Mike Parker |
| T-Birds | 71 | 91 | .438 | Mike Thurston |
| Mudville Nine | 70 | 92 | .432 | Earl Estes |
| Monarchs | 56 | 106 | .346 | Lewis Hughes |
| Venom | 55 | 107 | .340 | Jeff Easton |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Armada | Pittsburgh-26 | 15 | 4 |
| Bulls | Seattle-25/26 | 1 | 5 |
| Express | Philadelphia-24 | 5 | 11 |
| Insaneddy | Milwaukee-13/25 | 1 | 15-12 |
| Monarchs | Sacramento-21/26 | 11-17 | 10 |
| Mudville Nine | Miami-19/26 | 13-10 | 10-4 |
| Rampage | New York (AL)-22/24 | 1-4 | 17-11 |
| Ramrods | Baltimore-24/26 | 16-4 | 17-14 |
| Rhinos | Cleveland-24/26 | 4-10 | 11-5 |
| Road Runners | LosAngeles (NL)-24 | 1-4 | 14-17 |
| StormTroopers | Cincinnati-26 | 6 | 18-15 |
| T-Birds | Texas-08 | 9 | 12 |
| TreadHeads | St Louis-25/26 | 10 | 7-4 |
| Venom | Colorado-26 | 19 | 9 |
| Wizards | NewYork(NL)-17/25 | 1 | 7-13 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.