2026 Standings
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Wizards | 52 | 29 | .642 | Pat Jennings |
| StormTroopers | 56 | 35 | .615 | Dave Gotschalk |
| Ramrods | 42 | 30 | .583 | Justin Harmon |
| Armada | 44 | 37 | .543 | John Jimison |
| TreadHeads | 48 | 42 | .533 | Stan Scott |
| Road Runners | 43 | 38 | .531 | Jim Proffitt |
| Insaneddy | 44 | 40 | .524 | Craig Eddy |
| Express | 56 | 51 | .523 | Scott Thurston |
| Bulls | 42 | 43 | .494 | Pat Manuel |
| Mudville Nine | 39 | 46 | .459 | Earl Estes |
| Rhinos | 37 | 44 | .457 | Nick Britton |
| Rampage | 35 | 42 | .455 | Mike Parker |
| T-Birds | 34 | 48 | .415 | Mike Thurston |
| Monarchs | 33 | 58 | .363 | Lewis Hughes |
| Venom | 33 | 58 | .363 | Jeff Easton |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Armada | Pittsburgh-26 | 15 | 4 |
| Bulls | Seattle-25/26 | 1 | 5 |
| Express | Philadelphia-24 | 5 | 11 |
| Insaneddy | Milwaukee-13/25 | 1 | 15-12 |
| Monarchs | Sacramento-21/26 | 11-17 | 10 |
| Mudville Nine | Miami-19/26 | 13-10 | 10-4 |
| Rampage | New York (AL)-22/24 | 1-4 | 17-11 |
| Ramrods | Baltimore-24/26 | 16-4 | 17-14 |
| Rhinos | Cleveland-24/26 | 4-10 | 11-5 |
| Road Runners | LosAngeles (NL)-24 | 1-4 | 14-17 |
| StormTroopers | Cincinnati-26 | 6 | 18-15 |
| T-Birds | Texas-08 | 9 | 12 |
| TreadHeads | St Louis-25/26 | 10 | 7-4 |
| Venom | Colorado-26 | 19 | 9 |
| Wizards | NewYork(NL)-17/25 | 1 | 7-13 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.