1991 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Tigers | 112 | 50 | .691 | Richard Deyerle |
| Bulls | 89 | 73 | .549 | Pat Manuel |
| Jaybirds | 85 | 77 | .525 | Jami Denton |
| Twins | 82 | 80 | .506 | Paul Blocher |
| Busheads | 81 | 81 | .500 | Dick Overton |
| Whales | 81 | 81 | .500 | Randy Shavis |
| Rats | 76 | 86 | .469 | Pat Jennings |
| Thunderbirds | 72 | 90 | .444 | Mike Thurston |
| Gunslingers | 66 | 96 | .407 | Chip Foster |
| Lawgivers | 63 | 99 | .389 | John Jimison |
1991 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Outlaws | 105 | 57 | .648 | Pat Jennings |
| Seminoles | 99 | 63 | .611 | Marty Quinn |
| Ducks | 95 | 67 | .586 | Jim Melillo |
| Monarchs | 89 | 73 | .549 | Dave Caddell |
| Cannucks | 85 | 77 | .525 | Jack Olsen |
| Uncallables | 72 | 90 | .444 | Don Leigers |
| Bimbos | 70 | 92 | .432 | Keith Gilmore |
| Road Runners | 58 | 104 | .358 | Jim Proffitt |
| Rebels | 57 | 105 | .352 | Tommy Stefi |
1991 RSBL Playoffs
| World Series Tigers over Outlaws 4-1 |