1994 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Lawgivers | 110 | 52 | .679 | Terry Maguire |
| Tigers | 109 | 53 | .673 | Richard Deyerle |
| Whales | 106 | 56 | .654 | Randy Shavis |
| Jaybirds | 100 | 62 | .617 | Jami Denton |
| Bulls | 97 | 65 | .599 | Pat Manuel |
| Thunderbirds | 86 | 76 | .531 | Mike Thurston |
| Twins | 79 | 83 | .488 | Paul Blocher |
| Bandits | 63 | 99 | .389 | Jerry Leigers |
| Brewbirds | 49 | 113 | .302 | Chip Foster |
| Rats | 47 | 115 | .290 | Pat Jennings |
1994 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Mad Hatters | 78 | 51 | .605 | Dave Caddell |
| Dice | 61 | 48 | .560 | Jack Olsen |
| Bimbos | 62 | 53 | .539 | Keith Gilmore |
| Uncallables | 81 | 71 | .533 | Don Leigers |
| Ducks | 86 | 76 | .531 | Jim Melillo |
| Outlaws | 48 | 58 | .453 | Ed Orgon |
| Road Runners | 53 | 65 | .449 | Jim Proffitt |
| Rebels | 56 | 71 | .441 | Tommy Stefi |
| Seminoles | 45 | 76 | .372 | Marty Quinn |
| Rampage | 46 | 116 | .284 | Mike Parker |
1994 RSBL Playoffs
| World Series Mad Hatters over Lawgivers 0-0 |