2017 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Tigers | 109 | 53 | .673 | Richard Deyerle |
| Bisons | 107 | 55 | .660 | Scott Thurston |
| T-Birds | 100 | 62 | .617 | Mike Thurston |
| Road Runners | 96 | 66 | .593 | Jim Proffitt |
| Monarchs | 81 | 81 | .500 | Lewis Hughes |
| Rampage | 74 | 88 | .457 | Mike Parker |
| Uncallables | 72 | 90 | .444 | Don Leigers |
| Tomahawks | 69 | 93 | .426 | Sam Howard |
| StroSox | 55 | 107 | .340 | Chris Mathews |
| Raiders | 47 | 115 | .290 | Curt Whiteley |
2017 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Wizards | 103 | 59 | .636 | Pat Jennings |
| Taz Devils | 101 | 61 | .623 | Tim Turner |
| Bimbos | 94 | 68 | .580 | Keith Gilmore |
| Jabberwocky | 88 | 74 | .543 | John Jimison |
| Venom | 86 | 76 | .531 | Jeff Easton |
| InsanEddy | 80 | 82 | .494 | Craig Eddy |
| Squibs | 76 | 86 | .469 | Shane Stoots |
| Mallards | 71 | 91 | .438 | Earl Estes |
| Mad Hatters | 67 | 95 | .414 | Dave Caddell |
| Ramrods | 44 | 118 | .272 | Justin Harmon |
2017 RSBL Playoffs
| Bimbos over Taz Devils 4-3 |
| Jabberwocky over Wizards 4-1 |
| Jabberwocky over Bimbos 4-2 |
| Tigers over Road Runners 4-1 |
| Bisons over T-Birds 4-1 |
| Tigers over Bisons 4-2 |
| World Series Tigers over Jabberwocky 4-1 |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Bimbos | San Diego-99/12 | 1 | 1-5 |
| Bisons | New York-13/16 | 3 | 19-16 |
| InsanEddy | Milwaukee-13/15 | 7 | 18 |
| Jabberwocky | Miami-13/17 | 10 | 2 |
| Mad Hatters | Atlanta-17 | 6 | 5 |
| Mallards | Pittsburgh-17 | 11 | 9-3 |
| Monarchs | Minnesota-15/16 | 12 | 7 |
| Raiders | Detroit-14/17 | 11-10 | 9 |
| Rampage | KansasCity-16 | 12 | 5 |
| Ramrods | San Francisco-14/17 | 11 | 1 |
| Road Runners | Cleveland-17 | 19-13 | 11 |
| Squibs | Arizona-15/17 | 13 | 11 |
| StroSox | LosAngeles-17 | 3 | 7 |
| T-Birds | Texas-08 | 9 | 12 |
| Taz Devils | NewYork-17 | 1 | 11 |
| Tigers | Baltimore-10/11 | 9-12 | 15 |
| Tomahawks | Oakland-17 | 8 | 4 |
| Uncallables | Tampa Bay-13/17 | 3 | 8-5 |
| Venom | Colorado-13 | 19 | 19 |
| Wizards | Cincinnati-11/15 | 1-6 | 19 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.