2022 Final Standings
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Insaneddy | 103 | 59 | .636 | Craig Eddy |
| Venom | 102 | 60 | .630 | Jeff Easton |
| Dirtbags | 97 | 65 | .599 | Scott Thurston |
| Armada | 95 | 67 | .586 | John Jimison |
| Ramrods | 91 | 71 | .562 | Justin Harmon |
| T-Birds | 88 | 74 | .543 | Mike Thurston |
| Total BS | 84 | 78 | .519 | Pat Manuel / Earl Estes |
| Road Runners | 83 | 79 | .512 | Jim Proffitt |
| Monarchs | 76 | 86 | .469 | Lewis Hughes |
| Keltic Warpigs | 74 | 88 | .457 | Pat Jennings |
| Rhinos | 73 | 89 | .451 | Nick Britton |
| StroSox | 73 | 89 | .451 | Keith Gilmore |
| Rampage | 71 | 91 | .438 | Mike Parker |
| Mad Hatters | 67 | 95 | .414 | Dave Caddell |
| StormTroopers | 38 | 124 | .235 | Dave Gotschalk |
2022 RSBL Playoffs
| T-Birds over Dirtbags 4-3 |
| Armada over Ramrods 4-3 |
| Insaneddy over Armada 4-3 |
| T-Birds over Venom 4-0 |
| World Series Insaneddy over T-Birds 4-2 |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Armada | Minnesota-21 | 12-9 | 7 |
| Dirtbags | Tampa-19/22 | 3 | 4 |
| Insaneddy | Milwaukee-13/15 | 7 | 18 |
| Keltic Warpigs | NewYork-17/21 | 1 | 7-10 |
| Mad Hatters | Colorado-20 | 19 | 15 |
| Monarchs | Oakland-21 | 1-7 | 4 |
| Rampage | New York (AL)-22 | 2 | 10 |
| Ramrods | San Francisco-21 | 13-10 | 13-7 |
| Rhinos | Toronto-20 | 5 | 12 |
| Road Runners | Chicago(AL)-21/22 | 1 | 19-16 |
| StormTroopers | SanDiego-22 | 1 | 7 |
| StroSox | Cincinnati-21 | 5 | 17 |
| T-Birds | Texas-08 | 9 | 12 |
| Total BS | Miami-19 | 1 | 5-2 |
| Venom | Pittsburgh-22 | 10 | 4 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.