2026 Standings
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Wizards | 27 | 12 | .692 | Pat Jennings |
| Ramrods | 19 | 10 | .655 | Justin Harmon |
| Road Runners | 17 | 14 | .548 | Jim Proffitt |
| Rampage | 15 | 13 | .536 | Mike Parker |
| Insaneddy | 29 | 26 | .527 | Craig Eddy |
| StormTroopers | 21 | 19 | .525 | Dave Gotschalk |
| Express | 17 | 16 | .515 | Scott Thurston |
| Bulls | 21 | 20 | .512 | Pat Manuel |
| Armada | 26 | 25 | .510 | John Jimison |
| TreadHeads | 18 | 18 | .500 | Stan Scott |
| Venom | 19 | 22 | .463 | Jeff Easton |
| Mudville Nine | 17 | 20 | .459 | Earl Estes |
| T-Birds | 18 | 22 | .450 | Mike Thurston |
| Rhinos | 12 | 24 | .333 | Nick Britton |
| Monarchs | 13 | 28 | .317 | Lewis Hughes |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Armada | Pittsburgh-26 | 15 | 4 |
| Bulls | Seattle-25/26 | 1 | 5 |
| Express | Philadelphia-24 | 5 | 11 |
| Insaneddy | Milwaukee-13/25 | 1 | 15-12 |
| Monarchs | Sacramento-21/26 | 11-17 | 10 |
| Mudville Nine | Miami-19/26 | 13-10 | 10-4 |
| Rampage | New York (AL)-22/24 | 1-4 | 17-11 |
| Ramrods | Baltimore-24/26 | 16-4 | 17-14 |
| Rhinos | Cleveland-24/26 | 4-10 | 11-5 |
| Road Runners | LosAngeles (NL)-24 | 1-4 | 14-17 |
| StormTroopers | Cincinnati-26 | 6 | 18-15 |
| T-Birds | Texas-08 | 9 | 12 |
| TreadHeads | St Louis-25/26 | 10 | 7-4 |
| Venom | Colorado-26 | 19 | 9 |
| Wizards | NewYork(NL)-17/25 | 1 | 7-13 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.