1989 Standings

NL W L Pct. Manager
Seminoles 99 63 .611 Marty Quinn
Tomcats 93 69 .574 Dave Caddell
Barbarians 90 72 .556 J. Walker + Jami Denton
Uncallables 90 72 .556 Don Leigers
RoadRunners 84 78 .519 Jim Proffit
Bimbos 76 86 .469 Keith Gilmore
Bums 68 94 .420 Tommy Stefi
Ducks 66 96 .407 Jim Mellilo
Sluggers 64 98 .395 Earl Estes
AL W L Pct. Manager
Tigers 106 56 .654 Richard Deyerle
Whales 93 69 .574 Randy Shavis
Twins 90 72 .556 Paul Blocher
Power Station 87 75 .512 Jim Proffitt
Lawgivers 81 81 .500 John Jimison
Jaybirds 79 83 .488 J. Walker + Jami Denton
Thunderbirds 78 84 .481 Mike Thurston
Yanks 74 88 .457 Sunny Jahn
Rats 61 101 .377 Pat Jennings
Bulls 60 102 .370 Pat Manuel

Playoffs

NL Playoffs AL Playoffs
Seminoles over Uncallables (4-2) Tigers over PowerStation (4-3)
Barbarians over Tomcats (4-3) Whales over Twins (4-1)
Barbarians over Seminoles (4-3) Tigers over Whales (4-2)

1989 RSBL World Series
Tigers over Barbarians (4-3)