1992 Standings

NL W L Pct. Manager
MadHatters 92 70 .568 Dave Caddell
Ducks 91 71 .562 Jim Mellilo
Uncallables 87 75 .537 Don Leigers
RoadRunners 86 76 .531 Jim Proffit
Seminoles 86 76 .531 Marty Quinn
Outlaws 81 81 .500 Ed Orgon
Bimbos 77 85 .475 Keith Gilmore
Rebels 57 105 .352 Tommy Stefi
Cannucks 54 108 .333 Jack Olsen
AL W L Pct. Manager
Tigers 99 63 .611 Richard Deyerle
Lawgivers 97 65 .598 John Jimison
Thunderbirds 96 66 .593 Mike Thurston
Whales 95 67 .586 Randy Shavis
Twins 87 75 .537 Paul Blocher
Jaybirds 85 77 .525 Jami Denton
Bulls 79 83 .488 Pat Manuel
Rats 69 93 .426 Pat Jennings
Busheads 60 102 .370 Dick Overton
Gunslingers 55 107 .339 Chip Foster


1992 RSBL World Series
Tigers over Seminoles (4-0)