2001 Standings

NL W L Pct. Manager
Road Runners 102 60 .630 Jim Proffit
Buffalo Chips 94 68 .580 Chip Foster
Wizards 93 69 .574 Pat Jennings
Mad Hatters 90 72 .556 Dave Caddell
Bimbos 89 73 .549 Keith Gilmore
Twins 87 75 .537 Paul Blocher
Rebels 78 84 .481 Tommy Stefi
Ducks 67 95 .414 Jim Mellilo
Bulls 67 95 .414 Pat Manuel
Pods 67 95 .407 Jay Coffman
Turkeys 58 104 .358 Earl Estes
AL W L Pct. Manager
Tigers 111 51 .685 Richard Deyerle
Rampage 105 57 .648 Mike Parker
Whales 103 59 .636 Randy Shavis
Phanatics 95 67 .586 Jeff Easton
Uncallables 89 73 .549 Don Leigers
Thunderbirds 83 79 .512 Mike Thurston
Jaybirds 75 87 .463 Jami Denton
Catfish 73 89 .444 Mike Kluver
Penfan 60 102 .432 Charlie Allen
PowerStation 53 109 .327 Jim Proffit
Taz Devils 45 117 .278 Tim Turner

Playoffs

NL Playoffs AL Playoffs
Buffalo Chips over Wizards (4-3) Whales over Rampage (4-1)
Road Runners over Mad Hatters (forfeit) Tigers vs Phanatics (4-1)
Buffalo Chips over Road Runners (4-2) Tigers over Whales (4-1)

2001 RSBL World Series:
Tigers over Buffalo Chips (4-2)

Ballpark Info

N.L. Team   1B HR A.L. Team   1B HR
Wizards Florida-98 1 5-7 TazDevils Toronto-98 7 7
Bulls Mets-98 7-4 11-3 Jaybirds Boston-98 17-14 8
Bimbos San Diego-98 1 9-12 Tigers Baltimore-98 2-5 10
Road Runners Montreal-98 11-5 7-5 Catfish Tampa Bay-00 1-6 12
Pods Los Angeles-98 1 5 Whales Minnesota-98 11 10-5
Twins Pittsburgh-98 9 11 T-Birds Milwaukee-98 9-12 3-8
Ducks Houston-98 5 5 PowerStation White Sox-00 5-8 8-14
Rebels Cubs-98 10-7 9-16 Uncallables Anahiem-98 3 1-10
Mad Hatters Cincinnati-98 8-3 15-7 Pen Fan Detroit-98 2 14-17
Buffalo Chips Texas-98 15 14-8 Rampage Kansas City-98 8 10
Turkeys Arizona-98 12-15 7-7 Phanatics Cleveland-98 14 6

Note:
Stampede changed their name to the Catfish
Bandits changed their name to the PowerStation
Mercenaries changed their name to the Buffalo Chips