2005 Final Standings

NL W L Pct. Manager
Mad Hatters 108 54 .667 Dave Caddell
Bimbos 99 63 .611 Keith Gilmore
Ducks 98 64 .605 Don Leigers
Wizards 95 67 .586 Pat Jennings
Hunters 93 69 .574 Steven Deyerle
Turkeys 91 71 .562 Earl Estes
Pods 78 84 .481 Jay Coffman
Jabberwocky 71 91 .438 John Jimison
Road Runners 56 106 .346 Jim Proffit
Phoenix 53 109 .327 Richard Deyerle
Insan-Eddy 49 113 .302 Craig Eddy
AL W L Pct. Manager
Tigers 110 52 .679 Richard Deyerle
Buffalo Chips 97 65 .599 Chip Foster
T-Birds 96 66 .593 Mike Thurston
Rampage 87 75 .537 Mike Parker
Uncallables 83 79 .512 Don Leigers
Whales 80 82 .494 Randy Shavis
Jaybirds 77 85 .475 Jami Denton
The Nuts 77 85 .475 Charlie Allen
Phanatics 57 105 .352 Jeff Easton
Taz Devils 46 116 .284 Tim Turner

Jaybirds win head to head series vs The Nuts
Note: Bulls name changed to Hunters, Twins name changed to Insan-Eddy, Penfan name changed to The Nuts

NL Playoffs AL Playoffs
MadHatters over Wizards (4-2) Tigers over Rampage (4-3)
Bimbos over Ducks (4-3) T-Birds over Buffalo Chips (4-0)
Madhatters over Bimbos (4-1) T-Birds over Tigers (4-2)

2005 RSBL World Series  -  T-Birds over MadHatters (4-3) 

Ballpark Info

N.L. Team   1B HR A.L. Team   1B HR
Wizards Washington-05 1 9-3 Taz Devils Seattle-04 1 13-7
Hunters Montreal-04 8 8 Jaybirds Texas-01 11 13-10
Bimbos San Diego-98 1 9-12 Tigers Chicago WS-01 4 17
Road Runners Houston-04 11 4-13 Phanatics NY Yankees-01 3 11
Pods Los Angeles-98 1 5 Whales Tampa-04 8-5 10-4
Insan-Eddy Cincinnati-04 1 13 T-Birds Minesota-01 12 12-6
Ducks Chicago-04 2-5 8-17 Buffalo Chips Cleveland-05 5 3
Phoenix Arizona-04 13 13 Uncallables Oakland-05 7-4 4-10
Mad Hatters SanFrancisco-04 8-17 2 Nuts Detroit-02 7 4-1
Jabberwocky St Louis-04 7 7-4 Rampage Kansas City-98 8 10
Turkeys Philadelphia-04 7 15