2013 Standings

NL W L Pct. Manager
Whales 105 57 .648 Randy Shavis
Venom 99 63 .611 Jeff Easton
Bulls 97 65 .599 Pat Manuel
Colt 45's 94 69 .574 Shane Stoots/Fred Stoots
Bimbos 93 70 .574 Keith Gilmore
Colts 89 73 .549 Earl Estes
Ramrods 80 82 .494 John Dent/Justin Harmon
Knights 73 89 .451 Adam Griffin
Reds 68 94 .420 Don Leigers/Craig Eddy
Jabberwocky 60 102 .370 John Jimison
Wizards 34 128 .210 Pat Jennings
AL W L Pct. Manager
Taz Devils 98 64 .605 Tim Turner
Bison 93 69 .574 Scott Thurston
Roadrunners 91 71 .562 Jim Proffit
Hunters 88 74 .543 Steven Deyerle
T-Birds 87 75 .537 Mike Thurston
Tigers 84 78 .519 Richard Deyerle
Uncallables 81 81 .500 Don Leigers
Wonders 75 87 .463 Curt Whiteley
Rampage 69 93 .426 Mike Parker
Mustangs 63 99 .388 Charlie Allen
Jaybird 62 100 .383 Jami Denton
Note: The Nationals were renamed the Bison & moved to the AL
Venom, Reds, Whales moved to the NL. Uncallables, Roadrunners moved to the AL
Colt 45s beat Bimbos in game 163 to break a season ending tie for 4th place.

NL Playoffs

AL Playoffs

Colt 45s over Whales (4-2)  Taz Devils over Hunters (4-3)
Bulls over Venom (4-2) Bisons over RoadRunners (4-2)
Bulls over Colt 45s (4-0) Taz Devils over Bisons (4-3)

2013 RSBL World Series

 Taz Devils over Bulls (4-0)

Ballpark Info   

N.L. Team   1B HR A.L. Team   1B HR
Wizards Cincinnati-11/13 4-9 16-19 Taz Devils Toronto-12 6 13
Bimbos San Diego-99/12 1 1-5 Tigers Baltimore-10/11 9-12 15
Whales Los Angeles-13 6 10 Jaybirds Houston - 12/13 6-3 10
Bulls Philadelphia 5 16-8 Hunters Minnesota-10 6 6
Knights Atlanta-11/13 10 7 Uncallables Tampa Bay-13 1 6
Jabberwocky Miami-13 8-13 2 T-Birds Texas-08 9 12
Reds Milwaukee-13 4-9 16 Bison New York-13 8-5 19-14
Colts New York-13 1 11 Mustangs Boston-06/09 19-16 2-5
Venom Colorado-13 19 19 Wonders Kansas City-12/13 11 5
Colt 45's Pittsburgh-12 10 6 Road Runners Chicago-13 7 19
Ramrods Washington-12 8 10 Rampage Oakland-12 5 4

Note: The first number after the park indicates when the park was taken (two digit year).  If a second number is listed, it indicates if the park's numbers were updated.