GAMES | AT BATS | RUNS | HITS | RUNS BATTED IN | DOUBLES | |||||||||||||||||
CRUZ | TD | 162 | DAMON | CF | 722 | RODRIGUEZ | RA | 151 | ERSTAD | JB | 244 | THOMAS | WH | 156 | GILES | RA | 58 | |||||
DELGADO | CF | 162 | KENT | TI | 665 | GILES | RA | 147 | KENT | TI | 228 | DELGADO | CF | 154 | DELGADO | CF | 57 | |||||
VAUGHN | PH | 160 | ERSTAD | JB | 663 | KENT | TI | 142 | DAMON | CF | 225 | GILES | RA | 147 | LAWTON | PF | 56 | |||||
BURNITZ | WH | 160 | YOUNG | TB | 652 | GONZALEZ | TI | 139 | GUERRERO | PS | 219 | BONDS | WH | 146 | RODRIGUEZ | RA | 51 | |||||
TEJADA | TD | 160 | THOMAS | WH | 644 | BONDS | WH | 138 | DELGADO | CF | 215 | MARTINEZ | TI | 140 | GONZALEZ | TI | 48 | |||||
DAMON | CF | 159 | TEJADA | TD | 644 | KENDALL | CF | 136 | GILES | RA | 206 | RAMIREZ | RA | 137 | WILLIAMS | TI | 46 | |||||
GLAUS | PH | 159 | JETER | WH | 639 | MARTINEZ | TI | 136 | THOMAS | WH | 202 | VAUGHN | PH | 130 | FRYMAN | TI | 45 | |||||
KENT | TI | 159 | KOTSAY | JB | 630 | DELGADO | CF | 134 | JETER | WH | 202 | BATISTA | CF | 129 | LOWELL | JB | 45 | |||||
THOMAS | WH | 159 | ORDONEZ | PH | 627 | JETER | WH | 134 | GONZALEZ | TI | 202 | KENT | TI | 128 | YOUNG | TB | 45 | |||||
SWEENEY | PS | 159 | DYE | CF | 624 | POSADA | WH | 133 | 2 TIED | 194 | GUERRERO | PS | 125 | KENNEDY | PS | 45 | ||||||
TRIPLES | HOMERUNS | WALKS | STRIKEOUTS | HIT BY PITCH | STOLEN BASES | |||||||||||||||||
GUZMAN | PH | 22 | BONDS | WH | 50 | DELGADO | CF | 125 | VAUGHN | PH | 184 | KENDALL | CF | 21 | WOMACK | PS | 70 | |||||
WOMACK | PS | 16 | SHEFFIELD | PF | 46 | GILES | RA | 122 | POSADA | WH | 184 | RODRIGUEZ | RA | 19 | YOUNG | TB | 69 | |||||
KENNEDY | PS | 16 | THOMAS | WH | 44 | THOME | RA | 122 | GLAUS | PH | 172 | SWEENEY | PS | 19 | DAMON | CF | 62 | |||||
DAMON | CF | 16 | SEXSON | UC | 44 | POSADA | WH | 119 | PALMER | PF | 164 | YOUNG | TB | 18 | FEBLES | TD | 42 | |||||
NIXON | CF | 13 | MARTINEZ | TI | 44 | GLAUS | PH | 117 | THOME | RA | 160 | GUERRERO | PS | 18 | GUZMAN | PH | 40 | |||||
ALICEA | PH | 12 | GUERRERO | PS | 43 | BONDS | WH | 107 | CAMERON | PH | 152 | BURNITZ | WH | 18 | KENNEDY | PS | 35 | |||||
BELLIARD | JB | 12 | DELGADO | CF | 43 | THOMAS | WH | 106 | SEXSON | UC | 149 | VAUGHN | PH | 16 | KENDALL | CF | 31 | |||||
ERSTAD | JB | 12 | PIAZZA | TI | 43 | MARTINEZ | TI | 104 | LANKFORD | WH | 144 | SNOW | TD | 15 | LAWTON | PF | 30 | |||||
KENT | TI | 11 | VAUGHN | PH | 43 | RODRIGUEZ | RA | 103 | CRUZ | TD | 140 | JETER | WH | 14 | JACKSON | UC | 29 | |||||
5 TIED | 9 | 2 TIED | 41 | BECKER | TB | 100 | GRIEVE | JB | 137 | 2 TIED | 13 | JETER | WH | 29 | ||||||||
Caught Stealing | ERRORS | TOTAL BASES | AVG | ON BASE | SLUGGING | |||||||||||||||||
WOMACK | PS | 21 | GLAUS | PH | 34 | DELGADO | CF | 407 | ERSTAD | JB | 368 | DELGADO | CF | 467 | BONDS | WH | 672 | |||||
FEBLES | TD | 17 | RELAFORD | JB | 33 | KENT | TI | 404 | GUERRERO | PS | 366 | RODRIGUEZ | RA | 448 | DELGADO | CF | 665 | |||||
AUSMUS | TD | 12 | BELLIARD | JB | 28 | GILES | RA | 399 | DELGADO | CF | 351 | GILES | RA | 448 | SHEFFIELD | PF | 656 | |||||
DAMON | CF | 11 | JETER | WH | 25 | GUERRERO | PS | 392 | CLARK | RA | 345 | CLARK | RA | 442 | GUERRERO | PS | 656 | |||||
CRUZ | TD | 11 | BATISTA | CF | 24 | THOMAS | WH | 379 | ROLEN | WH | 345 | MARTINEZ | TI | 436 | ROLEN | WH | 655 | |||||
KENNEDY | PS | 10 | GUZMAN | PH | 24 | BONDS | WH | 377 | KENT | TI | 343 | GONZALEZ | TI | 434 | GILES | RA | 647 | |||||
KENDALL | CF | 10 | PALMER | PF | 23 | MARTINEZ | TI | 366 | GONZALEZ | TI | 343 | BONDS | WH | 429 | CLARK | RA | 636 | |||||
REESE | RA | 10 | TEJADA | TD | 22 | VAUGHN | PH | 358 | RODRIGUEZ | RA | 336 | ERSTAD | JB | 421 | LANKFORD | WH | 630 | |||||
ERSTAD | JB | 10 | KENNEDY | PS | 21 | ERSTAD | JB | 353 | MARTINEZ | TI | 332 | KENT | TI | 419 | MARTINEZ | TI | 629 | |||||
2 TIED | 9 | 2 TIED | 20 | RODRIGUEZ | RA | 352 | MAYNE** | TB | 330 | LAWTON | PF | 418 | RAMIREZ | RA | 621 |
** ADJUSTED TO MINIMUM PLATE APPEARANCES NEEDED TO QUALIFY