
2002 AL Individual Hitting Stats - 121 Games

  
    | BATTING AVG |  |  |  | ON BASE |  |  |  | SLUGGING AVG |  |  | 
  
    | BOONE | PH | 355 |  | BONDS | TI | 516 |  | BONDS | TI | 846 | 
  
    | SUZUKI | TD | 345 |  | WALKER | PH | 423 |  | GILES | RA | 678 | 
  
    | GILES | RA | 333 |  | MARTINEZ | TI | 416 |  | SOSA | PH | 650 | 
  
    | GONZALEZ | PF | 327 |  | HENDERSON | JB | 405 |  | GONZALEZ | PF | 647 | 
  
    | KENT | TI | 323 |  | WILLIAMS | JB | 400 |  | PIAZZA | TI | 645 | 
  
    | WILLIAMS | JB | 312 |  | KENT | TI | 397 |  | KLESKO | TB | 642 | 
  
    | RODRIGUEZ | RA | 311 |  | KLESKO | TB | 396 |  | THOME | RA | 640 | 
  
    | ORDONEZ | TI | 308 |  | THOME | RA | 394 |  | DELGADO | PH | 633 | 
  
    | POSADA | WH | 304 |  | GILES | RA | 391 |  | SEXSON | TI | 625 | 
  
    | WALKER | PH | 299 |  | MIENTKIEWICZ | CF | 391 |  | BOONE | PH | 622 | 
  
    |  |  |  |  |  |  |  |  |  |  |  | 
  
    | GAMES |  |  |  | AT BATS |  |  |  | RUNS |  |  | 
  
    | RODRIGUEZ | RA | 121 |  | BOONE | PH | 510 |  | BONDS | TI | 137 | 
  
    | TEJADA | TD | 121 |  | RODRIGUEZ | RA | 502 |  | KENT | TI | 104 | 
  
    | DELGADO | PH | 121 |  | SUZUKI | TD | 502 |  | RODRIGUEZ | RA | 104 | 
  
    | CABRERA | JB | 121 |  | CABRERA | JB | 499 |  | DELGADO | PH | 101 | 
  
    | GLAUS | PH | 120 |  | KENT | TI | 498 |  | CAMERON | PH | 96 | 
  
    | KENT | TI | 119 |  | PIERRE | PF | 491 |  | SEXSON | TI | 95 | 
  
    | ORDONEZ | TI | 119 |  | ORDONEZ | TI | 481 |  | ORDONEZ | TI | 92 | 
  
    | SOSA | PH | 119 |  | TEJADA | TD | 480 |  | BOONE | PH | 92 | 
  
    | BERKMAN | JB | 118 |  | BERKMAN | JB | 479 |  | SOSA | PH | 88 | 
  
    | GILES | RA | 118 |  | BATISTA | CF | 470 |  | 4 TIED |  | 85 | 
  
    |  |  |  |  |  |  |  |  |  |  |  | 
  
    | HITS |  |  |  | RBI |  |  |  | DOUBLES |  |  | 
  
    | BOONE | PH | 181 |  | BONDS | TI | 138 |  | KENT | TI | 46 | 
  
    | SUZUKI | TD | 173 |  | SOSA | PH | 133 |  | ORDONEZ | TI | 41 | 
  
    | KENT | TI | 161 |  | SEXSON | TI | 108 |  | BOONE | PH | 41 | 
  
    | RODRIGUEZ | RA | 156 |  | ORDONEZ | TI | 106 |  | BERKMAN | JB | 40 | 
  
    | GILES | RA | 153 |  | GILES | RA | 104 |  | WILLIAMS | JB | 37 | 
  
    | ORDONEZ | TI | 148 |  | BOONE | PH | 100 |  | MIENTKIEWICZ | CF | 37 | 
  
    | CABRERA | JB | 144 |  | RODRIGUEZ | RA | 100 |  | KONERKO | JB | 35 | 
  
    | GONZALEZ | PF | 141 |  | PIAZZA | TI | 97 |  | GLAUS | PH | 34 | 
  
    | BERKMAN | JB | 139 |  | DELGADO | PH | 95 |  | GILES | RA | 33 | 
  
    | WILLIAMS | JB | 135 |  | SHEFFIELD | PF | 92 |  | 2 TIED |  | 32 | 
  
    |  |  |  |  |  |  |  |  |  |  |  | 
  
    | TRIPLES |  |  |  | HOMERUNS |  |  |  | WALKS |  |  | 
  
    | PIERRE | PF | 12 |  | BONDS | TI | 62 |  | BONDS | TI | 163 | 
  
    | GILES | RA | 10 |  | DELGADO | PH | 48 |  | MENECHINO | TD | 81 | 
  
    | GUZMAN | PH | 9 |  | SOSA | PH | 47 |  | NIXON | CF | 76 | 
  
    | MCLEMORE | TI | 8 |  | RODRIGUEZ | RA | 40 |  | THOME | RA | 72 | 
  
    | JACKSON | GU | 8 |  | SEXSON | TI | 39 |  | GRIEVE | TB | 72 | 
  
    | KLESKO | TB | 7 |  | THOME | RA | 39 |  | HENDERSON | JB | 71 | 
  
    | VIZQUEL | GU | 7 |  | PIAZZA | TI | 38 |  | KLESKO | TB | 66 | 
  
    | 6 TIED |  | 6 |  | GLAUS | PH | 36 |  | WILLIAMS | JB | 64 | 
  
    |  |  |  |  | 3 TIED |  | 35 |  | WALKER | PH | 64 | 
  
    |  |  |  |  |  |  |  |  | 3 TIED |  | 63 | 
  
    |  |  |  |  |  |  |  |  |  |  |  | 
  
    | STRIKEOUTS |  |  |  | HIT BY PITCH |  |  |  | STOLEN BASES |  |  | 
  
    | CAMERON | PH | 132 |  | MENECHINO | TD | 26 |  | SUZUKI | TD | 48 | 
  
    | SEXSON | TI | 126 |  | ECKSTEIN | TI/UC | 23 |  | TYNER | GU | 43 | 
  
    | HERNANDEZ | TB | 125 |  | EASLEY | PF | 18 |  | MCLEMORE | TI | 42 | 
  
    | SOSA | PH | 117 |  | LAWTON | GU | 18 |  | LAWTON | GU | 39 | 
  
    | GRIEVE | TB | 113 |  | MIENTKIEWICZ | CF | 17 |  | ECKSTEIN | TI/UC | 29 | 
  
    | THOME | RA | 113 |  | ROLEN | WH | 16 |  | HENDERSON | JB | 28 | 
  
    | DELGADO | PH | 112 |  | WALKER | PH | 16 |  | PIERRE | PF | 28 | 
  
    | RAMIREZ | RA | 107 |  | CAMERON | PH | 14 |  | KLESKO | TB | 27 | 
  
    | RODRIGUEZ | RA | 106 |  | DELGADO | PH | 12 |  | SORIANO | TD | 27 | 
  
    | POSADA | WH | 106 |  | 3 TIED |  | 11 |  | 2 TIED |  | 26 | 
  
    |  |  |  |  |  |  |  |  |  |  |  | 
  
    | CAUGHT STEALING |  |  |  | ERRORS |  |  |  | TOTAL BASES |  |  | 
  
    | SUZUKI | TD | 16 |  | FICK | TD | 25 |  | BONDS | TI | 318 | 
  
    | LUGO | CF | 10 |  | LUGO | CF | 23 |  | BOONE | PH | 317 | 
  
    | HIGGINSON | GU | 9 |  | GLAUS | PH | 21 |  | GILES | RA | 311 | 
  
    | MENECHINO | TD | 9 |  | YOUNG | TD | 20 |  | RODRIGUEZ | RA | 307 | 
  
    | PIERRE | PF | 8 |  | BATISTA | CF | 20 |  | SOSA | PH | 303 | 
  
    | ORDONEZ | TI | 7 |  | LUGO | CF | 18 |  | DELGADO | PH | 297 | 
  
    | KENNEDY | GU | 7 |  | TEJADA | TD | 18 |  | KENT | TI | 291 | 
  
    | ECKSTEIN | TI/UC | 7 |  | RODRIGUEZ | RA | 17 |  | GONZALEZ | PF | 279 | 
  
    | PETRICK | PF | 7 |  | 6 TIED |  | 16 |  | SEXSON | TI | 273 | 
  
    | 5 TIED |  | 6 |  |  |  |  |  | ORDONEZ | TI | 268 |