GAMES | GAMES STARTED | COMPLETE GAMES | SHUTOUTS | SAVES | HITS ALLOWED | |||||||||||||||||
REED | JB | 22 | MULDER | PF | 10 | PENNY | GU | 6 | PENNY | GU | 2 | ISRINGHAUSEN | CF | 11 | TOLLBERG | TB | 96 | |||||
MANZANILLO | TI | 21 | BERE | PF | 10 | CLEMENS | WH | 5 | JOHNSON | PH | 2 | WICKMAN | GU | 9 | BERE | PF | 88 | |||||
CRUZ | RA | 21 | LIDLE | PF | 10 | MULDER | PF | 5 | MULDER | PF | 2 | ANDERSON | JB | 9 | REITSMA | UC | 86 | |||||
NUNEZ | TB | 20 | 9 TIED | 9 | JOHNSON | PH | 5 | 8 TIED | 1 | PERCIVAL | RA | 8 | MULDER | PF | 83 | |||||||
LIGTENBERG | GU | 19 | VASQUEZ | TD | 5 | SMOLTZ | TB | 7 | CLEMENS | WH | 77 | |||||||||||
STRICKLAND | UC | 19 | RITCHIE | TI | 4 | FOULKE | PH | 6 | SPARKS | TI | 77 | |||||||||||
FOX | JB | 19 | RADKE | TD | 4 | SASAKI | TI | 4 | DAVIS | UC | 74 | |||||||||||
RODRIGUEZ | TD | 19 | JARVIS | TI | 4 | BENITEZ | PF | 4 | RADKE | TD | 73 | |||||||||||
ZAMBRANO | RA | 18 | WEAVER | UC | 4 | FOX | JB | 3 | LIDLE | PF | 72 | |||||||||||
SANTIAGO | UC | 18 | 7 TIED | 3 | 4 TIED | 2 | LIEBER | PH | 72 | |||||||||||||
WALKS ALLOWED | STRIKEOUTS | RUNS ALLOWED | EARNED RUNS | HOMERUNS ALLOWED | HIT BATTERS | |||||||||||||||||
CHEN | TB | 43 | JOHNSON | PH | 88 | BERE | PF | 62 | BERE | PF | 56 | REED | TD | 21 | JOHNSON | PH | 9 | |||||
NOMO | RA | 42 | CLEMENS | WH | 77 | TOLLBERG | TB | 57 | CLEMENS | WH | 54 | CLEMENS | WH | 18 | MULDER | PF | 6 | |||||
CHACON | TB | 40 | BERE | PF | 71 | CLEMENS | WH | 55 | TOLLBERG | TB | 54 | BERE | PF | 17 | HELLING | TD | 6 | |||||
BERE | PF | 37 | NOMO | RA | 69 | HELLING | TD | 53 | PONSON | CF | 47 | HELLING | TD | 16 | DESSENS | CF | 6 | |||||
CARPENTER | GU | 37 | MORRIS | RA | 61 | PONSON | CF | 52 | ANDERSON | WH | 46 | REITSMA | UC | 15 | ORTIZ | JB | 5 | |||||
CLEMENS | WH | 34 | CHEN | TB | 56 | ANDERSON | WH | 51 | SPARKS | TI | 46 | DESSENS | CF | 15 | CARPENTER | GU | 5 | |||||
SCHMIDT | UC | 32 | WOOD | PH | 55 | REITSMA | UC | 51 | REITSMA | UC | 46 | RADKE | TD | 14 | GLAVINE | TB | 5 | |||||
GLAVINE | TB | 32 | PENNY | GU | 55 | REED | TD | 48 | HELLING | TD | 46 | MULDER | PF | 14 | 10 TIED | 4 | ||||||
3 TIED | 31 | MULDER | PF | 53 | SPARKS | TI | 48 | DAVIS | WH | 45 | MCKNIGHT | UC | 13 | |||||||||
WEAVER | UC | 49 | CHACON | TB | 47 | 2 TIED | JB | 42 | 2 TIED | 12 | ||||||||||||
INNINGS PITCHED | WINS | LOSSES | EARNED RUN AVERAGE | |||||||||||||||||||
MULDER | PF | 84 | MORRIS | RA | 6 | HELLING | TD | 7 | WOOD | PH | 2.18 | |||||||||||
CLEMENS | WH | 73 | RITCHIE | TI | 6 | BERE | PF | 7 | PENNY | GU | 2.74 | |||||||||||
WEAVER | UC | 72 | WILLIAMS | RA | 5 | REITSMA | UC | 7 | DURBIN | WH | 3.23 | |||||||||||
BUEHRLE | PF | 72 | JOHNSON | PH | 5 | PONSON | CF | 6 | RITCHIE | TI | 3.24 | |||||||||||
PENNY | GU | 69 | CLEMENS | WH | 5 | VASQUEZ | TD | 5 | LAWRENCE | GU | 3.25 | |||||||||||
RITCHIE | TI | 69 | MOYER | TI | 5 | RADKE | TD | 5 | JOHNSON | PH | 3.31 | |||||||||||
JOHNSON | PH | 68 | MULDER | PF | 5 | DAVIS | UC | 5 | BUEHRLE | PF | 3.36 | |||||||||||
BERE | PF | 68 | WEAVER | UC | 5 | 11 TIED | 4 | MORRIS | RA | 3.82 | ||||||||||||
LIDLE | PF | 67 | 10 TIED | 4 | WEAVER | UC | 3.96 | |||||||||||||||
SPARKS | TI | 66 | MULDER | PF | 4.15 | |||||||||||||||||
GAMES PLAYED | AT BATS | RUNS SCORED | HITS | RUNS BATTED IN | DOUBLES | |||||||||||||||||
RODRIGUEZ | RA | 40 | PIERRE | PF | 167 | BONDS | TI | 49 | BOONE | PH | 66 | SEXSON | TI | 51 | BOONE | PH | 19 | |||||
SHEFFIELD | PF | 40 | RODRIGUEZ | RA | 166 | RODRIGUEZ | RA | 37 | SUZUKI | TD | 61 | SOSA | PH | 45 | ORDONEZ | TI | 18 | |||||
DELGADO | PH | 40 | KENT | TI | 164 | SHEFFIELD | PF | 35 | RODRIGUEZ | RA | 55 | RAMIREZ | RA | 37 | TEJADA | TD | 15 | |||||
GILES | RA | 40 | BOONE | PH | 162 | SEXSON | TI | 35 | CABRERA | JB | 50 | SHEFFIELD | PF | 36 | KENT | TI | 14 | |||||
TEJADA | TD | 40 | GONZALEZ | PF | 162 | KENT | TI | 32 | GONZALEZ | PF | 49 | BONDS | TI | 36 | MIENTKIEWICZ | CF | 14 | |||||
CABRERA | JB | 40 | GILES | RA | 162 | DELGADO | PH | 32 | JORDAN | TB | 48 | BATISTA | CF | 35 | BERKMAN | JB | 13 | |||||
WILLIAMS | JB | 40 | SUZUKI | TD | 162 | SUZUKI | TD | 32 | ORDONEZ | TI | 48 | BOONE | PH | 34 | 5 TIED | 12 | ||||||
7 TIED | 39 | CABRERA | JB | 162 | BOONE | PH | 30 | SEXSON | TI | 48 | GONZALEZ | PF | 34 | |||||||||
TEJADA | TD | 161 | SOSA | PH | 30 | BERKMAN | JB | 48 | ORDONEZ | TI | 33 | |||||||||||
DELGADO | PH | 161 | 4 TIED | 29 | 2 TIED | 47 | PIAZZA | TI | 33 | |||||||||||||
TRIPLES | HOMERUNS | WALKS | STRIKEOUTS | HIT BY PITCH | STOLEN BASES | |||||||||||||||||
PIERRE | PF | 5 | BONDS | TI | 18 | BONDS | TI | 58 | RAMIREZ | RA | 44 | MENECHINO | TD | 13 | SUZUKI | TD | 20 | |||||
ENCARNACION | CF | 5 | SEXSON | TI | 17 | KENT | TI | 27 | HERNANDEZ | TB | 42 | ECKSTEIN | TI/UC | 7 | MCLEMORE | TI | 17 | |||||
GUZMAN | PH | 4 | DELGADO | PH | 16 | SHEFFIELD | PF | 26 | DELGADO | PH | 41 | BOONE | UC | 7 | KLESKO | TB | 14 | |||||
TYNER | GU | 4 | SOSA | PH | 16 | HENDERSON | JB | 26 | LARUE | CF | 40 | ROLEN | WH | 6 | HENDERSON | JB | 12 | |||||
8 TIED | 3 | SHEFFIELD | PF | 15 | THOME | RA | 25 | CAMERON | PH | 40 | LAWTON | GU | 6 | PIERRE | PF | 12 | ||||||
BATISTA | CF | 15 | NIXON | CF | 25 | BURRELL | PH | 36 | GRIEVE | TB | 5 | SORIANO | TD | 11 | ||||||||
GONZALEZ | PF | 15 | WILLIAMS | JB | 24 | THOME | RA | 36 | 8 TIED | 4 | TYNER | GU | 10 | |||||||||
KLESKO | TB | 13 | MENECHINO | TD | 23 | DYE | CF | 35 | BUSH | RA | 10 | |||||||||||
THOME | RA | 13 | MCLEMORE | TI | 23 | SOSA | PH | 34 | 3 TIED | 9 | ||||||||||||
RODRIGUEZ | RA | 13 | 2 TIED | 20 | 4 TIED | 33 | ||||||||||||||||
CAUGHT STEALING | ERRORS COMMITTED | TOTAL BASES | BATTING AVERAGE | ON BASE PERCENTAGE | SLUGGING PERCENTAGE | |||||||||||||||||
ORDONEZ | TI | 4 | PRATT | TB | 9 | BOONE | PH | 118 | BOONE | PH | 407 | BONDS | TI | 533 | BONDS | TI | 793 | |||||
ECKSTEIN | TI/UC | 4 | TEJADA | TD | 9 | SEXSON | TI | 109 | SUZUKI | TD | 377 | BOONE | PH | 434 | SEXSON | TI | 762 | |||||
9 TIED | 3 | LUGO | CF | 8 | SOSA | PH | 107 | POSADA | WH | 361 | MIENTKIEWICZ | CF | 427 | BOONE | PH | 728 | ||||||
HERNANDEZ | TB | 8 | GONZALEZ | PF | 106 | YOUNG | TD | 351 | ** | POSADA | WH | 418 | PIAZZA | TI | 727 | |||||||
GLAUS | PH | 8 | DELGADO | PH | 103 | TYNER | GU | 350 | ** | SHEFFIELD | PF | 416 | SOSA | PH | 723 | |||||||
SPIEZIO | WH | 8 | RODRIGUEZ | RA | 101 | PIAZZA | TI | 345 | PIAZZA | TI | 414 | THOME | RA | 683 | ||||||||
YOUNG | TD | 8 | SHEFFIELD | PF | 98 | SEXSON | TI | 336 | SUZUKI | TD | 414 | SHEFFIELD | PF | 667 | ||||||||
BOONE | UC | 6 | BONDS | TI | 96 | MIENTKIEWICZ | CF | 333 | YOUNG | TD | 412 | ** | GONZALEZ | PF | 654 | |||||||
HERNANDEZ | UC | 6 | GILES | RA | 91 | RODRIGUEZ | RA | 331 | THOME | RA | 411 | DELGADO | PH | 640 | ||||||||
LOPEZ | RA | 6 | 2 TIED | 90 | ANDERSON | UC | 329 | SEXSON | TI | 405 | KLESKO | TB | 633 |
** ADJUSTED TO MINIMUM PLATE APPEARANCES NEEDED TO QUALIFY