GAMES PLAYED | AT BATS | RUNS | HITS | RBI | DOUBLES | |||||||||||||||||
BETANCOURT | RA | 121 | PIERRE | BC | 528 | ORTIZ | TI | 112 | CABRERA | H | 170 | ORTIZ | TI | 120 | YOUNG | H | 43 | |||||
TEIXEIRA | JB | 121 | TEJADA | TD | 525 | CABRERA | H | 110 | TEJADA | TD | 159 | BELTRAN | H | 113 | WRIGHT | TD | 41 | |||||
GUILLEN | M | 121 | SUZUKI | BC | 519 | BELTRAN | H | 96 | SUZUKI | BC | 157 | BERKMAN | TD | 108 | CABRERA | H | 41 | |||||
TEJADA | TD | 121 | CABRERA | H | 498 | THOME | RA | 95 | PIERRE | BC | 154 | GIAMBI | H | 106 | HELTON | TB | 38 | |||||
ATKINS | M | 121 | JETER | WH | 491 | GIAMBI | H | 95 | JETER | WH | 154 | CABRERA | H | 104 | CANO | RA | 37 | |||||
YOUNG | H | 121 | LEE | BC | 483 | BONDS | TI | 94 | LEE | BC | 148 | DYE | RA | 100 | ZIMMERMAN | JB | 36 | |||||
SUZUKI | BC | 121 | YOUNG | H | 471 | HAFNER | TD | 93 | DYE | RA | 146 | LEE | BC | 100 | HILL | JB | 35 | |||||
PIERRE | BC | 121 | REYES | JB | 470 | JETER | WH | 90 | WRIGHT | TD | 145 | THOMAS | WH | 97 | FIELDER | TB | 34 | |||||
LEE | BC | 120 | TEIXEIRA | JB | 468 | ABREU | WH | 89 | ATKINS | M | 145 | HAFNER | TD | 97 | GUILLEN | M | 34 | |||||
CABRERA | H | 120 | GUILLEN | M | 468 | 3 TIED | 84 | GUILLEN | M | 144 | BONDS | TI | 95 | PIERRE | BC | 33 | ||||||
TRIPLES | HOMERUNS | WALKS | STRIKEOUTS | HIT BY PITCH | STOLEN BASES | |||||||||||||||||
REYES | JB | 14 | ORTIZ | TI | 50 | ABREU | WH | 90 | HALL | TI | 144 | WEEKS | JB | 21 | PIERRE | BC | 66 | |||||
PIERRE | BC | 11 | DYE | RA | 44 | GIAMBI | H | 87 | CAMERON | TD | 107 | GIAMBI | H | 18 | ROBERTS | BC | 45 | |||||
BETANCOURT | RA | 8 | BONDS | TI | 43 | THOME | RA | 86 | WEEKS | JB | 107 | BONDS | TI | 14 | SUZUKI | BC | 42 | |||||
SCOTT | JB | 8 | BERKMAN | TD | 42 | JOHNSON | WH | 79 | THOME | RA | 103 | CABRERA | H | 13 | REYES | JB | 36 | |||||
LOFTON | H | 8 | GIAMBI | H | 41 | ORTIZ | TI | 77 | ABREU | WH | 102 | BURKE | TB | 12 | CASTILLO | TD | 35 | |||||
CASTILLO | TD | 7 | BELTRAN | H | 40 | BONDS | TI | 72 | INGE | RA | 100 | POSADA | WH | 12 | JETER | WH | 28 | |||||
CAMERON | TD | 7 | HAFNER | TD | 40 | RAMIREZ | RA | 70 | GIAMBI | H | 100 | MORA | UC | 12 | LOFTON | H | 21 | |||||
5 TIED | 6 | THOME | RA | 36 | BELTRAN | H | 68 | BELTRAN | H | 97 | ECKSTEIN | UC | 11 | ABREU | WH | 21 | ||||||
CABRERA | H | 33 | ATKINS | M | 67 | BERKMAN | TD | 93 | HELTON | TB | 11 | WEEKS | JB | 21 | ||||||||
THOMAS | WH | 32 | HELTON | TB | 66 | CABRERA | H | 93 | 4 TIED | 10 | 3 TIED | 16 | ||||||||||
CAUGHT STEALING | ERRORS | TOTAL BASES | BATTING AVG | ON BASE PCT | SLUGGING PCT | |||||||||||||||||
PIERRE | BC | 19 | GUILLEN | M | 32 | CABRERA | H | 310 | HAFNER | TD | 342 | HAFNER | TD | 443 | HAFNER | TD | 796 | |||||
SUZUKI | BC | 13 | ORTIZ | TI | 20 | DYE | RA | 310 | CABRERA | H | 341 | THOME | RA | 443 | BONDS | TI | 743 | |||||
ECKSTEIN | UC | 12 | JETER | WH | 18 | ORTIZ | TI | 297 | JONES*** | TB | 330 | BONDS | TI | 438 | ORTIZ | TI | 699 | |||||
CASTILLO | TD | 10 | CABRERA | H | 18 | HAFNER | TD | 277 | LODUCA*** | JB | 328 | CABRERA | H | 411 | THOME | RA | 692 | |||||
LEE | BC | 9 | AURILIA | M | 17 | BERKMAN | TD | 267 | WRIGHT | TD | 326 | ABREU | WH | 406 | DYE | RA | 687 | |||||
ROBERTS | BC | 8 | BETANCOURT | RA | 16 | LEE | BC | 267 | DYE | RA | 324 | ATKINS | M | 401 | BERKMAN | TD | 651 | |||||
WEEKS | JB | 7 | YOUNG | H | 16 | BELTRAN | H | 260 | MATTHEWS | TI | 323 | RAMIREZ | RA | 397 | SORIANO | TI | 632 | |||||
EVERETT | BC | 7 | BLALOCK | WH | 14 | WRIGHT | TD | 255 | CANO | RA | 319 | JONES*** | TB | 396 | JONES*** | TB | 625 | |||||
DAMON | TI | 6 | WILLINGHAM | TI | 13 | GIAMBI | H | 255 | JETER | WH | 314 | ORTIZ | TI | 396 | BELTRAN | H | 622 | |||||
HART | UC | 6 | TEJADA | TD | 13 | BONDS | TI | 246 | ATKINS | M | 313 | JOHNSON | WH | 395 | CABRERA | H | 622 |
*** ADJUSTED TO MINIMUM PLATE APPEARANCES TO QUALIFY