GAMES PLAYED | AT BATS | RUNS SCORED | HITS | RUNS BATTED IN | DOUBLES | |||||||||||||||||
PIERRE | BC | 163 | PIERRE | BC | 704 | ORTIZ | TI | 146 | CABRERA | H | 227 | ORTIZ | TI | 155 | YOUNG | H | 57 | |||||
LEE | BC | 162 | TEJADA | TD | 704 | CABRERA | H | 133 | TEJADA | TD | 211 | BERKMAN | TD | 145 | HELTON | TB | 52 | |||||
TEJADA | TD | 162 | SUZUKI | BC | 694 | HAFNER | TD | 131 | SUZUKI | BC | 207 | BONDS | TI | 138 | CABRERA | H | 51 | |||||
TEIXEIRA | JB | 162 | CABRERA | H | 653 | BELTRAN | H | 123 | PIERRE | BC | 198 | BELTRAN | H | 134 | WRIGHT | TD | 49 | |||||
YOUNG | H | 162 | LEE | BC | 647 | BONDS | TI | 123 | JETER | WH | 197 | DYE | RA | 127 | TEIXEIRA | JB | 48 | |||||
SUZUKI | BC | 162 | JETER | WH | 646 | TEJADA | TD | 115 | WRIGHT | TD | 196 | THOMAS | WH | 127 | ZIMMERMAN | JB | 48 | |||||
CABRERA | H | 158 | REYES | JB | 636 | WRIGHT | TD | 113 | ATKINS | M | 193 | CABRERA | H | 127 | GUILLEN | M | 45 | |||||
ATKINS | M | 157 | TEIXEIRA | JB | 629 | HELTON | TB | 113 | REYES | JB | 190 | HAFNER | TD | 122 | 4 TIED | 43 | ||||||
ABREU | WH | 157 | YOUNG | H | 618 | BERKMAN | TD | 113 | GUILLEN | M | 190 | GIAMBI | H | 118 | ||||||||
2 TIED | 155 | ATKINS | M | 609 | 2 TIED | 111 | LEE | BC | 188 | HALL | TI | 116 | ||||||||||
TRIPLES | HOMERUNS | WALKS | STRIKEOUTS | HIT BY PITCH | STOLEN BASES | |||||||||||||||||
REYES | JB | 18 | ORTIZ | TI | 67 | ABREU | WH | 123 | HALL | TI | 191 | WEEKS | JB | 28 | PIERRE | BC | 82 | |||||
LOFTON | H | 13 | BONDS | TI | 57 | THOME | RA | 107 | CAMERON | TD | 155 | GIAMBI | H | 20 | SUZUKI | BC | 53 | |||||
PIERRE | BC | 13 | BERKMAN | TD | 55 | ORTIZ | TI | 107 | ABREU | WH | 134 | CABRERA | H | 19 | ROBERTS | BC | 51 | |||||
CAMERON | TD | 11 | DYE | RA | 53 | HAFNER | TD | 100 | BERKMAN | TD | 132 | BURKE | TB | 19 | REYES | JB | 48 | |||||
SCOTT | JB | 10 | HAFNER | TD | 50 | JOHNSON | WH | 99 | CABRERA | H | 130 | POSADA | WH | 18 | CASTILLO | TD | 41 | |||||
CASTILLO | TD | 10 | BELTRAN | H | 50 | GIAMBI | H | 99 | THOME | RA | 130 | JETER | WH | 16 | JETER | WH | 33 | |||||
DAMON | TI | 9 | GIAMBI | H | 46 | BONDS | TI | 94 | TEIXEIRA | JB | 124 | BONDS | TI | 16 | LOFTON | H | 28 | |||||
BALDELLI | JB | 9 | SORIANO | TI | 46 | HELTON | TB | 92 | BELTRAN | H | 124 | KENDALL | H | 15 | ABREU | WH | 26 | |||||
BETANCOURT | RA | 8 | THOMAS | WH | 44 | BELTRAN | H | 90 | INGE | RA | 121 | HELTON | TB | 14 | GUILLEN | M | 24 | |||||
SUZUKI | BC | 8 | 2 TIED | RA | 43 | TEIXEIRA | JB | 87 | HAFNER | TD | 120 | MORA | UC | 13 | WRIGHT | TD | 24 | |||||
CT STEALING | ERRORS | TOTAL BASES | AVE | ON BASE | SLUGGING | |||||||||||||||||
PIERRE | BC | 29 | GUILLEN | M | 42 | ORTIZ | TI | 396 | CABRERA | H | 348 | HAFNER | TD | 442 | HAFNER | TD | 746 | |||||
SUZUKI | BC | 15 | ORTIZ | TI | 26 | CABRERA | H | 387 | WRIGHT | TD | 331 | BONDS | TI | 433 | BONDS | TI | 732 | |||||
CASTILLO | TD | 14 | JETER | WH | 23 | DYE | RA | 384 | HAFNER | TD | 328 | THOME | RA | 427 | ORTIZ | TI | 686 | |||||
ECKSTEIN | UC | 12 | AURILIA | M | 23 | HAFNER | TD | 359 | LODUCA | JB | 325 | CABRERA | H | 417 | SORIANO | TI | 665 | |||||
ROBERTS | BC | 10 | CABRERA | H | 21 | BERKMAN | TD | 353 | GUILLEN | M | 321 | HELTON | TB | 406 | DYE | RA | 656 | |||||
LEE | BC | 9 | YOUNG | H | 20 | BONDS | TI | 342 | DYE | RA | 318 | GIAMBI | H | 405 | THOME | RA | 651 | |||||
WEEKS | JB | 9 | BETANCOURT | RA | 19 | WRIGHT | TD | 338 | ATKINS | M | 317 | ATKINS | M | 398 | BERKMAN | TD | 636 | |||||
5 TIED | 7 | BLALOCK | WH | 18 | LEE | BC | 335 | JONES | TB | 317 | ** | ORTIZ | TI | 394 | RAMIREZ | RA | 607 | |||||
3 TIED | TI | 17 | BELTRAN | H | 333 | MATTHEWS | TI | 312 | GERMAN | TI | 392 | ** | BELTRAN | H | 602 | |||||||
SORIANO | TI | 327 | CANO | RA | 311 | JONES | TB | 390 | ** | GIAMBI | H | 600 |
*** ADJUSTED TO MINIMUM PLATE APPEARANCES TO QUALIFY