GAMES PLAYED | AT BATS | RUNS SCORED | HITS | RUNS BATTED IN | DOUBLES | |||||||||||||||||
12 TIED | 40 | REYES | JB | 185 | ORTIZ | TI | 40 | MARKAKIS | RA | 66 | BELTRAN | H | 55 | POSADA | WH | 17 | ||||||
PIERRE | BC | 183 | BONDS | TI | 36 | PIERRE | BC | 56 | FIELDER | TB | 47 | REYNOLDS | OD | 16 | ||||||||
SUZUKI | BC | 171 | BERKMAN | TI | 33 | REYES | JB | 56 | BERKMAN | TI | 37 | MARKAKIS | RA | 15 | ||||||||
MARKAKIS | RA | 171 | KINSLER | H | 32 | SUZUKI | BC | 54 | MARKAKIS | RA | 35 | HELTON | TB | 15 | ||||||||
BELTRAN | H | 164 | MARTIN | TI | 30 | HELTON | TB | 52 | JONES | TB | 34 | ROWAND | TB | 15 | ||||||||
STEWART | H | 163 | FIELDER | TB | 30 | STEWART | H | 51 | LEE | JB | 33 | HILL | WH | 14 | ||||||||
CANO | RA | 163 | PUJOLS | OD | 30 | GUILLEN | M | 50 | PUJOLS | OD | 31 | PUJOLS | OD | 14 | ||||||||
JETER | WH | 162 | HELTON | TB | 29 | YOUNG | H | 49 | GUILLEN | M | 30 | PEDROIA | TB | 13 | ||||||||
LEE | JB | 162 | BELTRAN | H | 28 | 4 TIED | 48 | HARDY | TI | 29 | RIOS | RA | 13 | |||||||||
PEDROIA | TB | 160 | CABRERA | H | 28 | CABRERA | H | 29 | 2 TIED | 12 | ||||||||||||
TRIPLES | HOMERUNS | WALKS | STRIKEOUTS | HIT BY PITCH | STOLEN BASES | |||||||||||||||||
REYES | JB | 7 | BELTRAN | H | 19 | BONDS | TI | 36 | REYNOLDS | OD | 43 | BOONE | JB | 7 | REYES | JB | 21 | |||||
GUILLEN | M | 6 | FIELDER | TB | 16 | THOME | OD | 26 | DUNCAN | JB | 41 | INGE | RA | 6 | PIERRE | BC | 18 | |||||
PIERRE | BC | 5 | BONDS | TI | 15 | HELTON | TB | 25 | JENKINS | H | 41 | CANO | RA | 5 | SUZUKI | BC | 12 | |||||
IWAMURA | TD | 5 | BERKMAN | TI | 14 | CUST | TI | 25 | HAFNER | TD | 39 | BURKE | JB | 5 | CABRERA | OD | 11 | |||||
TEAHEN | TD | 4 | ORTIZ | TI | 13 | MARTIN | TI | 24 | CABRERA | H | 38 | YOUKILIS | BC | 5 | FREEL | OD | 11 | |||||
GRANDERSON | JB | 4 | PUJOLS | OD | 12 | PUJOLS | OD | 21 | GUILLEN | M | 34 | REYNOLDS | OD | 5 | GRANDERSON | JB | 10 | |||||
6 TIED | 3 | HARDY | TI | 10 | SHEFFIELD | TB | 21 | BELTRAN | H | 32 | KINSLER | H | 5 | ROBERTS | BC | 10 | ||||||
CUST | TI | 9 | 4 TIED | 20 | LAIRD | H | 32 | 6 TIED | 4 | HOPPER | WH | 10 | ||||||||||
ROWAND | TB | 9 | 4 TIED | 31 | JETER | WH | 9 | |||||||||||||||
CABRERA | H | 9 | IWAMURA | TD | 9 | |||||||||||||||||
CAUGHT STEAL | ERRORS | TOTAL BASES | BATTING AVG | ON BASE PCT | SLUGGING PCT | |||||||||||||||||
PIERRE | BC | 6 | IWAMURA | TD | 8 | BELTRAN | H | 117 | HELTON | TB | 394 | HELTON | TB | 491 | FIELDER | TB | 789 | |||||
REYES | JB | 4 | WRIGHT | TD | 7 | MARKAKIS | RA | 109 | MARKAKIS | RA | 386 | MARTIN | TI | 464 | BERKMAN | TI | 748 | |||||
SHEFFIELD | TB | 4 | BERKMAN | TI | 6 | FIELDER | TB | 101 | FIELDER | TB | 375 | FIELDER | TB | 455 | ORTIZ | TI | 719 | |||||
VIZQUEL | OD | 4 | GUILLEN | M | 5 | PUJOLS | OD | 98 | JONES | TB | 356 | BONDS | TI | 451 | BELTRAN | H | 713 | |||||
SUZUKI | BC | 4 | ROBERTS | BC | 5 | ORTIZ | TI | 97 | POSADA | WH | 354 | JONES | TB | 438 | HELTON | TB | 689 | |||||
CABRERA | OD | 4 | BELTRE | TI | 5 | BERKMAN | TI | 95 | MARTIN | TI | 348 | ORTIZ | TI | 429 | BONDS | TI | 688 | |||||
5 TIED | 3 | BLALOCK | WH | 5 | HELTON | TB | 91 | ORTIZ | TI | 341 | MARKAKIS | RA | 424 | PUJOLS | OD | 681 | ||||||
BELTRAN | H | 5 | GUILLEN | M | 91 | HARDY | TI | 341 | PUJOLS | OD | 418 | MARKAKIS | RA | 637 | ||||||||
CABRERA | H | 5 | ROWAND | TB | 88 | VIDRO | WH | 333 | POSADA | WH | 413 | HARDY | TI | 626 | ||||||||
7 TIED | 4 | BONDS | TI | 86 | PUJOLS | OD | 333 | VIDRO | WH | 412 | ROWAND | TB | 624 |
*** ADJUSTED TO MINIMUM PLATE APPEARANCES TO QUALIFY