Statistics

2008 NL Team Stats - 40 game

TEAM G AB R H RBI 2B 3B HR BB K HBP SF SB CS DP E AVG OBP SLG
Insan-eddy 40 1372 250 404 235 94 5 66 183 295 15 10 8 7 40 27 0.294 0.383 0.515
Wizards 40 1441 227 414 222 94 18 47 133 280 19 12 27 11 29 19 0.287 0.355 0.475
Mad Hatters 40 1373 215 383   82 13 53 124 250 19 7 48 17 33 23 0.279 0.347 0.473
Jabberwocky 40 1379 197 372 172 72 8 43 123 260 22 9 13 5 48 22 0.27 0.339 0.427
Bimbos 40 1411 189 368 169 80 14 34 134 286 24 9 27 12 35 35 0.26 0.33 0.409
Uncallables 40 1362 218 348 212 76 8 58 171 301 24 12 15 7 22 31 0.256 0.346 0.451
Bulls 40 1280 190 328 180   13 51 111 279 11 18 9 2 41 22 0.256 0.317
Colts 40 1325 153 322 135 73 8 35 117 285 17 9 12 5 50 22 0.243 0.312 0.389
Phanatics 40 1353 143 328 128 69 13 33 89 294 14 9 19 14 45 26 0.242 0.294 0.383
Roadrunners 40 1336 130 319 126 79 8 27 160 339 14 6 26 3 43 27 0.239 0.382 0.371

 

TEAM G ST CG SH SV W L IP H BB K R ER HR HB ERA
Wizards 40 40 10 3 12 31 9 369 289 108 329 126 118 32 16 2.88
Bimbos 40 40 7 2 14 24 16 378 329 138 300 166 151 46 10 3.59
Uncallables 40 40 4 2 13 24 16 357 400 109 235 183 161 42 22 4.05
Jabberwocky 40 40 6 1 7 19 20 340 323 167 264 179 164 49 13 4.33
Insan-eddy 40 40 8 0 12 25 15 353 334 93 259 188 172 47 29 4.37
Colts 40 40 7 1 10 18 22 350 362 154 318 193 183 37 17 4.65
Bulls 40 40 6 0 9 19 19 335 361 130 286 209 190 40 18 5.09
Roadrunners 40 40 4 0 5 8 32 355 407 155 253 239 223 44 13 5.65
Phanatics 40 40 15 1 4 7 33 351 443 146 260 257 239 59 16 6.12
Mad Hatters           22 18