1984 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Bees | 82 | 38 | .683 | Ron Smith |
| Killer Ducks | 77 | 43 | .642 | Myron Pecora |
| Destroyers | 64 | 56 | .533 | Landon Simpson |
| Tigers | 58 | 62 | .483 | Richard Deyerle |
| Longballers | 55 | 65 | .458 | Frank Green |
| Pat's Rats | 53 | 67 | .442 | Pat Jennings |
| Cold Harbor Whales | 51 | 69 | .425 | Randy Shavis |
| Aces | 40 | 80 | .333 | Bruce French / Earl Estes |
1984 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Mastros | 72 | 48 | .600 | Ron Smith |
| Fireants | 71 | 49 | .592 | Chris Brandt |
| Sluggers | 65 | 55 | .542 | Earl Estes / Woody Anders |
| Road Runners | 63 | 57 | .525 | Jim Melillo |
| TomCats | 62 | 58 | .517 | Tom Myers / Jim Melillo |
| Mick's Bronx Bombers | 58 | 62 | .483 | Steve Ennis |
| Dodgers | 48 | 72 | .400 | Tommy Stefi |
| Uncallables | 41 | 79 | .342 | Don Leigers |
1984 RSBL Playoffs
| Fireants over Sluggers 4-2 |
| Mastros over Fireants 4-1 |
| Killer Ducks over Destroyers 4-3 |
| Bees over Killer Ducks 4-2 |
| World Series Mastros over Bees 4-2 |