1985 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Bees | 91 | 63 | .591 | Ron Smith |
| Tigers | 91 | 67 | .576 | Richard Deyerle |
| Pat's Rats | 83 | 61 | .576 | Pat Jennings |
| Cold Harbor Whales | 91 | 68 | .572 | Randy Shavis |
| Destroyers | 79 | 69 | .534 | Landon Simpson |
| Killer Ducks | 70 | 80 | .467 | Myron Pecora |
| Longballers | 61 | 73 | .455 | Frank Green |
| Aces | 64 | 98 | .395 | Bruce French / Earl Estes |
| Jaybirds | 44 | 88 | .333 | Jami Denton / John Walker |
1985 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Sluggers | 97 | 65 | .599 | Earl Estes / Woody Anders |
| Fireants | 95 | 67 | .586 | Chris Brandt |
| Mastros | 92 | 70 | .568 | Ron Smith |
| Road Runners | 87 | 75 | .537 | Jim Proffitt |
| TomCats | 79 | 83 | .488 | Tom Myers / Jim Melillo |
| Uncallables | 74 | 88 | .457 | Don Leigers |
| Mick's Bronx Bombers | 69 | 93 | .426 | Steve Ennis |
| Bums | 56 | 106 | .346 | Tommy Stefi |
NL standings are end of year, AL standings are as of 10-4-85 newsletter
1985 RSBL Playoffs
| World Series Tigers over Mastros 4-2 |