1987 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Whales | 113 | 49 | .698 | Randy Shavis |
| Tigers | 111 | 51 | .685 | Richard Deyerle |
| Bees | 96 | 66 | .593 | Ron Smith |
| Power Station | 92 | 70 | .568 | Jim Proffitt |
| Destroyers | 74 | 88 | .457 | Landon Simpson / Mike Thurston |
| Sounds | 74 | 88 | .457 | Ray Baker |
| Jaybirds | 72 | 90 | .444 | Jami Denton / John Walker |
| Lawgivers | 65 | 96 | .404 | John Jimison |
| Stones | 59 | 103 | .364 | Jerry Leigers |
| Rats | 56 | 106 | .346 | Pat Jennings |
1987 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Bombers | 97 | 65 | .599 | Steve Ennis |
| Fireants | 95 | 67 | .586 | Chris Brandt |
| Mastros | 93 | 69 | .574 | Ron Smith |
| Uncallables | 85 | 77 | .525 | Don Leigers |
| Road Runners | 80 | 82 | .494 | Jim Proffitt |
| TomCats | 79 | 83 | .488 | Tom Myers |
| Bums | 73 | 89 | .451 | Tommy Stefi |
| Sluggers | 69 | 93 | .426 | Earl Estes |
| Hippos | 60 | 102 | .370 | Jim Melillo |
1987 RSBL Playoffs
| World Series Whales over Mastros 0-0 |