1988 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Tigers | 111 | 51 | .685 | Richard Deyerle |
| Bees | 105 | 57 | .648 | Ron Smith / Nick Marinacci |
| Rats | 99 | 63 | .611 | Pat Jennings |
| Thunderbirds | 90 | 72 | .556 | Mike Thurston |
| Jaybirds | 83 | 79 | .512 | Jami Denton / John Walker |
| Whales | 83 | 79 | .512 | Randy Shavis |
| Sounds | 70 | 92 | .432 | Ray Baker |
| Power Station | 67 | 95 | .414 | Jim Proffitt |
| Bulls | 55 | 107 | .340 | Pat Manuel |
| Lawgivers | 49 | 113 | .302 | John Jimison |
1988 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Road Runners | 96 | 66 | .593 | Jim Proffitt |
| Barbarians | 93 | 69 | .574 | John Walker / Jami Denton |
| Bombers | 92 | 70 | .568 | Steve Ennis |
| Seminoles | 84 | 78 | .519 | Marty Quinn |
| Sluggers | 84 | 78 | .519 | Earl Estes |
| Hippos | 78 | 84 | .481 | Jim Melillo |
| Tomcats | 76 | 86 | .469 | Tom Myers |
| Bums | 66 | 96 | .407 | Tommy Stefi |
| Uncallables | 61 | 101 | .377 | Don Leigers |
1988 RSBL Playoffs
| World Series Tigers over Road Runners 4-2 |