1996 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Black Sox | 103 | 59 | .636 | Terry Maguire |
| Twins | 102 | 60 | .630 | Paul Blocher |
| Jaybirds | 91 | 71 | .562 | Jami Denton |
| Uncallables | 91 | 71 | .562 | Don Leigers |
| Bishop | 90 | 72 | .556 | Pat Jennings |
| Rampage | 84 | 78 | .519 | Mike Parker |
| Bandits | 80 | 82 | .494 | Jerry Leigers |
| Phoenix | 72 | 90 | .444 | Richard Deyerle |
| Thunderbirds | 68 | 94 | .420 | Mike Thurston |
| Whales | 63 | 99 | .389 | Randy Shavis |
1996 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Mercenaries | 104 | 58 | .642 | Chip Foster |
| Outlaws | 98 | 64 | .605 | Ed Orgon |
| Ducks | 95 | 67 | .586 | Jim Melillo |
| Mad Hatters | 94 | 68 | .580 | Dave Caddell |
| Dice | 84 | 78 | .519 | Jack Olsen |
| Bulls | 67 | 95 | .414 | Pat Manuel |
| Stampede | 66 | 96 | .407 | Joe Stearns |
| Rebels | 64 | 98 | .395 | Tommy Stefi |
| Taz Devils | 55 | 107 | .340 | Tim Turner |
| Bimbos | 51 | 111 | .315 | Keith Gilmore |
1996 RSBL Playoffs
| Mad Hatters over Bulls 4-2 |
| Outlaws over Ducks 4-2 |
| Outlaws over Mad Hatters 4-3 |
| Black Sox over Jaybirds 4-0 |
| Twins over Uncallables 4-0 |
| Twins over Black Sox 4-1 |
| World Series Twins over Outlaws 4-2 |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Bandits | 1-2 | 4-8 | |
| Bimbos | 8 | 15 | |
| Bishop | 2-7 | 9-16 | |
| Black Sox | 3-6 | 15-13 | |
| Bulls | 11-8 | 15-7 | |
| Dice | 14-8 | 10-15 | |
| Ducks | 7 | 11-6 | |
| Jaybirds | 19-16 | 5-9 | |
| Mad Hatters | 3-6 | 15-13 | |
| Mercenaries | 19 | 19 | |
| Outlaws | 14-8 | 10-15 | |
| Phoenix | 19 | 19 | |
| Rampage | 2-7 | 9-16 | |
| Rebels | 14 | 6 | |
| Stampede | 14 | 6 | |
| Taz Devils | 18 | 4 | |
| Thunderbirds | 19 | 19 | |
| Twins | 6 | 12 | |
| Uncallables | 0 | 16 | |
| Whales | 11 | 12 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.