1997 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Black Sox | 111 | 51 | .685 | Terry Maguire |
| Tigers | 100 | 62 | .617 | Richard Deyerle |
| Thunderbirds | 97 | 65 | .599 | Mike Thurston |
| Mercenaries | 90 | 72 | .556 | Chip Foster |
| Whales | 85 | 77 | .525 | Randy Shavis |
| Uncallables | 82 | 80 | .506 | Don Leigers |
| Twins | 77 | 85 | .475 | Paul Blocher |
| Bandits | 76 | 86 | .469 | Jerry Leigers |
| Rampage | 67 | 95 | .414 | Mike Parker |
| Jaybirds | 41 | 121 | .253 | Jami Denton |
1997 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Mad Hatters | 111 | 51 | .685 | Dave Caddell |
| Bulls | 97 | 65 | .599 | Pat Manuel |
| Bishop | 90 | 72 | .556 | Pat Jennings |
| Dice | 87 | 75 | .537 | Jack Olsen |
| Taz Devils | 85 | 77 | .525 | Tim Turner |
| Outlaws | 83 | 79 | .512 | Ed Orgon |
| Stampede | 70 | 92 | .432 | Joe Stearns |
| Ducks | 68 | 94 | .420 | Jim Melillo |
| Rebels | 59 | 103 | .364 | Tommy Stefi |
| Bimbos | 50 | 112 | .309 | Keith Gilmore |
1997 RSBL Playoffs
| Mad Hatters over Dice 4-0 |
| Bulls over Bishop 4-1 |
| Mad Hatters over Bulls 0-0 |
| Black Sox over Mercenaries 4-0 |
| Thunderbirds over Tigers 4-2 |
| Black Sox over Thunderbirds 0-0 |
| World Series Mad Hatters over Black Sox 4-0 |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Bandits | 1-2 | 4-8 | |
| Bimbos | 8 | 15 | |
| Bishop | 2-7 | 9-16 | |
| Black Sox | 3-6 | 15-13 | |
| Bulls | 11-8 | 15-7 | |
| Dice | 14-8 | 10-15 | |
| Ducks | 7 | 11-6 | |
| Jaybirds | 19-16 | 5-9 | |
| Mad Hatters | 19 | 19 | |
| Mercenaries | 19 | 19 | |
| Outlaws | 14-8 | 10-15 | |
| Rampage | 2-7 | 9-16 | |
| Rebels | 14 | 6 | |
| Stampede | 14 | 6 | |
| Taz Devils | 18 | 4 | |
| Thunderbirds | 19 | 19 | |
| Tigers | 19 | 19 | |
| Twins | 6 | 12 | |
| Uncallables | 1 | 3 | |
| Whales | 11 | 12 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.