1998 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Black Sox | 105 | 57 | .648 | Terry Maguire |
| Tigers | 97 | 65 | .599 | Richard Deyerle |
| Whales | 95 | 67 | .586 | Randy Shavis |
| Mercenaries | 86 | 76 | .531 | Chip Foster |
| Rampage | 82 | 80 | .506 | Mike Parker |
| Thunderbirds | 80 | 82 | .494 | Mike Thurston |
| Taz Devils | 79 | 83 | .488 | Tim Turner |
| Uncallables | 73 | 89 | .451 | Don Leigers |
| Bandits | 64 | 98 | .395 | Jerry Leigers |
| Jaybirds | 51 | 111 | .315 | Jami Denton |
1998 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Ducks | 112 | 50 | .691 | Jim Melillo |
| Wizards | 99 | 63 | .611 | Pat Jennings |
| Bimbos | 95 | 67 | .586 | Keith Gilmore |
| Bulls | 95 | 67 | .586 | Pat Manuel |
| Stampede | 88 | 74 | .543 | Joe Stearns |
| Twins | 82 | 80 | .506 | Paul Blocher |
| Pods | 67 | 95 | .414 | Jay Coffman |
| Rebels | 62 | 100 | .383 | Tommy Stefi |
| Mad Hatters | 55 | 107 | .340 | Dave Caddell |
| Road Runners | 55 | 107 | .340 | Jim Proffitt |
1998 RSBL Playoffs
| Wizards over Bimbos 4-3 |
| Ducks over Bulls 4-2 |
| Wizards over Ducks 4-0 |
| Whales over Tigers 4-2 |
| Mercenaries over Black Sox 4-1 |
| Mercenaries over Whales 4-0 |
| World Series Wizards over Mercenaries 4-3 |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Bandits | 1-2 | 4-8 | |
| Bimbos | 8 | 15 | |
| Black Sox | 3-6 | 15-13 | |
| Bulls | 11-8 | 15-7 | |
| Ducks | 7 | 11-6 | |
| Jaybirds | 19-16 | 5-9 | |
| Mad Hatters | 19 | 19 | |
| Mercenaries | 19 | 19 | |
| Pods | 2 | 2 | |
| Rampage | 2-7 | 9-16 | |
| Rebels | 14 | 6 | |
| Road Runners | 2 | 2 | |
| Stampede | 14 | 6 | |
| Taz Devils | 18 | 4 | |
| Thunderbirds | 19 | 19 | |
| Tigers | 2-5 | 10 | |
| Twins | 6 | 12 | |
| Uncallables | 1 | 3 | |
| Whales | 11 | 12 | |
| Wizards | 2-7 | 9-16 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.