2012 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Tigers | 111 | 51 | .685 | Richard Deyerle |
| Venom | 107 | 55 | .660 | Jeff Easton |
| Rampage | 100 | 62 | .617 | Mike Parker |
| Hunters | 94 | 68 | .580 | Steven Deyerle |
| Jaybirds | 90 | 72 | .556 | Jami Denton |
| Reds | 90 | 72 | .556 | Don Leigers |
| T-Birds | 78 | 84 | .481 | Mike Thurston |
| Wonders | 64 | 98 | .395 | Curt Whiteley |
| Mustangs | 62 | 100 | .383 | Charlie Allen |
| Whales | 52 | 110 | .321 | Randy Shavis |
| Taz Devils | 43 | 119 | .265 | Tim Turner |
2012 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Wizards | 109 | 53 | .673 | Pat Jennings |
| Knights | 106 | 56 | .654 | Adam Griffin |
| Bulls | 95 | 67 | .586 | Pat Manuel |
| Uncallables | 95 | 67 | .586 | Don Leigers |
| Colts | 85 | 77 | .525 | Earl Estes |
| Jabberwocky | 85 | 77 | .525 | John Jimison |
| Road Runners | 83 | 79 | .512 | Jim Proffitt |
| Bimbos | 77 | 85 | .475 | Keith Gilmore |
| Ramrods | 42 | 120 | .259 | Justin Harmon / John Dent |
| Colt 45's | 33 | 129 | .204 | Shane Stoots / Fred Stoots |
2012 RSBL Playoffs
| Wizards over Uncallables 4-1 |
| Bulls over Knights 4-3 |
| Bulls over Wizards 4-0 |
| Tigers over Hunters 4-3 |
| Venom over Rampage 4-1 |
| Venom over Tigers 4-2 |
| World Series Venom over Bulls 4-3 |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Bimbos | San Diego-99/12 | 1 | 1-5 |
| Bulls | Los Angeles-99/12 | 5 | 5 |
| Colt 45's | Pittsburgh-12 | 10 | 6 |
| Colts | Florida-07/11 | 8 | 7 |
| Hunters | Minnesota-10 | 6 | 6 |
| Jabberwocky | St Louis-05/12 | 6 | 5/2 |
| Jaybirds | Houston - 12 | 10-4 | 12 |
| Knights | Atlanta-11/12 | 5-8 | 8 |
| Mustangs | Boston-06/09 | 19-16 | 2-5 |
| Rampage | Oakland-12 | 5 | 4 |
| Ramrods | Washington-12 | 8 | 10 |
| Reds | Chicago-11/12 | 3 | 15-18 |
| Road Runners | Arizona-12 | 14 | 11 |
| T-Birds | Texas-08 | 9 | 12 |
| Taz Devils | Toronto-12 | 6 | 13 |
| Tigers | Baltimore-10/11 | 9-12 | 15 |
| Uncallables | New York-11 | 4 | 8-5 |
| Venom | New York-12 | 7 | 19/16 |
| Whales | Tampa-05/12 | 4 | 7 |
| Wizards | Cincinnati-11/12 | 3-9 | 11-17 |
| Wonders | Kansas City-12 | 15 | 1-4 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.