2015 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Tigers | 103 | 59 | .636 | Richard Deyerle |
| Bisons | 101 | 61 | .623 | Scott Thurston |
| Uncallables | 96 | 66 | .593 | Don Leigers |
| Monarchs | 89 | 73 | .549 | Lewis Hughes |
| Raiders | 87 | 75 | .537 | Curt Whiteley |
| T-Birds | 81 | 81 | .500 | Mike Thurston |
| Road Runners | 80 | 82 | .494 | Jim Proffitt |
| Jaybirds | 78 | 84 | .481 | Jami Denton |
| Rampage | 72 | 90 | .444 | Mike Parker |
| StroSox | 55 | 107 | .340 | Chris Mathews |
| Taz Devils | 49 | 113 | .302 | Tim Turner |
2015 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Wizards | 105 | 57 | .648 | Pat Jennings |
| Insaneddy | 98 | 64 | .605 | Craig Eddy |
| Jabberwocky | 97 | 65 | .599 | John Jimison |
| Venom | 93 | 69 | .574 | Jeff Easton |
| Knights | 90 | 72 | .556 | Adam Griffin |
| Colt 45's | 88 | 74 | .543 | Shane Stoots |
| Bimbos | 77 | 85 | .475 | Keith Gilmore |
| Whales | 77 | 85 | .475 | Randy Shavis |
| Mallards | 64 | 98 | .395 | Earl Estes |
| Ramrods | 59 | 103 | .364 | Justin Harmon |
| Bulls | 43 | 119 | .265 | Pat Manuel |
2015 RSBL Playoffs
| Jabberwocky over Insaneddy 4-2 |
| Venom over Wizards 4-2 |
| Venom over Jabberwocky 4-0 |
| Tigers over Monarchs 4-0 |
| Bisons over Uncallables 4-1 |
| Bisons over Tigers 4-2 |
| World Series Venom over Bisons 4-2 |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Bimbos | San Diego-99/12 | 1 | 1-5 |
| Bisons | New York-13 | 8-5 | 19-14 |
| Bulls | Philadelphia-13/14 | 6-2 | 18-10 |
| Colt 45's | Pittsburgh-12/14 | 8 | 1 |
| Insaneddy | Milwaukee-13/14 | 9 | 17 |
| Jabberwocky | Miami-13/14 | 12 | 1 |
| Jaybirds | Houston-12/14 | 5 | 11 |
| Knights | Atlanta-11/14 | 14-8 | 11-5 |
| Mallards | New York-13/14 | 1 | 12 |
| Monarchs | Boston-06/09 | 19-16 | 2-5 |
| Raiders | Kansas City-12/13 | 11 | 5 |
| Rampage | Oakland-12 | 5 | 4 |
| Ramrods | San Francisco-14 | 6 | 1 |
| Road Runners | Chicago-13 | 7 | 19 |
| StroSox | Detroit-14 | 13 | 9 |
| T-Birds | Texas-08 | 9 | 12 |
| Taz Devils | Toronto-12 | 6 | 13 |
| Tigers | Baltimore-10/11 | 9-12 | 15 |
| Uncallables | Tampa Bay-13/14 | 2 | 6 |
| Venom | Colorado-13 | 19 | 19 |
| Whales | Los Angeles-13 | 6 | 10 |
| Wizards | Cincinnati-11/14 | 5 | 19 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.