Wins
| # | Manager | Period | Wins |
|---|---|---|---|
| 1 | Richard Deyerle | 2009 | 119 |
| 2 | Richard Deyerle | 1986 | 117 |
| 3 | Jeff Easton | 2010 | 116 |
| 4 | Randy Shavis | 1995 | 116 |
| 5 | Dave Caddell | 2004 | 115 |
| 6 | Richard Deyerle | 2016 | 114 |
| 7 | Randy Shavis | 1987 | 113 |
| 8 | Tim Turner | 2014 | 113 |
| 9 | Richard Deyerle | 1991 | 112 |
| 10 | Steven Deyerle | 2004 | 112 |
| 11 | Jim Melillo | 1998 | 112 |
| 12 | Dave Caddell | 1997 | 111 |
| 13 | Richard Deyerle | 1987 | 111 |
| 14 | Richard Deyerle | 1988 | 111 |
| 15 | Richard Deyerle | 2000 | 111 |
| 16 | Richard Deyerle | 2001 | 111 |
| 17 | Richard Deyerle | 2011 | 111 |
| 18 | Richard Deyerle | 2012 | 111 |
| 19 | Pat Jennings | 2006 | 111 |
| 20 | Terry Maguire | 1997 | 111 |
Losses
| # | Manager | Period | Losses |
|---|---|---|---|
| 1 | Chris Mathews | 2021 | 129 |
| 2 | Shane Stoots | 2012 | 129 |
| 3 | Pat Jennings | 2013 | 128 |
| 4 | Jim Proffitt | 2021 | 127 |
| 5 | Jeff Easton | 1999 | 125 |
| 6 | Dave Gotschalk | 2022 | 124 |
| 7 | Tommy Stefi | 2003 | 124 |
| 8 | Jami Denton | 1997 | 121 |
| 9 | Justin Harmon | 2012 | 120 |
| 10 | Pat Jennings | 2004 | 120 |
| 11 | Pat Jennings | 2007 | 120 |
| 12 | Pat Manuel | 2015 | 119 |
| 13 | Tim Turner | 2012 | 119 |
| 14 | Justin Harmon | 2017 | 118 |
| 15 | Mike Parker | 1995 | 118 |
| 16 | Earl Estes | 1999 | 117 |
| 17 | Tim Turner | 1999 | 117 |
| 18 | Tim Turner | 2001 | 117 |
| 19 | Pat Manuel | 2019 | 116 |
| 20 | Pat Manuel | 2023 | 116 |