2001 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Tigers | 111 | 51 | .685 | Richard Deyerle |
| Rampage | 105 | 57 | .648 | Mike Parker |
| Whales | 103 | 59 | .636 | Randy Shavis |
| Phanatics | 95 | 67 | .586 | Jeff Easton |
| Uncallables | 89 | 73 | .549 | Don Leigers |
| Thunderbirds | 83 | 79 | .512 | Mike Thurston |
| Jaybirds | 75 | 87 | .463 | Jami Denton |
| Catfish | 73 | 89 | .451 | Mike Kluver |
| Penfan | 60 | 102 | .370 | Charlie Allen |
| Power Station | 53 | 109 | .327 | Jim Proffitt |
| Taz Devils | 45 | 117 | .278 | Tim Turner |
2001 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Road Runners | 102 | 60 | .630 | Jim Proffitt |
| Buffalo Chips | 94 | 68 | .580 | Chip Foster |
| Wizards | 93 | 69 | .574 | Pat Jennings |
| Mad Hatters | 90 | 72 | .556 | Dave Caddell |
| Bimbos | 89 | 73 | .549 | Keith Gilmore |
| Twins | 87 | 75 | .537 | Paul Blocher |
| Rebels | 78 | 84 | .481 | Tommy Stefi |
| Bulls | 67 | 95 | .414 | Pat Manuel |
| Ducks | 67 | 95 | .414 | Jim Melillo |
| Pods | 67 | 95 | .414 | Jay Coffman |
| Turkeys | 58 | 104 | .358 | Earl Estes |
Mad Hatters were deemed ineligible for the playoffs. Road Runners received a 1st round bye in the playoffs.
2001 RSBL Playoffs
| Buffalo Chips over Wizards 4-3 |
| Buffalo Chips over Road Runners 4-2 |
| Whales over Rampage 4-1 |
| Tigers over Phanatics 4-1 |
| Tigers over Whales 4-1 |
| World Series Tigers over Buffalo Chips 4-2 |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Bimbos | San Diego-98 | 1 | 9-12 |
| Buffalo Chips | Texas-98 | 15 | 14-8 |
| Bulls | Mets-98 | 7-4 | 11-3 |
| Catfish | Tampa Bay-00 | 1-6 | 12 |
| Ducks | Houston-98 | 5 | 5 |
| Jaybirds | Boston-98 | 17-14 | 8 |
| Mad Hatters | Cincinnati-98 | 8-3 | 15-7 |
| Penfan | Detroit-98 | 2 | 14-17 |
| Phanatics | Cleveland-98 | 14 | 6 |
| Pods | Los Angeles-98 | 1 | 5 |
| Power Station | White Sox-00 | 5-8 | 8-14 |
| Rampage | Kansas City-98 | 8 | 10 |
| Rebels | Cubs-98 | 10-7 | 9-16 |
| Road Runners | Montreal-98 | 11-5 | 7-5 |
| Taz Devils | Toronto-98 | 7 | 7 |
| Thunderbirds | Milwaukee-98 | 9-12 | 3-8 |
| Tigers | Baltimore-98 | 2-5 | 10 |
| Turkeys | Arizona-98 | 12-15 | 7-7 |
| Twins | Pittsburgh-98 | 9 | 11 |
| Uncallables | Anaheim-98 | 3 | 1-10 |
| Whales | Minnesota-98 | 11 | 10-5 |
| Wizards | Florida-98 | 1 | 5-7 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.