2008 Final Standings — AL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Tigers | 110 | 52 | .679 | Richard Deyerle |
| T-Birds | 105 | 57 | .648 | Mike Thurston |
| Jaybirds | 93 | 69 | .574 | Jami Denton |
| Buffalo Chips | 91 | 71 | .562 | Chip Foster |
| Whales | 80 | 82 | .494 | Randy Shavis |
| One-ders | 79 | 83 | .488 | Curt Whiteley |
| Hunters | 68 | 94 | .420 | Steven Deyerle |
| Mustangs | 68 | 94 | .420 | Charlie Allen / Tom Myers |
| Rampage | 64 | 98 | .395 | Mike Parker |
| Taz Devils | 52 | 110 | .321 | Tim Turner |
2008 Final Standings — NL
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Wizards | 110 | 52 | .679 | Pat Jennings |
| Insaneddy | 100 | 62 | .617 | Craig Eddy |
| Mad Hatters | 91 | 71 | .562 | Dave Caddell / Pete Phillips |
| Bimbos | 87 | 75 | .537 | Keith Gilmore |
| Uncallables | 80 | 82 | .494 | Don Leigers |
| Jabberwocky | 78 | 84 | .481 | John Jimison |
| Bulls | 77 | 85 | .475 | Pat Manuel |
| Colts | 73 | 89 | .451 | Earl Estes |
| Road Runners | 62 | 100 | .383 | Jim Proffitt |
| Phanatics | 52 | 110 | .321 | Jeff Easton |
2008 RSBL Playoffs
| Bimbos over Insaneddy 4-0 |
| Wizards over Uncallables 4-2 |
| Wizards over Bimbos 4-3 |
| Tigers over Buffalo Chips 4-1 |
| T-Birds over Jaybirds 4-0 |
| T-Birds over Tigers 4-0 |
| World Series Wizards over T-Birds 4-1 |
Ballpark Info
| Team | Park | 1B | HR |
|---|---|---|---|
| Bimbos | San Diego-08 | 1 | 5 |
| Buffalo Chips | Los Angeles-08 | 11 | 2-6 |
| Bulls | Los Angeles-98 | 1 | 5 |
| Colts | Florida-07 | 10-1 | 7-5 |
| Hunters | Baltimore-07 | 9-6 | 9-12 |
| Insaneddy | Cincinnati-08 | 9-6 | 16 |
| Jabberwocky | St Louis-08 | 9 | 3 |
| Jaybirds | Kansas City-08 | 14 | 6 |
| Mad Hatters | SanFrancisco-04 | 8-17 | 2 |
| Mustangs | Boston-08 | 15 | 2-5 |
| One-ders | Detroit-08 | 9 | 8 |
| Phanatics | Philadelphia-08 | 7 | 18 |
| Rampage | Toronto-08 | 5 | 15 |
| Road Runners | Pittsburgh-08 | 17-12 | 7-1 |
| T-Birds | Texas-08 | 9 | 12 |
| Taz Devils | Milwaukee-08 | 2 | 11 |
| Tigers | Chicago WS-07 | 4-7 | 19 |
| Uncallables | Houston-08 | 2-8 | 12 |
| Whales | Tampa-04 | 8-5 | 10-4 |
| Wizards | Washington-07 | 1 | 5-3 |
The first number after the park indicates when the park was taken (two digit year).
If a second number is listed, it indicates when the park’s numbers were updated.