| Year | Team | League | W | L | PCT | Playoffs |
|---|---|---|---|---|---|---|
| 1989 | Bums | NL | 68 | 94 | 0.420 | |
| 1988 | Bombers | NL | 92 | 70 | 0.568 | |
| 1987 | Bombers | NL | 97 | 65 | 0.599 | |
| 1986 | Bombers | NL | 78 | 84 | 0.481 | |
| 1985 | Mick's Bronx Bombers | NL | 69 | 93 | 0.426 | |
| 1984 | Mick's Bronx Bombers | NL | 58 | 62 | 0.483 | |
| 1983 | Mick's Bronx Bombers | NL | 46 | 35 | 0.568 |
Destroyers 1-4
|
| CAREER TOTALS | 508 | 503 | 0.502 | |||