Rampage Career Hitting Records
Batting Avg
| Name | Value |
|---|---|
| G. Colbrunn | .306 |
| G. Anderson | .302 |
| A. Rios | .300 |
| T. Pham | .298 |
| A. Rodriguez | .295 |
| J. Rivera | .295 |
| M. Ramirez | .294 |
| B. Giles | .292 |
| R. Winn | .291 |
| F. Freeman | .289 |
| R. Mondesi | .288 |
| R. Cano | .286 |
| L. Cain | .286 |
| J. Lopez | .282 |
| Y. Betancourt | .280 |
On Base
| Name | Value |
|---|---|
| J. Thome | .399 |
| T. Pham | .397 |
| B. Giles | .395 |
| M. Ramirez | .378 |
| A. Rodriguez | .368 |
| F. Freeman | .366 |
| C. Koskie | .356 |
| T. Naehring | .355 |
| M. Garver | .353 |
| K. Bryant | .351 |
| M. Holliday | .350 |
| S. Ohtani | .348 |
| L. Cain | .347 |
| A. Rios | .346 |
| G. Colbrunn | .342 |
Slugging
| Name | Value |
|---|---|
| S. Ohtani | .593 |
| J. Thome | .584 |
| M. Ramirez | .576 |
| A. Rodriguez | .571 |
| B. Giles | .570 |
| M. Garver | .535 |
| J. Dye | .528 |
| F. Freeman | .519 |
| R. Mondesi | .500 |
| R. Odor | .497 |
| J. Rivera | .497 |
| A. Rios | .495 |
| G. Colbrunn | .495 |
| J. Lopez | .494 |
| T. Pham | .493 |
Games
| Name | Value |
|---|---|
| M. Ramirez | 2,340 |
| F. Freeman | 1,483 |
| X. Bogaerts | 1,476 |
| A. Rodriguez | 1,385 |
| J. Thome | 1,361 |
| J. Lopez | 1,317 |
| B. Giles | 1,157 |
| G. Springer | 1,087 |
| R. Cano | 978 |
| W. Merrifield | 931 |
| C. Koskie | 899 |
| A. Pujols | 850 |
| L. Cain | 847 |
| B. Gardner | 836 |
| R. Winn | 815 |
At Bats
| Name | Value |
|---|---|
| M. Ramirez | 8,938 |
| X. Bogaerts | 5,806 |
| F. Freeman | 5,780 |
| A. Rodriguez | 5,668 |
| J. Lopez | 4,999 |
| J. Thome | 4,826 |
| B. Giles | 4,240 |
| G. Springer | 4,038 |
| R. Cano | 3,856 |
| L. Cain | 3,329 |
| C. Koskie | 3,294 |
| B. Gardner | 3,276 |
| W. Merrifield | 3,250 |
| A. Pujols | 3,188 |
| R. Winn | 3,083 |
Runs
| Name | Value |
|---|---|
| M. Ramirez | 1,649 |
| A. Rodriguez | 1,136 |
| J. Thome | 1,017 |
| F. Freeman | 935 |
| B. Giles | 854 |
| X. Bogaerts | 811 |
| J. Lopez | 692 |
| G. Springer | 591 |
| C. Koskie | 555 |
| R. Cano | 489 |
| S. Ohtani | 485 |
| B. Gardner | 482 |
| R. Winn | 475 |
| L. Cain | 445 |
| A. Pujols | 423 |
Hits
| Name | Value |
|---|---|
| M. Ramirez | 2,625 |
| A. Rodriguez | 1,672 |
| F. Freeman | 1,672 |
| X. Bogaerts | 1,545 |
| J. Lopez | 1,411 |
| J. Thome | 1,319 |
| B. Giles | 1,240 |
| R. Cano | 1,104 |
| G. Springer | 989 |
| L. Cain | 951 |
| G. Anderson | 902 |
| R. Winn | 897 |
| W. Merrifield | 883 |
| C. Koskie | 874 |
| A. Pujols | 838 |
RBI
| Name | Value |
|---|---|
| M. Ramirez | 1,764 |
| A. Rodriguez | 1,062 |
| J. Thome | 1,046 |
| F. Freeman | 900 |
| J. Lopez | 859 |
| B. Giles | 832 |
| X. Bogaerts | 655 |
| G. Springer | 609 |
| S. Ohtani | 531 |
| A. Pujols | 511 |
| C. Koskie | 489 |
| R. Cano | 475 |
| G. Anderson | 429 |
| W. Merrifield | 400 |
| L. Cain | 359 |
Doubles
| Name | Value |
|---|---|
| M. Ramirez | 594 |
| F. Freeman | 407 |
| A. Rodriguez | 314 |
| X. Bogaerts | 309 |
| B. Giles | 280 |
| J. Thome | 259 |
| R. Cano | 243 |
| J. Lopez | 219 |
| C. Koskie | 203 |
| W. Merrifield | 197 |
| N. Markakis | 195 |
| G. Anderson | 185 |
| R. Winn | 184 |
| A. Pujols | 181 |
| L. Cain | 168 |
Triples
| Name | Value |
|---|---|
| B. Gardner | 50 |
| B. Giles | 48 |
| M. Ramirez | 43 |
| F. Freeman | 34 |
| S. Ohtani | 33 |
| R. Winn | 33 |
| L. Cain | 31 |
| A. Rodriguez | 31 |
| J. Thome | 27 |
| J. Lopez | 26 |
| W. Merrifield | 25 |
| R. Odor | 25 |
| C. Pennington | 23 |
| J. Cora | 23 |
| G. Springer | 22 |
Home Runs
| Name | Value |
|---|---|
| M. Ramirez | 613 |
| A. Rodriguez | 397 |
| J. Thome | 396 |
| F. Freeman | 284 |
| B. Giles | 267 |
| J. Lopez | 263 |
| S. Ohtani | 219 |
| G. Springer | 205 |
| X. Bogaerts | 180 |
| A. Pujols | 171 |
| C. Koskie | 140 |
| R. Cano | 128 |
| J. Dye | 94 |
| C. Pena | 93 |
| G. Anderson | 90 |
Walks
| Name | Value |
|---|---|
| M. Ramirez | 1,129 |
| J. Thome | 1,002 |
| B. Giles | 700 |
| F. Freeman | 634 |
| A. Rodriguez | 568 |
| X. Bogaerts | 462 |
| G. Springer | 442 |
| C. Koskie | 410 |
| B. Gardner | 323 |
| S. Ohtani | 301 |
| N. Markakis | 279 |
| M. Joyce | 277 |
| L. Cain | 272 |
| A. Pujols | 258 |
| J. Lopez | 253 |
Strike Outs
| Name | Value |
|---|---|
| M. Ramirez | 2,019 |
| J. Thome | 1,389 |
| X. Bogaerts | 1,260 |
| F. Freeman | 1,217 |
| A. Rodriguez | 1,158 |
| G. Springer | 1,020 |
| J. Lopez | 910 |
| S. Ohtani | 805 |
| C. Koskie | 743 |
| B. Gardner | 712 |
| L. Cain | 661 |
| B. Giles | 636 |
| W. Merrifield | 591 |
| K. Calhoun | 530 |
| K. Bryant | 527 |
Stolen Bases
| Name | Value |
|---|---|
| B. Gardner | 203 |
| L. Cain | 138 |
| B. Hunter | 122 |
| R. Winn | 114 |
| A. Rodriguez | 107 |
| W. Merrifield | 88 |
| S. Ohtani | 70 |
| P. Reese | 68 |
| C. Pennington | 59 |
| C. Koskie | 56 |
| A. Rios | 56 |
| E. Young | 49 |
| A. Kennedy | 47 |
| B. Giles | 44 |
| N. Markakis | 41 |
Errors
| Name | Value |
|---|---|
| A. Rodriguez | 152 |
| X. Bogaerts | 117 |
| J. Cora | 90 |
| J. Thome | 87 |
| J. Lopez | 80 |
| R. Cano | 76 |
| C. Koskie | 74 |
| C. Pennington | 71 |
| K. Bryant | 62 |
| M. Ramirez | 59 |
| R. Odor | 57 |
| A. Callaspo | 51 |
| W. Merrifield | 48 |
| R. Cedeno | 45 |
| Y. Betancourt | 45 |
Note: Career Batting average, On Base, Slugging records required 1000+ plate appearances