Rampage Career Pitching Records
Wins
| Name | Value |
|---|---|
| G. Cole | 160 |
| F. Hernandez | 109 |
| W. Williams | 98 |
| M. Morris | 76 |
| H. Nomo | 64 |
| Y. Gallardo | 60 |
| R. Martinez | 51 |
| D. Burba | 50 |
| L. Gilbert | 50 |
| B. Arroyo | 47 |
| S. Ohtani | 42 |
| J. Danks | 37 |
| F. Cordova | 35 |
| C. Buchholz | 35 |
| R. Romero | 35 |
Losses
| Name | Value |
|---|---|
| G. Cole | 112 |
| W. Williams | 83 |
| F. Hernandez | 72 |
| Y. Gallardo | 62 |
| M. Morris | 54 |
| B. Arroyo | 52 |
| J. Danks | 51 |
| J. Hellickson | 49 |
| R. Martinez | 47 |
| H. Nomo | 45 |
| R. Romero | 41 |
| L. Gilbert | 39 |
| K. Ritz | 36 |
| D. Burba | 34 |
| T. Belcher | 33 |
Saves
| Name | Value |
|---|---|
| T. Percival | 199 |
| J. Romano | 75 |
| D. Robertson | 66 |
| H. Street | 52 |
| A. Bass | 45 |
| D. Baez | 45 |
| F. Rodriguez | 36 |
| C. Janssen | 35 |
| D. Graves | 35 |
| W. Harris | 32 |
| F. Cordero | 29 |
| B. Graterol | 28 |
| T. Gordon | 27 |
| E. Frieri | 26 |
| S. Santos | 25 |
ERA
| Name | Value |
|---|---|
| W. Harris | 1.92 |
| T. Scott | 2.43 |
| C. Devenski | 2.44 |
| B. Peacock | 2.66 |
| Y. Petit | 2.77 |
| J. Hoffman | 2.77 |
| D. Pomeranz | 2.80 |
| C. Janssen | 2.91 |
| A. Bass | 2.98 |
| J. Verlander | 3.01 |
| R. Olsen | 3.14 |
| J. Zumaya | 3.15 |
| J. Tomlin | 3.22 |
| D. Robertson | 3.24 |
| T. Rogers | 3.28 |
Games
| Name | Value |
|---|---|
| T. Percival | 471 |
| Y. Petit | 382 |
| D. Baez | 374 |
| G. Cole | 337 |
| A. Bass | 237 |
| W. Williams | 235 |
| R. Springer | 234 |
| F. Hernandez | 233 |
| D. Wall | 193 |
| D. Robertson | 192 |
| M. Morris | 188 |
| T. Scott | 182 |
| T. Rogers | 181 |
| C. Janssen | 174 |
| C. Devenski | 168 |
Innings
| Name | Value |
|---|---|
| G. Cole | 2,409.10 |
| F. Hernandez | 1,677.70 |
| W. Williams | 1,610.60 |
| M. Morris | 1,247.40 |
| Y. Gallardo | 1,152.10 |
| B. Arroyo | 877.30 |
| R. Martinez | 876.30 |
| H. Nomo | 868.70 |
| J. Danks | 828.00 |
| L. Gilbert | 812.60 |
| D. Burba | 750.30 |
| C. Buchholz | 605.40 |
| R. Romero | 602.30 |
| J. Hellickson | 597.40 |
| K. Ritz | 584.30 |
Games Started
| Name | Value |
|---|---|
| G. Cole | 337 |
| W. Williams | 235 |
| F. Hernandez | 233 |
| M. Morris | 188 |
| Y. Gallardo | 166 |
| H. Nomo | 131 |
| B. Arroyo | 129 |
| R. Martinez | 125 |
| J. Danks | 123 |
| D. Burba | 121 |
| L. Gilbert | 120 |
| J. Hellickson | 91 |
| R. Romero | 90 |
| K. Ritz | 87 |
| C. Buchholz | 84 |
Complete Games
| Name | Value |
|---|---|
| G. Cole | 54 |
| F. Hernandez | 47 |
| W. Williams | 44 |
| R. Martinez | 33 |
| M. Morris | 25 |
| B. Arroyo | 24 |
| Y. Gallardo | 23 |
| H. Nomo | 23 |
| F. Castillo | 21 |
| A. Benes | 19 |
| F. Cordova | 18 |
| C. Buchholz | 18 |
| J. Danks | 18 |
| D. Burba | 17 |
| M. Tanaka | 15 |
Shutouts
| Name | Value |
|---|---|
| G. Cole | 12 |
| F. Hernandez | 9 |
| C. Buchholz | 7 |
| W. Williams | 6 |
| J. Danks | 5 |
| R. Romero | 5 |
| B. Arroyo | 4 |
| M. Morris | 4 |
| H. Nomo | 4 |
| T. Gordon | 4 |
| T. Walker | 4 |
| K. Ritz | 3 |
| S. Feldman | 3 |
| A. Benes | 3 |
| Team | 3 |
Hits
| Name | Value |
|---|---|
| G. Cole | 2,258 |
| W. Williams | 1,741 |
| F. Hernandez | 1,631 |
| M. Morris | 1,511 |
| Y. Gallardo | 1,108 |
| B. Arroyo | 941 |
| R. Martinez | 866 |
| H. Nomo | 861 |
| J. Danks | 842 |
| D. Burba | 799 |
| L. Gilbert | 756 |
| J. Hellickson | 699 |
| K. Ritz | 692 |
| R. Romero | 615 |
| J. Weaver | 592 |
Walks
| Name | Value |
|---|---|
| G. Cole | 719 |
| F. Hernandez | 587 |
| W. Williams | 543 |
| Y. Gallardo | 510 |
| R. Martinez | 472 |
| H. Nomo | 445 |
| M. Morris | 356 |
| D. Burba | 354 |
| J. Danks | 313 |
| R. Romero | 307 |
| K. Ritz | 297 |
| B. Arroyo | 287 |
| D. Baez | 256 |
| C. Buchholz | 246 |
| J. Hellickson | 237 |
Strike Outs
| Name | Value |
|---|---|
| G. Cole | 2,752 |
| F. Hernandez | 1,552 |
| Y. Gallardo | 1,111 |
| W. Williams | 1,095 |
| M. Morris | 865 |
| H. Nomo | 842 |
| L. Gilbert | 785 |
| S. Ohtani | 684 |
| J. Danks | 653 |
| R. Martinez | 628 |
| D. Burba | 590 |
| B. Arroyo | 579 |
| R. Romero | 483 |
| T. Walker | 482 |
| T. Percival | 444 |
Home Runs
| Name | Value |
|---|---|
| G. Cole | 385 |
| W. Williams | 284 |
| M. Morris | 197 |
| F. Hernandez | 186 |
| H. Nomo | 165 |
| B. Arroyo | 152 |
| Y. Gallardo | 145 |
| L. Gilbert | 143 |
| R. Martinez | 136 |
| J. Danks | 127 |
| D. Burba | 126 |
| F. Castillo | 100 |
| J. Weaver | 92 |
| T. Walker | 92 |
| J. Hellickson | 89 |
Runs
| Name | Value |
|---|---|
| G. Cole | 1,204 |
| W. Williams | 1,000 |
| F. Hernandez | 816 |
| M. Morris | 796 |
| Y. Gallardo | 614 |
| H. Nomo | 578 |
| R. Martinez | 547 |
| B. Arroyo | 543 |
| D. Burba | 495 |
| J. Danks | 467 |
| J. Hellickson | 410 |
| L. Gilbert | 407 |
| K. Ritz | 400 |
| R. Romero | 356 |
| T. Belcher | 339 |
Earned Runs
| Name | Value |
|---|---|
| G. Cole | 1,133 |
| W. Williams | 929 |
| M. Morris | 762 |
| F. Hernandez | 755 |
| Y. Gallardo | 590 |
| H. Nomo | 536 |
| B. Arroyo | 494 |
| R. Martinez | 483 |
| D. Burba | 465 |
| J. Danks | 432 |
| L. Gilbert | 395 |
| J. Hellickson | 387 |
| K. Ritz | 376 |
| R. Romero | 327 |
| T. Belcher | 314 |
Note: Career ERA requires 100+ IP