Rampage Single Season Pitching Records
Wins
| Year | Name | Value |
|---|---|---|
| 2020 | J. Verlander | 24 |
| 2019 | G. Cole | 23 |
| 2011 | F. Hernandez | 22 |
| 1999 | F. Cordova | 22 |
| 2023 | G. Cole | 21 |
| 2012 | Y. Gallardo | 21 |
| 2020 | T. Thornton | 19 |
| 2012 | F. Hernandez | 18 |
| 2021 | G. Cole | 18 |
| 2002 | M. Morris | 17 |
| 2002 | H. Nomo | 17 |
| 2001 | H. Nomo | 17 |
| 2010 | F. Hernandez | 17 |
| 2024 | G. Cole | 17 |
| 2011 | C. Buchholz | 16 |
Losses
| Year | Name | Value |
|---|---|---|
| 2014 | J. Hellickson | 21 |
| 1994 | S. Erickson | 20 |
| 1994 | Bones | 20 |
| 2022 | R. Hill | 19 |
| 1995 | Doherty | 19 |
| 2013 | J. Hellickson | 18 |
| 1995 | T. Belcher | 18 |
| 1995 | Watson | 18 |
| 2015 | H. Alvarez | 17 |
| 2018 | G. Cole | 17 |
| 1997 | K. Ritz | 17 |
| 2015 | Y. Ventura | 17 |
| 2008 | B. Arroyo | 17 |
| 1996 | R. Martinez | 16 |
| 1995 | Lieber | 16 |
Saves
| Year | Name | Value |
|---|---|---|
| 2023 | J. Romano | 49 |
| 2000 | T. Percival | 41 |
| 2001 | T. Percival | 40 |
| 2002 | T. Percival | 39 |
| 2016 | F. Rodriguez | 36 |
| 2003 | D. Graves | 35 |
| 1998 | T. Percival | 34 |
| 2019 | D. Robertson | 34 |
| 2018 | D. Robertson | 32 |
| 2013 | C. Janssen | 32 |
| 2021 | A. Bass | 32 |
| 2017 | W. Harris | 31 |
| 2006 | F. Cordero | 29 |
| 1999 | T. Gordon | 27 |
| 2022 | J. Romano | 26 |
ERA
| Year | Name | Value |
|---|---|---|
| 2003 | J. Durocher | 0.38 |
| 2016 | W. Harris | 0.79 |
| 2012 | C. Janssen | 1.29 |
| 2002 | T. Percival | 1.32 |
| 2013 | D. Below | 1.42 |
| 2015 | C. Qualls | 1.43 |
| 2021 | A. Bass | 1.55 |
| 2018 | Y. Petit | 1.59 |
| 2010 | B. Jenks | 1.59 |
| 2010 | S. Mijares | 1.69 |
| 1996 | Henry | 1.70 |
| 2023 | J. Romano | 1.73 |
| 2017 | M. Feliz | 1.75 |
| 2012 | C. Buchholz | 1.81 |
| 2021 | A. Kolarek | 1.84 |
Games
| Year | Name | Value |
|---|---|---|
| 2004 | M. Herges | 110 |
| 2005 | R. King | 110 |
| 2007 | D. Wheeler | 104 |
| 2018 | Y. Petit | 103 |
| 2005 | M. Miller | 101 |
| 2008 | K. Farnsworth | 101 |
| 2020 | Y. Petit | 101 |
| 2008 | B. Logan | 100 |
| 2005 | J. Romero | 99 |
| 2009 | S. Green | 95 |
| 2019 | T. Rogers | 94 |
| 2007 | W. Ohman | 92 |
| 2003 | J. Eischen | 90 |
| 2016 | D. Oday | 90 |
| 2019 | D. Castillo | 89 |
Innings
| Year | Name | Value |
|---|---|---|
| 2011 | F. Hernandez | 272.30 |
| 2020 | J. Verlander | 271.70 |
| 1996 | R. Martinez | 269.70 |
| 2002 | M. Morris | 257.00 |
| 2010 | F. Hernandez | 256.00 |
| 2023 | G. Cole | 255.00 |
| 1999 | F. Cordova | 251.70 |
| 2019 | G. Cole | 247.00 |
| 2013 | F. Hernandez | 246.00 |
| 2004 | H. Nomo | 245.30 |
| 2016 | G. Cole | 243.30 |
| 2012 | F. Hernandez | 243.00 |
| 2002 | W. Williams | 242.70 |
| 1995 | T. Belcher | 242.00 |
| 2012 | Y. Gallardo | 241.70 |
Games Started
| Year | Name | Value |
|---|---|---|
| 2007 | B. Arroyo | 35 |
| 2002 | W. Williams | 34 |
| 2003 | H. Nomo | 34 |
| 2011 | F. Hernandez | 34 |
| 2020 | J. Verlander | 34 |
| 2010 | F. Hernandez | 34 |
| 2000 | D. Burba | 34 |
| 1997 | K. Ritz | 34 |
| 1996 | R. Martinez | 34 |
| 2002 | M. Morris | 34 |
| 1995 | T. Belcher | 34 |
| 2004 | W. Williams | 33 |
| 2008 | B. Arroyo | 33 |
| 2018 | G. Cole | 33 |
| 2016 | C. Lewis | 33 |
Complete Games
| Year | Name | Value |
|---|---|---|
| 1996 | Petkovsek | 15 |
| 2011 | F. Hernandez | 15 |
| 1996 | R. Martinez | 14 |
| 1999 | K. Wood | 14 |
| 2020 | J. Verlander | 13 |
| 2011 | C. Buchholz | 11 |
| 1998 | A. Benes | 11 |
| 2016 | G. Cole | 10 |
| 1999 | F. Cordova | 10 |
| 2004 | H. Nomo | 10 |
| 1995 | Lieber | 10 |
| 2015 | M. Tanaka | 10 |
| 2009 | S. Feldman | 9 |
| 2001 | F. Castillo | 9 |
| 2002 | F. Castillo | 9 |
Shutouts
| Year | Name | Value |
|---|---|---|
| 2011 | C. Buchholz | 5 |
| 2011 | F. Hernandez | 4 |
| 2004 | H. Nomo | 3 |
| 2016 | T. Walker | 3 |
| 2011 | R. Romero | 3 |
| 2023 | G. Cole | 3 |
| 2012 | J. Hellickson | 3 |
| 1997 | K. Ritz | 3 |
| 2011 | J. Danks | 2 |
| 2002 | W. Williams | 2 |
| 2008 | J. Danks | 2 |
| 1994 | Bones | 2 |
| 2012 | R. Romero | 2 |
| 2016 | G. Cole | 2 |
| 2015 | H. Alvarez | 2 |
Hits
| Year | Name | Value |
|---|---|---|
| 2002 | M. Morris | 307 |
| 1995 | T. Belcher | 287 |
| 2003 | M. Morris | 285 |
| 1994 | S. Erickson | 276 |
| 2004 | W. Williams | 276 |
| 2008 | B. Arroyo | 275 |
| 2006 | J. Towers | 265 |
| 2014 | J. Hellickson | 264 |
| 2013 | F. Hernandez | 262 |
| 2007 | M. Morris | 262 |
| 1997 | K. Ritz | 258 |
| 2005 | J. Lackey | 254 |
| 2018 | G. Cole | 254 |
| 1995 | Watson | 252 |
| 2006 | J. Lackey | 250 |
Walks
| Year | Name | Value |
|---|---|---|
| 1999 | K. Wood | 140 |
| 2002 | H. Nomo | 138 |
| 1996 | R. Martinez | 137 |
| 1997 | K. Ritz | 129 |
| 1997 | R. Martinez | 123 |
| 1995 | T. Belcher | 121 |
| 1997 | A. Benes | 121 |
| 2013 | Y. Gallardo | 121 |
| 1995 | Watson | 118 |
| 1996 | T. Belcher | 116 |
| 2000 | D. Burba | 115 |
| 2011 | R. Romero | 114 |
| 2004 | H. Nomo | 113 |
| 2003 | H. Nomo | 111 |
| 2010 | Y. Gallardo | 111 |
Strike Outs
| Year | Name | Value |
|---|---|---|
| 2019 | G. Cole | 350 |
| 2020 | G. Cole | 341 |
| 2020 | J. Verlander | 325 |
| 2021 | G. Cole | 294 |
| 2023 | G. Cole | 290 |
| 2022 | G. Cole | 288 |
| 2024 | G. Cole | 276 |
| 1999 | K. Wood | 270 |
| 2023 | S. Ohtani | 263 |
| 2011 | F. Hernandez | 257 |
| 2002 | H. Nomo | 251 |
| 2025 | L. Gilbert | 244 |
| 2010 | F. Hernandez | 242 |
| 2012 | Y. Gallardo | 241 |
| 2019 | J. Paxton | 234 |
Home Runs
| Year | Name | Value |
|---|---|---|
| 2021 | G. Cole | 57 |
| 2003 | D. Wright | 53 |
| 2020 | J. Verlander | 51 |
| 2005 | M. Morris | 50 |
| 2002 | H. Nomo | 48 |
| 2022 | G. Cole | 48 |
| 2023 | G. Cole | 47 |
| 2007 | B. Arroyo | 46 |
| 2020 | G. Cole | 45 |
| 2001 | H. Nomo | 44 |
| 1996 | T. Belcher | 44 |
| 2024 | L. Gilbert | 44 |
| 1999 | W. Williams | 44 |
| 2008 | B. Arroyo | 43 |
| 2010 | J. Danks | 41 |
Runs
| Year | Name | Value |
|---|---|---|
| 1996 | T. Belcher | 174 |
| 1995 | Watson | 174 |
| 2008 | B. Arroyo | 173 |
| 2009 | G. Smith | 167 |
| 1995 | T. Belcher | 165 |
| 2004 | W. Williams | 164 |
| 2002 | H. Nomo | 160 |
| 1997 | K. Ritz | 159 |
| 2014 | J. Hellickson | 158 |
| 2018 | G. Cole | 156 |
| 1996 | R. Martinez | 156 |
| 1997 | T. Gordon | 153 |
| 2001 | H. Nomo | 152 |
| 2003 | D. Wright | 151 |
| 2002 | M. Morris | 149 |
Earned Runs
| Year | Name | Value |
|---|---|---|
| 1996 | T. Belcher | 166 |
| 2009 | G. Smith | 163 |
| 1995 | Watson | 158 |
| 2004 | W. Williams | 157 |
| 1997 | K. Ritz | 155 |
| 2014 | J. Hellickson | 153 |
| 2008 | B. Arroyo | 152 |
| 2002 | H. Nomo | 149 |
| 1995 | T. Belcher | 148 |
| 2003 | M. Morris | 147 |
| 2003 | D. Wright | 146 |
| 2002 | M. Morris | 142 |
| 2018 | G. Cole | 141 |
| 2002 | S. Schoeneweis | 141 |
| 2001 | H. Nomo | 138 |
Note: Season ERA requires 40+ IP