Rampage Single Season Hitting Records
Batting Avg
| Year | Name | Value |
|---|---|---|
| 1997 | A. Rodriguez | .355 |
| 2001 | W. Clark | .345 |
| 2003 | M. Ramirez | .340 |
| 2021 | F. Freeman | .340 |
| 1996 | M. Ramirez | .338 |
| 2001 | A. Rodriguez | .336 |
| 2001 | B. Giles | .334 |
| 2002 | B. Giles | .330 |
| 1998 | M. Ramirez | .323 |
| 2004 | J. Lopez | .321 |
| 2008 | N. Markakis | .321 |
| 2007 | J. Dye | .318 |
| 2016 | L. Cain | .317 |
| 1998 | G. Anderson | .316 |
| 2018 | T. Pham | .316 |
On Base
| Year | Name | Value |
|---|---|---|
| 2001 | A. Rodriguez | .448 |
| 2001 | B. Giles | .448 |
| 2001 | W. Clark | .442 |
| 2003 | B. Giles | .431 |
| 2021 | F. Freeman | .427 |
| 2007 | J. Thome | .427 |
| 2018 | T. Pham | .421 |
| 2003 | J. Thome | .416 |
| 2003 | M. Ramirez | .415 |
| 1996 | M. Ramirez | .413 |
| 1998 | M. Ramirez | .411 |
| 1999 | J. Thome | .411 |
| 1997 | A. Rodriguez | .411 |
| 1999 | M. Ramirez | .406 |
| 2000 | M. Ramirez | .406 |
Slugging
| Year | Name | Value |
|---|---|---|
| 2003 | J. Thome | .713 |
| 2025 | R. Devers | .708 |
| 1997 | A. Rodriguez | .687 |
| 2004 | J. Lopez | .685 |
| 2003 | M. Ramirez | .675 |
| 1999 | M. Ramirez | .674 |
| 2021 | F. Freeman | .662 |
| 2003 | B. Giles | .661 |
| 2002 | B. Giles | .660 |
| 2003 | A. Rodriguez | .658 |
| 2007 | J. Dye | .656 |
| 2007 | J. Thome | .651 |
| 2024 | S. Ohtani | .649 |
| 2001 | B. Giles | .647 |
| 2000 | B. Giles | .644 |
Games
| Year | Name | Value |
|---|---|---|
| 2003 | A. Rodriguez | 162 |
| 2017 | G. Springer | 162 |
| 1998 | B. Hunter | 162 |
| 2021 | F. Freeman | 162 |
| 2002 | A. Rodriguez | 162 |
| 2021 | W. Merrifield | 162 |
| 2004 | A. Rodriguez | 161 |
| 2024 | F. Freeman | 161 |
| 1999 | A. Rodriguez | 161 |
| 2010 | R. Cano | 161 |
| 2020 | W. Merrifield | 161 |
| 2008 | R. Cano | 160 |
| 2006 | R. Winn | 160 |
| 2008 | A. Rios | 160 |
| 2011 | N. Markakis | 160 |
At Bats
| Year | Name | Value |
|---|---|---|
| 1999 | A. Rodriguez | 706 |
| 2002 | A. Rodriguez | 677 |
| 2008 | A. Rios | 675 |
| 2006 | R. Winn | 673 |
| 2008 | R. Cano | 666 |
| 2003 | R. Winn | 666 |
| 2003 | A. Rodriguez | 664 |
| 2024 | F. Freeman | 661 |
| 2011 | R. Cano | 660 |
| 2017 | X. Bogaerts | 658 |
| 2010 | R. Cano | 658 |
| 2008 | N. Markakis | 652 |
| 2010 | N. Markakis | 652 |
| 2012 | B. Gardner | 650 |
| 2017 | G. Springer | 649 |
Runs
| Year | Name | Value |
|---|---|---|
| 2001 | A. Rodriguez | 151 |
| 2001 | B. Giles | 147 |
| 1999 | A. Rodriguez | 146 |
| 2021 | F. Freeman | 145 |
| 2003 | A. Rodriguez | 143 |
| 2002 | A. Rodriguez | 138 |
| 2003 | B. Giles | 137 |
| 2025 | S. Ohtani | 135 |
| 2000 | M. Ramirez | 134 |
| 2004 | A. Rodriguez | 130 |
| 2000 | B. Giles | 124 |
| 1999 | M. Ramirez | 124 |
| 2003 | J. Thome | 124 |
| 2001 | W. Clark | 123 |
| 1996 | M. Ramirez | 123 |
Hits
| Year | Name | Value |
|---|---|---|
| 2021 | F. Freeman | 220 |
| 1997 | A. Rodriguez | 217 |
| 1999 | A. Rodriguez | 216 |
| 2006 | R. Winn | 212 |
| 2002 | A. Rodriguez | 210 |
| 2008 | N. Markakis | 209 |
| 2001 | B. Giles | 206 |
| 2008 | A. Rios | 205 |
| 2003 | R. Winn | 201 |
| 2011 | R. Cano | 201 |
| 2003 | A. Rodriguez | 200 |
| 2002 | B. Giles | 200 |
| 2016 | X. Bogaerts | 198 |
| 1996 | M. Ramirez | 198 |
| 2019 | F. Freeman | 197 |
RBI
| Year | Name | Value |
|---|---|---|
| 2003 | A. Rodriguez | 159 |
| 2001 | B. Giles | 147 |
| 2004 | J. Lopez | 143 |
| 1997 | A. Rodriguez | 139 |
| 2003 | J. Thome | 138 |
| 2001 | M. Ramirez | 137 |
| 2002 | A. Rodriguez | 135 |
| 1999 | M. Ramirez | 134 |
| 2009 | M. Ramirez | 134 |
| 2002 | B. Giles | 133 |
| 1999 | A. Rodriguez | 133 |
| 2004 | J. Thome | 131 |
| 2025 | R. Devers | 127 |
| 2000 | B. Giles | 127 |
| 2004 | M. Ramirez | 127 |
Doubles
| Year | Name | Value |
|---|---|---|
| 2013 | A. Pujols | 65 |
| 2021 | F. Freeman | 60 |
| 2001 | B. Giles | 58 |
| 2008 | A. Rios | 57 |
| 2023 | F. Freeman | 55 |
| 1995 | R. Mondesi | 54 |
| 2006 | R. Winn | 52 |
| 2009 | N. Markakis | 52 |
| 2001 | A. Rodriguez | 51 |
| 2008 | N. Markakis | 51 |
| 2017 | F. Freeman | 50 |
| 2024 | F. Freeman | 50 |
| 1995 | R. Cedeno | 49 |
| 2002 | B. Giles | 49 |
| 2000 | P. Reese | 48 |
Triples
| Year | Name | Value |
|---|---|---|
| 2003 | R. Winn | 14 |
| 2016 | L. Cain | 13 |
| 1994 | E. Young | 13 |
| 2016 | R. Odor | 13 |
| 2011 | C. Pennington | 13 |
| 2022 | S. Ohtani | 12 |
| 1997 | K. Abbott | 12 |
| 2012 | B. Gardner | 12 |
| 1996 | R. Mondesi | 12 |
| 2002 | B. Giles | 11 |
| 2011 | B. Gardner | 11 |
| 2003 | B. Giles | 11 |
| 2017 | E. Nunez | 9 |
| 2015 | B. Gardner | 9 |
| 2009 | A. Callaspo | 9 |
Home Runs
| Year | Name | Value |
|---|---|---|
| 2003 | A. Rodriguez | 68 |
| 2003 | J. Thome | 66 |
| 2025 | S. Ohtani | 59 |
| 1999 | M. Ramirez | 55 |
| 2025 | R. Devers | 54 |
| 2004 | J. Lopez | 54 |
| 2007 | J. Dye | 53 |
| 2002 | A. Rodriguez | 53 |
| 1997 | A. Rodriguez | 52 |
| 2002 | J. Thome | 51 |
| 2009 | M. Ramirez | 50 |
| 1999 | A. Rodriguez | 50 |
| 2004 | J. Thome | 49 |
| 2003 | B. Giles | 48 |
| 2000 | B. Giles | 48 |
Walks
| Year | Name | Value |
|---|---|---|
| 2003 | B. Giles | 133 |
| 1998 | J. Thome | 129 |
| 2001 | B. Giles | 122 |
| 2001 | J. Thome | 122 |
| 2004 | J. Thome | 108 |
| 2007 | J. Thome | 107 |
| 2001 | A. Rodriguez | 103 |
| 2003 | J. Thome | 103 |
| 2000 | J. Thome | 102 |
| 2002 | J. Thome | 99 |
| 2005 | J. Thome | 98 |
| 2021 | F. Freeman | 95 |
| 2009 | N. Markakis | 94 |
| 2000 | B. Giles | 92 |
| 2005 | B. Giles | 92 |
Strike Outs
| Year | Name | Value |
|---|---|---|
| 2022 | S. Ohtani | 197 |
| 2025 | S. Ohtani | 190 |
| 2017 | G. Springer | 184 |
| 2004 | J. Thome | 182 |
| 2011 | C. Pena | 169 |
| 2002 | M. Ramirez | 168 |
| 2010 | C. Pena | 163 |
| 2017 | F. Freeman | 163 |
| 2001 | J. Thome | 160 |
| 1998 | J. Thome | 158 |
| 2002 | J. Thome | 155 |
| 2000 | M. Ramirez | 152 |
| 2025 | S. Suzuki | 151 |
| 2019 | F. Freeman | 150 |
| 2000 | J. Thome | 150 |
Stolen Bases
| Year | Name | Value |
|---|---|---|
| 2012 | B. Gardner | 64 |
| 2011 | B. Gardner | 55 |
| 1998 | B. Hunter | 45 |
| 1994 | E. Young | 36 |
| 2019 | L. Cain | 34 |
| 2025 | S. Ohtani | 33 |
| 2003 | R. Winn | 32 |
| 1999 | A. Rodriguez | 30 |
| 1994 | M. Lansing | 30 |
| 2009 | A. Rios | 30 |
| 1997 | B. Hunter | 29 |
| 2016 | L. Cain | 29 |
| 2006 | R. Winn | 29 |
| 2014 | B. Gardner | 27 |
| 2013 | A. Gose | 27 |
Errors
| Year | Name | Value |
|---|---|---|
| 1995 | R. Cedeno | 43 |
| 1994 | M. Lansing | 42 |
| 2004 | A. Rodriguez | 35 |
| 2011 | C. Pennington | 27 |
| 2012 | C. Pennington | 27 |
| 1998 | J. Cora | 26 |
| 1996 | J. Cora | 25 |
| 2017 | R. Odor | 25 |
| 2008 | B. Inge | 23 |
| 2006 | F. Lopez | 23 |
| 1998 | B. Spiers | 23 |
| 2008 | Y. Betancourt | 22 |
| 1996 | K. Abbott | 20 |
| 2002 | J. Lopez | 20 |
| 2002 | A. Rodriguez | 20 |
Note: Batting average, On Base, & Slugging records required 502+ plate appearances