| Team | W | L | Pct. | Manager | 
|---|---|---|---|---|
| Killer Ducks | 61 | 20 | .753 | Myron Pecora - 1st place | 
| Mick's Bronx Bombers | 46 | 35 | .568 | Steve Ennis - 2nd place | 
| Destroyers | 41 | 40 | .506 | Landon Simpson - 3rd place | 
| Bees | 40 | 41 | .494 | Ron Smith | 
| Washington Senators | 40 | 41 | .494 | Tom Myers-Jim Melillo | 
| Oriole Brew | 39 | 42 | .481 | Bob Dawson-Earl Estes | 
| Red Sox | 39 | 42 | .481 | Pat Jennings | 
| Sloths | 36 | 45 | .444 | Tony Brizzolara - Tom Stefi | 
| Whales | 34 | 47 | .420 | Randy Shavis | 
| Beechwood Brawlers | 29 | 52 | .358 | Frank Green - Larry Edmondson | 
| RSBL Playoffs | 
|---|
| Destroyers over Bombers (4-1) | 
| 1983 RSBL World Series | 
| Ducks over Destroyers (4-1) |