1999 Standings

National League W L Pct. Manager
Mad Hatters 102 60 .630 Dave Caddell
Pods 98 64 .605 Jay Coffman
Ducks 94 68 .580 Jim Mellilo
Bulls 94 68 .580 Pat Manuel
Twins 91 71 .562 Paul Blocher
Stampede 86 76 .531 Joe Stearns
Rebels 78 84 .481 Tommy Stefi
Bimbos 74 88 .457 Keith Gilmore
Wizards 71 91 .438 Pat Jennings
Road Runners 58 104 .358 Jim Proffit
Turkeys 45 117 .278 Earl Estes
American League W L Pct. Manager
Whales 104 58 .642 Randy Shavis
Tigers 99 63 .611 Richard Deyerle
Rampage 97 65 .599 Mike Parker
Black Sox 91 71 .562 Charlie Allen
Mercenaries 89 73 .549 Chip Foster
Bandits 86 76 .531 Jerry Leigers
Uncallables 83 79 .512 Don Leigers
Jaybirds 83 79 .512 Jami Denton
Thunderbirds 77 85 .489 Mike Thurston
Taz Devils 45 117 .286 Tim Turner
Clippers 37 125 .221 Jeff Easton

Notes: Ducks were awarded 3rd place due to a better head to head record vs the Bulls.  
The Uncallables & Jaybirds needed a coin toss to determine AL 7th place since they were 8-8 head to head.

Playoffs

NL Playoffs AL Playoffs
Ducks over Pods (4-2) Tigers over Rampage (4-3)
MadHatters over Bulls (4-0) Whales over BlackSox (4-1)
MadHatters over Ducks (4-0) Tigers over Whales (4-2)

1999 RSBL World Series:
Mad Hatters defeated Tigers (4-3)

Ballpark Info

N.L. Team   1B HR A.L. Team   1B HR
Wizards Florida 1 5-7 TazDevils Toronto 7 7
Bulls Mets 7-4 11-3 Jaybirds Boston 17-14 8
Bimbos San Diego 1 9-12 Tigers Baltimore 2-5 10
Road Runners Montreal 11-5 7-5 Mercenaries Texas 15 14-8
Pods Los Angeles 1 5 Whales Minnesota 11 10-5
Twins Pittsburgh 9 11 T-Birds Milwaukee 9-12 3-8
Ducks Houston 5 5 Bandits White Sox 4-8 3-7
Rebels Cubs 10-7 9-16 Uncallables Anahiem 3 1-10
Mad Hatters Cincinnati 8-3 15-7 Black Sox Detroit 2 14-17
Stampede Atlanta 11 6 Rampage Kansas City 8 10
Turkeys Arizona 12-15 7-7 Clippers Cleveland 14 6

Note: All teams drafted a unique park this year