| NL | W | L | GB | Manager |
|---|---|---|---|---|
| Mastros | 72 | 48 | . | Ron Smith |
| Fireants | 71 | 49 | 1 | Chris Brandt |
| Sluggers | 65 | 55 | 7 | Earl Estes - Woody Anders |
| Road Runners | 63 | 57 | 9 | Jim Mellilo |
| TomCats | 62 | 58 | 10 | Tom Myers-Jim Melillo |
| Mick's Bronx Bombers | 58 | 62 | 14. | Steve Ennis |
| Dodgers | 48 | 72 | 24 | Tommy Stefi |
| Uncallables | 41 | 79 | 31. | Don Leigers |
| AL | W | L | GB | Manager |
|---|---|---|---|---|
| Bees | 82 | 38 | Ron Smith | |
| Killer Ducks | 77 | 43 | 5 | Myron Pecora |
| Destroyers | 64 | 56 | 18 | Landon Simpson |
| Tigers | 58 | 62 | 24 | Richard Deyerle |
| Longballers | 55 | 65 | 27 | Frank Green |
| Pat's Rats | 53 | 67 | 29 | Pat Jennings |
| Cold Harbor Whales | 51 | 69 | 31 | Randy Shavis |
| Aces | 40 | 80 | 42 | Bruce French-Earl Estes |
| NL Playoffs | AL Playoffs |
|---|---|
| Fireants over Sluggers (4-2) | Ducks over Destroyers (4-3) |
| Mastros over Fireants (4-1) | Bees over Ducks (4-2) |
| 1984 RSBL World Series | |
| Mastros over Bees (4-2) | |