NL | W | L | Pct. | Manager |
---|---|---|---|---|
Wizards | 109 | 53 | .673 | Pat Jennings |
Knights | 106 | 56 | .654 | Adam Griffin |
Bulls | 95 | 67 | .589 | Pat Manuel |
Uncallables | 95 | 67 | .586 | Don Leigers |
Colts | 85 | 77 | .525 | Earl Estes |
Jabberwocky | 85 | 77 | .525 | John Jimison |
Roadrunners | 83 | 79 | .512 | Jim Proffit |
Bimbos | 77 | 85 | .475 | Keith Gilmore |
Ramrods | 42 | 120 | .259 | John Dent - Justin Harmon |
Colt 45's | 33 | 129 | .204 | Shane Stoots - Fred Stoots |
AL | W | L | Pct. | Manager |
---|---|---|---|---|
Tigers | 111 | 51 | .685 | Richard Deyerle |
Venom | 107 | 55 | .660 | Jeff Easton |
Rampage | 100 | 62 | .617 | Mike Parker |
Hunters | 94 | 68 | .580 | Steven Deyerle |
Jaybirds | 90 | 72 | .556 | Jami Denton |
Reds | 90 | 72 | .556 | Don Leigers |
T-Birds | 78 | 84 | .491 | Mike Thurston |
Wonders | 64 | 98 | .395 | Curt Whiteley |
Mustangs | 62 | 100 | .383 | Charlie Allen |
Whales | 52 | 110 | .321 | Randy Shavis |
Taz Devils | 43 | 119 | .265 | Tim Turner |
NL Playoffs | AL Playoffs |
---|---|
Wizards over Uncallables (4-1) | Tigers over Hunters (4-3) |
Bulls over Knights (4-3) | Venom over Rampage (4-1) |
Bulls over Wizards (4-0) | Venom over Tigers (4-2) |
2012 RSBL World Series | |
Venom over Bulls (4-3) |
N.L. Team | 1B | HR | |
---|---|---|---|
Wizards | Cincinnati-11/12 | 3-9 | 11-17 |
Bimbos | San Diego-99/12 | 1 | 1-5 |
Road Runners | Arizona-12 | 14 | 11 |
Bulls | Los Angeles-99/12 | 5 | 5 |
Knights | Atlanta-11/12 | 5-8 | 8 |
Nationals | San Francisco-12 | 9 | 1-7 |
Jabberwocky | St Louis-05/12 | 6 | 5/2 |
Uncallables | New York-11 | 4 | 8-5 |
Colts | Florida-07/11 | 8 | 7 |
Colt 45's | Pittsburgh-12 | 10 | 6 |
Ramrods | Washington-122 | 8 | 10 |
A.L. Team | 1B | HR | |
---|---|---|---|
Taz Devils | Toronto-12 | 6 | 13 |
Tigers | Baltimore-10/11 | 9-12 | 15 |
Jaybirds | Houston - 12 | 10-4 | 12 |
Hunters | Minnesota-10 | 6 | 6 |
Whales | Tampa-05/12 | 4 | 7 |
Venom | New York-12 | 7 | 19/16 |
Rampage | Oakland-12 | 5 | 4 |
Mustangs | Boston-06/09 | 19-16 | 2-5 |
Reds | Chicago-11/12 | 3 | 15-18 |
T-Birds | Texas-08 | 9 | 12 |
Wonders | Kansas City-12 | 15 | 1-4 |