2023 Standings
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Venom | 104 | 58 | .642 | Jeff Easton |
| Mudville Nine | 100 | 62 | .617 | Earl Estes |
| Rampage | 99 | 63 | .611 | Mike Parker |
| T-Birds | 94 | 68 | .580 | Mike Thurston |
| Insaneddy | 94 | 68 | .580 | Craig Eddy |
| Monarchs | 90 | 72 | .556 | Lewis Hughes |
| Mad Hatters | 85 | 77 | .525 | Dave Caddell |
| Road Runners | 83 | 79 | .512 | Jim Proffitt |
| Armada | 83 | 79 | .512 | John Jimison |
| Ramrods | 82 | 80 | .506 | Justin Harmon |
| Rhinos | 81 | 81 | .500 | Nick Britton |
| Keltic Warpigs | 69 | 93 | .426 | Pat Jennings |
| StormTroopers | 57 | 105 | .352 | Dave Gotschalk |
| Dirtbags | 48 | 114 | .296 | Scott Thurston |
| Bulls | 46 | 116 | .294 | Pat Manuel |
Note: Roadrunners win head to head vs Armada 7-5. T-Birds win head to head vs InsanEddy 6-5
Playoffs
| RSBL Playoffs |
|---|
| Rampage over Monarchs 4-3 |
| InsanEddy over T-Birds 4-1 |
| InsanEddy over Venom 4-3 |
| Rampage over Mudville Nine 4-2 |
| World Series |
| Rampage over InsanEddy 4-3 |
Ballpark Info
| NL team | Park | 1B | HR |
|---|---|---|---|
| Armada | Minnesota-21/23 | 11-5 | 11-5 |
| Rhinos | Toronto-20/23 | 10-4 | 4-10 |
| T-Birds | Texas-08 | 9 | 12 |
| Dirtbags | Tampa-19/22 | 3 | 4 |
| Monarchs | Oakland-21 | 1-7 | 4 |
| Rampage | New York (AL)-22 | 2 | 10 |
| RoadRunners | Chicago(AL)-21/23 | 2 | 19-16 |
| Mad Hatters | Kansas City-23 | 19 | 4 |
| Keltic Warpigs | NewYork-17/21 | 1 | 7-10 |
| Bulls | Cincinnati-21 | 5 | 17 |
| InsanEddy | Milwaukee-13/15 | 7 | 18 |
| Venom | Pittsburgh-22 | 10 | 4 |
| Mudville Nine | Miami-19/23 | 9 | 6 |
| StormTroopers | SanDiego-22 | 1 | 7 |
| RamRods | San Francisco-21/23 | 11-14 | 3 |
Note: The first number after the park indicates when the park was taken (two digit year). If a second number is listed, it indicates when the park's numbers were updated.