1998 Standings

National League W L Pct. Manager
Ducks 112 50 .691 Jim Mellilo
Wizards 99 63 .611 Pat Jennings
Bimbos 95 67 .586 Keith Gilmore
Bulls 95 67 .586 Pat Manual
Stampede 88 74 .543 Joe Stearns
Twins 82 80 .506 Paul Blocher
Pods 67 95 .414 Jay Coffman
Rebels 62 100 .383 Tommy Stefi
Mad Hatters 55 107 .340 Dave Caddell
Road Runners 55 107 .340 Jim Proffit
American League W L Pct. Manager
Black Sox 105 57 .648 Terry Maguire
Tigers 97 65 .599 Richard Deyerle
Whales 95 67 .586 Randy Shavis
Mercenaries 86 76 .531 Chip Foster
Rampage 82 80 .506 Mike Parker
Thunderbirds 80 82 .494 Mike Thurston
Taz Devils 79 83 .488 Tim Turner
Uncallables 73 89 .451 Don Leigers
Bandits 64 98 .395 Jerry Leigers
Jaybirds 51 111 .315 Jami Denton

Note: Outlaws were renamed Road Runners & are now managed by Jim Proffit
The Dice were renamed the Pads & are now managed by Jay Coffman
The Twins & Taz Devils switched leagues
The Bishop was renamed the Wizards

Playoffs

NL Playoffs AL Playoffs
Wizards over Bimbos (4-3) Whales over Tigers (4-2)
Ducks over Bulls (4-2) Mercenaries over Black Sox (4-1)
Wizards over Ducks (4-0) Mercenaries over Whales (4-0)

1998 RSBL World Series:
Wizards defeated Mercenaries (4-3)

Ballpark Info

N.L. Team 1B HR A.L. Team 1B HR
Bishop 2-7 9-16 Twins 6 12
Bulls 11-8 15-7 Jaybirds 19-16 5-9
Bimbos 8 15 Phoenix 19 19
Road Runners 2 2 Mercenaries 19 19
Dice 2 2 Whales 11 12
TazDevils 18 4 T-Birds 19 19
Ducks 7 11-6 Bandits 1-2 4-8
Rebels 14 6 Uncallables 1 3
Mad Hatters 19 19 Black Sox 3-6 15-13
Stampede 14 6 Rampage 2-7 9-16

Note: The Dice & Road Runners both aquired Houston ballpark.