| NL | W | L | Pct. | Manager |
|---|---|---|---|---|
| Mercenaries | 104 | 58 | .642 | Chip Foster |
| Outlaws | 98 | 64 | .605 | EdOrgon |
| Ducks | 95 | 67 | .586 | Jim Mellilo |
| Mad Hatters | 94 | 68 | .581 | Dave Caddell |
| Dice | 84 | 78 | .519 | Jack Olsen |
| Bulls | 67 | 95 | .409 | Pat Manual |
| Stampede | 66 | 96 | .407 | Joe Stearns |
| Rebels | 64 | 98 | .395 | Tommy Stefi |
| Taz Devils | 55 | 107 | .339 | Tim Turner |
| Bimbos | 51 | 111 | .315 | Keith Gilmore |
| AL | W | L | Pct. | Manager |
|---|---|---|---|---|
| Black Sox | 103 | 59 | .636 | Terry Maguire |
| Twins | 102 | 60 | .629 | Paul Blocher |
| Uncallables | 91 | 71 | .562 | Don Leigers |
| Jaybirds | 91 | 71 | .562 | Jami Denton |
| Bishop | 90 | 72 | .555 | Pat Jennings |
| Rampage | 84 | 78 | .519 | Mike Parker |
| Bandits | 80 | 82 | .494 | Jerry Leigers |
| Phoenix | 72 | 90 | .444 | Richard Deyerle |
| Thunderbirds | 68 | 94 | .419 | Mike Thurston |
| Whales | 63 | 99 | .389 | Randy Shavis |
| NL Playoffs | AL Playoffs |
|---|---|
| Madhatters defeated Bulls (4-2) | Black Sox defeated Jaybirds (4-0) |
| Outlaws defeated Ducks (4-2) | Twins defeated Uncallables (4-0) |
| Outlaws defeated Madhatters (4-3) | Twins defeated Black Sox (4-1) |
| 1996 RSBL World Series | |
| Twins defeated Outlaws (4-2) | |
| NL | 1B | HR |
|---|---|---|
| Mercenaries | 19 | 19 |
| Bulls | 11-8 | 15-7 |
| Bimbos | 8 | 15 |
| Outlaws | 14-8 | 10-15 |
| Dice | 14-8 | 10-15 |
| TazDevils | 18 | 4 |
| Ducks | 7 | 11-6 |
| Rebels | 14 | 6 |
| Mad Hatters | 3-6 | 15-13 |
| Stampede | 14 | 6 |
| AL | 1B | HR |
|---|---|---|
| Rampage | 2-7 | 9-16 |
| Black Sox | 3-6 | 15-13 |
| Uncallables | 0 | 16 |
| Bandits | 1-2 | 4-8 |
| T-Birds | 19 | 19 |
| Whales | 11 | 12 |
| Bishop | 2-7 | 9-16 |
| Phoenix | 19 | 19 |
| Jaybirds | 19-16 | 5-9 |
| Twins | 6 | 12 |