2025 Standings
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Road Runners | 102 | 60 | .630 | Jim Proffitt |
| Express | 101 | 61 | .623 | Scott Thurston |
| Mudville Nine | 98 | 64 | .605 | Earl Estes |
| T-Birds | 92 | 70 | .568 | Mike Thurston |
| Venom | 91 | 71 | .561 | Jeff Easton |
| Rampage | 87 | 75 | .537 | Mike Parker/Keith Gilmore |
| Armada | 84 | 78 | .519 | John Jimison |
| Rhinos | 78 | 84 | .481 | Nick Britton |
| Monarchs | 78 | 84 | .481 | Lewis Hughes |
| TreadHeads | 77 | 85 | .475 | Stan Scott |
| Insaneddy | 75 | 87 | .463 | Craig Eddy |
| Bulls | 71 | 91 | .438 | Pat Manuel |
| StormTroopers | 62 | 100 | .383 | Dave Gotschalk |
| Ramrods | 60 | 102 | .370 | Justin Harmon |
| Keltic Warpigs | 59 | 103 | .364 | Pat Jennings |
Note: Monarchs win head to head vs Rhinos 7-5
| RSBL Playoffs |
|---|
| T-Birds over Venom 4-3 |
| Mudville Nine over Rampage 4-1 |
| Mudville Nine over Express 4-3 |
| T-Birds over RoadRunners 4-3 |
| World Series |
| Mudville Nine over T-Birds 4-0 |
Ballpark Info
| NL team | Park | 1B | HR |
|---|---|---|---|
| Armada | Minnesota-21/25 | 11 | 11-8 |
| Bulls | Seattle-25 | 1 | 5-8 |
| Express | Philadelphia-24 | 5 | 11 |
| InsanEddy | Milwaukee-13/25 | 1 | 15-12 |
| Keltic Warpigs | NewYork(NL)-17/25 | 1 | 7-13 |
| Monarchs | Oakland-21 | 1-7 | 4 |
| Mudville Nine | Miami-19/24 | 11 | 7 |
| Rampage | New York (AL)-22/24 | 1-4 | 17-11 |
| RamRods | Baltimore-24/25 | 10-13 | 12-3 |
| Rhinos | Cleveland-24 | 8 | 11-5 |
| RoadRunners | LosAngeles (NL)-24 | 1-4 | 14-17 |
| StormTroopers | SanDiego-22/25 | 1 | 10 |
| T-Birds | Texas-08 | 9 | 12 |
| TreadHeads | St Louis | 7-10 | 7 |
| Venom | Pittsburgh-22/24 | 14 | 4 |
Note: The first number after the park indicates when the park was taken (two digit year). If a second number is listed, it indicates when the park's numbers were updated.