| NL | W | L | Pct. | Manager |
|---|---|---|---|---|
| Venom | 96 | 67 | .589 | Jeff Easton |
| Insaneddy | 95 | 68 | .583 | Craig Eddy |
| Keltic Warpigs | 94 | 68 | .580 | Pat Jennings |
| Ramrods | 90 | 73 | .552 | Justin Harmon |
| Mad Hatters | 89 | 74 | .546 | Dave Caddell |
| Jabberwocky | 82 | 80 | .506 | John Jimison |
| Sluggers | 66 | 96 | .407 | Earl Estes/Nick Britton |
| Grays | 46 | 116 | .284 | Pat Manuel/Keith Gilmore |
| AL | W | L | Pct. | Manager |
|---|---|---|---|---|
| Rampage | 107 | 55 | .660 | Mike Parker |
| Uncallables | 86 | 76 | .531 | Don Leigers |
| Monarchs | 78 | 84 | .481 | Lewis Hughes |
| Dirtbags | 78 | 85 | .479 | Scott Thurston |
| T-Birds | 77 | 86 | .472 | Mike Thurston |
| StroSox | 76 | 86 | .469 | Chris Mathews |
| Road Runners | 58 | 104 | .358 | Jim Proffit |
| NL Playoffs | AL Playoffs |
|---|---|
| Warpigs over InsanEddy (4-0) | Dirtbags over Rampage (4-1) |
| Venom over Ramrods (4-3) | Monarchs over Uncallables (4-3) |
| Venom over Warpigs (4-2) | Dirtbags over Monarchs (4-3) |
| 2019 RSBL World Series | |
| Dirtbags over Venom (4-2) | |
| NL team | Park | 1B | HR |
|---|---|---|---|
| Mad Hatters | Atlanta-17 | 6 | 5 |
| Keltic Warpigs | NewYork-17 | 1 | 11 |
| Jabberwocky | San Diego-18 | 9-6 | 5-8 |
| InsanEddy | Milwaukee-13/15 | 7 | 18 |
| Sluggers | Washington-19 | 12 | 7-13 |
| Venom | Philadelphia-18 | 1 | 16 |
| Grays | Miami-19 | 1 | 5-2 |
| RamRods | St Louis-18 | 8 | 8-5 |
| AL team | Park | 1B | HR |
|---|---|---|---|
| StroSox | LosAngeles-17/19 | 1 | 16-10 |
| Uncallables | Chicago-18 | 1 | 12 |
| T-Birds | Texas-08 | 9 | 12 |
| Dirtbags | Tampa-19 | 3 | 6 |
| Monarchs | Minnesota-16 | 12 | 7 |
| Rampage | KansasCity-16 | 12 | 5 |
| RoadRunners | Cleveland-17/19 | 19-12 | 13-7 |